The following shows the indexes of the cost of living by city in Japan (2014), if the nation wide average is taken as 100.
City | 2014 |
Tokyo | 106.1 |
Yokohama | 104.8 |
Saitama | 103.0 |
Kyoto | 101.3 |
Kobe | 101.3 |
Osaka | 101.2 |
Chiba | 100.0 |
Nagoya | 99.9 |
Shizuoka | 99.3 |
Okayama | 99.1 |
Niigata | 99.0 |
Kumamoto | 98.9 |
Sapporo | 98.7 |
Hiroshima | 98.5 |
Sendai | 98.4 |
Fukuoka | 97.7 |
Tokyo is the most costly city in Japan.
Source is a booklet "Kurashi to Tokei 2016" くらしと統計 2016
www.toukei.metro.tokyo.jp/kurasi/2016/ku-11.htm
Related Topics