Ministry of Internal Affairs and Communications monitors the price of lingeries monthly.
The data below show the changes in the price indexes of lingeries between 1970 and 2015, if the price in 2015 is taken as 100.
Year | Index (2015 = 100) | Price of lingeries (yen) |
1970 | 21.2 | 1,085 |
1971 | 22.8 | 1,167 |
1972 | 23.9 | 1,224 |
1973 | 26.0 | 1,331 |
1974 | 30.9 | 1,582 |
1975 | 32.6 | 1,669 |
1976 | 35.7 | 1,828 |
1977 | 40.1 | 2,053 |
1978 | 42.3 | 2,166 |
1979 | 45.1 | 2,309 |
1980 | 48.7 | 2,493 |
1981 | 51.5 | 2,637 |
1982 | 55.1 | 2,821 |
1983 | 58.4 | 2,990 |
1984 | 60.8 | 3,113 |
1985 | 63.0 | 3,226 |
1986 | 64.6 | 3,308 |
1987 | 66.1 | 3,384 |
1988 | 68.5 | 3,507 |
1989 | 72.4 | 3,707 |
1990 | 75.8 | 3,881 |
1991 | 81.1 | 4,152 |
1992 | 86.2 | 4,413 |
1993 | 90.6 | 4,639 |
1994 | 94.5 | 4,838 |
1995 | 97.4 | 4,987 |
1996 | 101.1 | 5,176 |
1997 | 106.5 | 5,453 |
1998 | 107.3 | 5,494 |
1999 | 109.7 | 5,617 |
2000 | 112.4 | 5,755 |
2001 | 110.7 | 5,668 |
2002 | 110.6 | 5,663 |
2003 | 111.4 | 5,704 |
2004 | 112.7 | 5,770 |
2005 | 114.7 | 5,873 |
2006 | 114.6 | 5,868 |
2007 | 109.7 | 5,617 |
2008 | 109.0 | 5,581 |
2009 | 108.8 | 5,571 |
2010 | 107.7 | 5,514 |
2011 | 103.2 | 5,284 |
2012 | 96.6 | 4,946 |
2013 | 95.9 | 4,910 |
2014 | 98.2 | 5,028 |
2015 | 100.0 | 5,120 |
Source is Statistics Bureau. 消費者物価指数 (CPI) 結果
www.stat.go.jp/data/cpi/historic.htm
www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288551
Related Topics