Ministry of Internal Affairs and Communications monitors the price of towel monthly.
The data below show the changes in the price indexes of towel between 1970 and 2014, if the price in 2010 is taken as 100.
Year | Index (2010 = 100) | Price of a towel (yen) |
1970 | 33.0 | 117 |
1971 | 38.0 | 135 |
1972 | 39.7 | 141 |
1973 | 53.7 | 191 |
1974 | 68.3 | 243 |
1975 | 67.5 | 240 |
1976 | 71.2 | 253 |
1977 | 76.4 | 272 |
1978 | 79.6 | 283 |
1979 | 81.1 | 289 |
1980 | 84.4 | 300 |
1981 | 87.2 | 310 |
1982 | 89.2 | 318 |
1983 | 91.0 | 324 |
1984 | 93.6 | 333 |
1985 | 95.1 | 339 |
1986 | 95.8 | 341 |
1987 | 96.1 | 342 |
1988 | 97.3 | 346 |
1989 | 98.7 | 351 |
1990 | 99.4 | 354 |
1991 | 101.4 | 361 |
1992 | 102.8 | 366 |
1993 | 103.9 | 370 |
1994 | 104.3 | 371 |
1995 | 105.0 | 374 |
1996 | 106.0 | 377 |
1997 | 109.0 | 388 |
1998 | 110.4 | 393 |
1999 | 111.2 | 396 |
2000 | 110.9 | 395 |
2001 | 109.4 | 389 |
2002 | 107.9 | 384 |
2003 | 107.2 | 382 |
2004 | 105.5 | 376 |
2005 | 104.6 | 372 |
2006 | 104.6 | 372 |
2007 | 104.4 | 372 |
2008 | 104.0 | 370 |
2009 | 101.9 | 363 |
2010 | 100.0 | 356 |
2011 | 100.7 | 358 |
2012 | 104.1 | 371 |
2013 | 105.6 | 376 |
2014 | 108.0 | 384 |
The next graph shows the changes in the towel price from 1970 to 2014.
Source is Statistics Bureau. 消費者物価指数 (CPI) 結果
www.stat.go.jp/data/cpi/historic.htm
www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564
Related Topics