Tokyo Metropolitan government reports the GDP of Tokyo every year. The following data show the changes in Tokyo GDP between 2010 and 2016. The numbers of 2015 and 2016 are estimated values. GDP is shown in the bottom row (7. Gross production in Tokyo) in the table.
Table: The Changes in Tokyo GDP, 2010-2016
Unit: 1,000,000,000 yen=1 billion yen
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1. Industry | 84,531 | 85,825 | 85,365 | 86,666 | 87,514 | 87,908 | 86,770 |
(1) Agriculture, forestry and fisheries | 48 | 48 | 50 | 48 | 49 | 49 | 49 |
(2) Mining | 24 | 23 | 21 | 22 | 21 | 20 | 20 |
(3) Manufacturing | 6,309 | 6,624 | 6,456 | 6,409 | 6,541 | 6,296 | 5,969 |
(4) Construction | 4,475 | 4,175 | 3,951 | 4,105 | 4,155 | 4,448 | 4,526 |
(5) Electricity, gas and water services | 1,131 | 1,037 | 1,036 | 1,094 | 1,166 | 1,186 | 1,124 |
(6) Wholesale & retail trade | 18,335 | 19,756 | 19,489 | 19,259 | 18,818 | 18,383 | 17,303 |
(7) Finance/insurance | 9,280 | 8,527 | 8,840 | 9,062 | 9,022 | 8,930 | 8,712 |
(8) Real estate | 11,691 | 11,859 | 11,939 | 12,068 | 12,273 | 12,437 | 12,510 |
(9) Transportation | 3,657 | 3,718 | 3,717 | 3,781 | 3,933 | 3,994 | 4,048 |
(10) Information & communication | 10,777 | 10,916 | 10,772 | 11,314 | 11,556 | 11,782 | 11,978 |
(11) Services | 18,805 | 19,143 | 19,096 | 19,505 | 19,981 | 20,384 | 20,531 |
2. Government service | 5,860 | 5,886 | 5,722 | 5,675 | 5,858 | 5,904 | 5,983 |
3. Household private sector, nonprofit services | 1,508 | 1,605 | 1,643 | 1,638 | 1,639 | 1,686 | 1,734 |
4. Subtotal (1 + 2 + 3) | 91,899 | 93,316 | 92,730 | 93,978 | 95,010 | 95,498 | 94,487 |
5. Tax & customs on imported goods | 366 | 427 | 432 | 440 | 445 | 437 | 427 |
6. (Deduction) Consumption Tax on Gross Capital Formation | 339 | 345 | 358 | 388 | 553 | 552 | 547 |
7. Gross production in Tokyo (4+5-6) | 91,926 | 93,397 | 92,804 | 94,031 | 94,902 | 95,384 | 94,367 |
Source is Tokyo Metropolitan Statistics Division, Bureau of General Affairs
www.toukei.metro.tokyo.jp/keizaiy/ke-data.htm
www.toukei.metro.tokyo.jp/keizaiy/ke16pa0200.xls
Related Topics