Several sports news reported 2014 prize ranking of Japan men's golf tours. According to them, the prize king is Koumei Oda. He got 137 million yen ($1.1 million, 0.9 million Euro) in 2014.
Table : Prize Money Ranking of Japan Men's Golf Tours, 2014
Rank | Golfer | Golfer | Nationality | Earned Prize (yen) |
1 | 小田孔明 | Koumei Oda | JPN | 137,318,693 |
2 | 藤田寛之 | Hiroyuki Fujita | JPN | 116,275,130 |
3 | 近藤共弘 | Tomohiro Kondo | JPN | 107,089,056 |
4 | 岩田寛 | Hiroshi Iwata | JPN | 97,794,191 |
5 | 宮本勝昌 | Katsumasa Miyamoto | JPN | 91,048,150 |
6 | 片山晋呉 | Shingo Katayama | JPN | 85,535,243 |
7 | 池田勇太 | Yuta Ikeda | JPN | 77,552,862 |
8 | 谷原秀人 | Hideto Tanihara | JPN | 77,492,097 |
9 | 金亨成 | Hyung-Sung Kim | KOR | 73,696,675 |
10 | 竹谷佳孝 | Yoshitaka Takeya | JPN | 64,538,290 |
11 | 宮里優作 | Yusaku Miyazato | JPN | 64,299,792 |
12 | 藤本佳則 | Yoshinori Fujimoto | JPN | 61,285,279 |
13 | 張棟圭 | Dong-Kyu Jang | KOR | 58,753,618 |
14 | 手嶋多一 | Taichi Teshima | JPN | 58,703,792 |
15 | 許仁会 | In-Hoi Hur | KOR | 56,913,416 |
16 | キム スンヒョグ | Seung-Hyuk Kim | KOR | 55,392,226 |
17 | プラヤード マークセン | Prayad Marksaeng | THAI | 54,807,380 |
18 | デイビッド オー | David Oh | USA | 53,076,501 |
19 | 石川遼 | Ryo Ishikawa | JPN | 52,856,504 |
20 | 武藤俊憲 | Toshinori Muto | JPN | 48,180,455 |
Source is Golf Digest.
news.golfdigest.co.jp/jgto/ranking/2014/
Related Topics