Ministry of Health, Labour and Welfare conducts a survey of the nation's health every year. The ministry gathers the data of people's waists in the survey. The ministry defined that "over 85 cm (33 in) waist for men" and "over 90 cm (35 in) for women", are the oversized waists. According to the survey, total 33.2% of the nations have oversized waists.
Here is the data of the percentage of oversized waist people in Japan in 2012.
Figure 1: Percentage of over 85cm waist men by age
More than 50% of men have oversized waists.
Figure 2: Percentage of over 90cm waist women by age
Table 1: Percentage of oversized waist people in Japan in 2012
Waist | Total | |||
Total | <85cm(men)/ <90cm(women) |
≧85cm(men)/≧90cm(women) | ||
Total | Number | 20,094 | 13,268 | 6,826 |
% | 100.0 | 66.8 | 33.2 | |
Age 20~29 | Number | 1,338 | 1,129 | 209 |
% | 100.0 | 86.3 | 13.7 | |
30~39 | Number | 2607 | 1999 | 608 |
% | 100.0 | 77.1 | 22.9 | |
40~49 | Number | 2,894 | 2,027 | 867 |
% | 100.0 | 69.3 | 30.7 | |
50~59 | Number | 3,141 | 2,119 | 1,022 |
% | 100.0 | 67.6 | 32.4 | |
60~69 | Number | 4,790 | 2,909 | 1,881 |
% | 100.0 | 61.3 | 38.7 | |
Over 70 | Number | 5,324 | 3,085 | 2,239 |
% | 100.0 | 58.4 | 41.6 | |
Ref. 40~74 | Number | 12,945 | 8,297 | 4,648 |
% | 100.0 | 64.5 | 35.5 |
Table 2: Percentage of oversized waist people by gender in Japan in 2012
Waist | Men | Women | |||||
Total | <85cm | ≧85cm | Total | <90cm | ≧90cm | ||
Total | Number | 8,854 | 4,201 | 4,653 | 11,240 | 9,067 | 2,173 |
% | 100.0 | 48.2 | 51.8 | 100.0 | 81.9 | 18.1 | |
20~29 | Number | 622 | 454 | 168 | 716 | 675 | 41 |
% | 100.0 | 76.6 | 23.4 | 100.0 | 94.6 | 5.4 | |
30~39 | Number | 1171 | 693 | 478 | 1436 | 1306 | 130 |
% | 100.0 | 59.3 | 40.7 | 100.0 | 91.8 | 8.2 | |
40~49 | Number | 1,280 | 598 | 682 | 1,614 | 1,429 | 185 |
% | 100.0 | 45.8 | 54.2 | 100.0 | 88.6 | 11.4 | |
50~59 | Number | 1,314 | 607 | 707 | 1,827 | 1,512 | 315 |
% | 100.0 | 46.9 | 53.1 | 100.0 | 82.7 | 17.3 | |
60~69 | Number | 2,134 | 882 | 1,252 | 2,656 | 2,027 | 629 |
% | 100.0 | 41.5 | 58.5 | 100.0 | 77.7 | 22.3 | |
Over 70 | Number | 2,333 | 967 | 1,366 | 2,991 | 2,118 | 873 |
% | 100.0 | 41.8 | 58.2 | 100.0 | 71.8 | 28.2 | |
Ref. 40~74 | Number | 5,683 | 2,490 | 3,193 | 7,262 | 5,807 | 1,455 |
% | 100.0 | 44.2 | 55.8 | 100.0 | 80.8 | 19.2 |
Source is Ministry of Health, Labour and Welfare.
www.mhlw.go.jp/bunya/kenkou/kenkou_eiyou_chousa.html
www.e-stat.go.jp/SG1/estat/GL08020103.do?_xlsDownload_&fileId=000006864398&releaseCount=1
Related Topics