Table of Contents of Statistics/Rankings/Graphs is here.

Trend of the average height of Japanese men

Japanese government has been recording 17 year-old men's height since 1900. 

The following graph and table show the trend of the average height of Japanese male students at age 17. 

After World War II, the average height dropped temporarily because of food shortage. Recently the average height plateaued.

f:id:nbakki:20140530123635j:plain

Table : Average height of Japanese male students at age 17

Year Average height (cm) (Feet)
1900 157.9 5'2"
1901 159.1 5'3"
1902 158.2 5'2"
1903 158.2 5'2"
1904 158.5 5'2"
1905 159.1 5'3"
1906 159.1 5'3"
1907 158.8 5'3"
1908 159.1 5'3"
1909 159.4 5'3"
1910 159.1 5'3"
1911 159.4 5'3"
1912 159.4 5'3"
1913 159.4 5'3"
1914 159.7 5'3"
1915 159.7 5'3"
1916 160.0 5'3"
1917 160.0 5'3"
1918 160.0 5'3"
1919 160.0 5'3"
1920 160.0 5'3"
1921
1922 160.3 5'3"
1923 160.6 5'3"
1924 160.3 5'3"
1925 160.6 5'3"
1926 160.6 5'3"
1927 160.7 5'3"
1928 160.8 5'3"
1929 161.1 5'3"
1930 161.0 5'3"
1931 161.3 5'4"
1932 161.7 5'4"
1933 161.7 5'4"
1934 162.1 5'4"
1935 161.8 5'4"
1936 162.0 5'4"
1937 161.0 5'3"
1938 162.3 5'4"
1939 162.5 5'4"
1948 160.6 5'3"
1949 161.2 5'3"
1950 161.8 5'4"
1951 162.2 5'4"
1952 162.6 5'4"
1953 162.9 5'4"
1954 163.2 5'4"
1955 163.4 5'4"
1956 163.7 5'4"
1957 163.9 5'5"
1958 164.3 5'5"
1959 164.5 5'5"
1960 165.0 5'5"
1961 165.2 5'5"
1962 165.6 5'5"
1963 165.9 5'5"
1964 166.4 5'6"
1965 166.8 5'6"
1966 167.0 5'6"
1967 167.2 5'6"
1968 167.3 5'6"
1969 167.6 5'6"
1970 167.8 5'6"
1971 168.3 5'6"
1972 168.3 5'6"
1973 168.4 5'6"
1974 168.7 5'6"
1975 168.8 5'6"
1976 169.0 5'7"
1977 169.1 5'7"
1978 169.3 5'7"
1979 169.4 5'7"
1980 169.7 5'7"
1981 169.7 5'7"
1982 170.1 5'7"
1983 170.2 5'7"
1984 170.2 5'7"
1985 170.2 5'7"
1986 170.3 5'7"
1987 170.3 5'7"
1988 170.3 5'7"
1989 170.5 5'7"
1990 170.4 5'7"
1991 170.6 5'7"
1992 170.7 5'7"
1993 170.7 5'7"
1994 170.9 5'7"
1995 170.8 5'7"
1996 170.9 5'7"
1997 170.9 5'7"
1998 170.9 5'7"
1999 170.9 5'7"
2000 170.8 5'7"
2001 170.9 5'7"
2002 170.7 5'7"
2003 170.7 5'7"
2004 170.8 5'7"
2005 170.8 5'7"
2006 170.9 5'7"
2007 170.8 5'7"
2008 170.7 5'7"
2009 170.8 5'7"
2010 170.7 5'7"
2011 170.7 5'7"
2012 170.7 5'7"
2013 170.7 5'7"

Source is Ministry of Internal Affairs and Communications Statistics Bureau.

www.e-stat.go.jp/SG1/estat/List.do?bid=000001014499&

 

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.