In every April, students are measured their heights and weights at school. The government collects those data and publishes them each year. Here are the 2015 data on the distribution of 9 year-old boys height. The biggest cluster is 134cm/4'5" (7.4%).
Figure: Distribution of 9 Year-old Boys Height in Japan, 2015
cm | feet | % |
113 | 3'8" | 0.01 |
114 | 3'9" | 0 |
115 | 3'9" | 0.01 |
116 | 3'10" | 0.06 |
117 | 3'10" | 0.10 |
118 | 3'10" | 0.10 |
119 | 3'11" | 0.21 |
120 | 3'11" | 0.37 |
121 | 4'0" | 0.48 |
122 | 4'0" | 0.90 |
123 | 4'0" | 1.21 |
124 | 4'1" | 1.83 |
125 | 4'1" | 2.15 |
126 | 4'2" | 2.92 |
127 | 4'2" | 3.83 |
128 | 4'2" | 4.60 |
129 | 4'3" | 5.08 |
130 | 4'3" | 6.13 |
131 | 4'3" | 6.77 |
132 | 4'4" | 6.80 |
133 | 4'4" | 7.39 |
134 | 4'5" | 7.40 |
135 | 4'5" | 6.65 |
136 | 4'5" | 6.38 |
137 | 4'6" | 5.94 |
138 | 4'6" | 4.92 |
139 | 4'7" | 4.04 |
140 | 4'7" | 3.34 |
141 | 4'7" | 2.48 |
142 | 4'8" | 2.23 |
143 | 4'8" | 1.54 |
144 | 4'9" | 1.25 |
145 | 4'9" | 0.94 |
146 | 4'9" | 0.56 |
147 | 4'10" | 0.33 |
148 | 4'10" | 0.33 |
149 | 4'11" | 0.20 |
150 | 4'11" | 0.18 |
151 | 4'11" | 0.13 |
152 | 4'12" | 0.04 |
153 | 5'0" | 0.05 |
154 | 5'1" | 0.04 |
155 | 5'1" | 0.01 |
156 | 5'1" | 0.01 |
157 | 5'2" | 0.01 |
158 | 5'2" | 0 |
159 | 5'3" | 0 |
160 | 5'3" | 0 |
161 | 5'3" | 0 |
162 | 5'4" | 0.01 |
Source is Ministry of Education, Culture, Sports, Science and Technology.
www.mext.go.jp/b_menu/toukei/chousa05/hoken/kekka/k_detail/1365985.htm
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000031399258
Related Topics
Other Related Topics