Tokyo Metro Government reports the average of labors' monthly salary every month. The following shows the latest 2013 November statistics. If you want to know more detailed data, for instance doctor's salary or bus driver's salary, please see Average Annual Salary by Occupation, in Japan, 2014.
Category of industry | Monthly Salary (Yen) | $ | Euro |
Mining | 565,880 | 5548 | 4013 |
Construction | 432,858 | 4244 | 3070 |
Manufacturing | 432,939 | 4245 | 3070 |
Electricity, gas, heat supply and water | 509,772 | 4998 | 3615 |
Information, communication | 448,150 | 4394 | 3178 |
Transport | 397,082 | 3893 | 2816 |
Wholesale, retail | 308,929 | 3029 | 2191 |
Finance, insurance | 458,705 | 4497 | 3253 |
Real estate, leasing goods | 365,969 | 3588 | 2596 |
Academic research, professional and technical services | 442,680 | 4340 | 3140 |
Accommodations, eating and drinking services | 154,388 | 1514 | 1095 |
Living-related services, amusement services | 283,576 | 2780 | 2011 |
Education, learning support | 345,035 | 3383 | 2447 |
Medical care, welfare | 319,512 | 3132 | 2266 |
Compound services | 309,880 | 3038 | 2198 |
Not otherwise classified services | 270,165 | 2649 | 1916 |
Source is Tokyo Metropolitan Government.
www.toukei.metro.tokyo.jp/maikin/2013/mk1311a0101.xls
Related Topics