Table of Contents of Statistics/Rankings/Graphs is here.

Average Annual Salary by Occupation, in Japan, 2014

 

In 2014, Ministry of Health, Labour and Welfare conducted a survey about workers' salaries. According to it, the most paid occupation is an airline pilot, and their average annual salary is 17,121,000 yen ($143,000 €134,000). The following shows the list of average salaries by occupation in Japan. The figures include tax, so take-home money is less than them. Please see the second table for Dollar/Euro currency version.

occupation average age average years of experience in the current office average monthly working hours average annual salary (1000 yen)
Aircraft pilot 43.1 16.7 138 17,121
Medical doctor 40.8 5.2 174 11,540
Professor of college and university 57.0 17.4 156 10,737
Lawyer, attorney 39.0 9.9 178 10,359
Associate professor of college and university 46.9 10.9 159 8,334
Journalist 39.2 14.1 182 8,137
Dentist 37.3 6.2 172 7,343
College lecturer 43.2 6.9 161 7,211
Certified public accountant or licensed tax accountant 39.0 9.1 179 7,163
Real estate appraiser 45.6 7.5 168 7,089
Highschool teacher 43.5 14.8 165 7,064
Motorman (train) 39.2 19.4 159 6,557
First grade architect 49.9 16.5 177 6,375
Train conductor 34.7 14.9 157 6,068
Veterinarian 39.1 9.6 184 6,058
Scientific researcher 37.4 9.5 165 5,998
System engineer 36.2 9.8 178 5,419
Professional engineer 43.6 14.1 184 5,412
Pharmacist 38.6 7.0 171 5,312
Clinical X-ray technician 38.8 10.3 174 5,262
Generation or transformation of electricity worker 36.0 14.3 178 5,195
Ticket seller and ticket examiner (train) 37.3 14.4 179 5,166
Chemical analyst 38.4 12.2 167 5,159
Automobile assembler 36.9 12.3 180 5,088
Certified Social insurance labor consultant 38.9 18.9 170 5,085
Miscellaneous school teacher 42.2 10.2 171 4,987
Stevedore 41.4 13.2 202 4,967
Steel rolling and drawing worker 37.2 14.8 179 4,917
Semiconductor chips maker 41.1 15.8 176 4,890
Crane man 45.0 13.2 199 4,860
Stewardess, Steward 33.5 8.6 151 4,780
Mechanical draftsman 38.9 11.0 192 4,761
Salesperson of motor vehicles 37.4 12.8 179 4,760
Paper making worker 39.8 14.7 184 4,752
Professional nurse 38.9 7.7 164 4,730
Clinical examination technician 38.1 10.6 173 4,684
Non-ferrous metal smelter 40.8 11.0 185 4,673
Machine mender 39.7 12.7 185 4,645
Chemical fiber spinner 37.2 14.3 169 4,640
Drilling worker, Blaster 50.8 16.7 170 4,608
Pattern forging worker 37.8 12.9 194 4,607
Bus driver, business 48.5 11.3 208 4,551
Off-set printer 39.1 12.4 186 4,533
Steel-making worker 37.5 12.3 190 4,523
General chemical operative 40.9 13.8 175 4,506
Electrician 39.8 13.3 189 4,401
Iron and steel tempering worker 41.9 14.5 185 4,398
Glass former 40.0 13.8 182 4,372
Dental technician 36.2 11.0 191 4,317
Insurance canvasser 46.3 10.3 143 4,315
Surveying engineer 44.2 13.6 184 4,305
Welder 40.7 12.5 198 4,299
Metal moulder 40.4 12.3 196 4,261
Computer programmer 32.4 7.4 181 4,256
Large-sized truck driver, business 46.5 11.1 216 4,242
Wood pattern maker 39.2 10.3 181 4,234
Plumber 42.0 11.5 195 4,208
Lathes operator 41.3 10.9 203 4,176
Metal painter, architectural painter 41.1 10.0 187 4,161
Slinger 43.1 10.6 190 4,108
Machine inspecting worker 39.6 11.6 185 4,106
Auxiliary nurse 47.2 10.5 165 4,088
Iron worker 41.6 11.8 195 4,079
Construction machine operator 46.0 11.7 188 4,057
Automobile repairman 36.1 11.4 187 4,050
Boiler man 50.1 14.3 178 4,036
Milling machine operator 42.5 13.0 203 4,034
Electroplating worker 39.5 9.9 199 4,030
Heavy electric equipment assembler 41.4 13.3 184 4,002
Finisher 42.7 12.9 194 3,996
Designer 35.1 7.5 175 3,988
Machine assembler 39.3 11.0 185 3,983
Tutor or cram school lecturer 35.2 7.3 178 3,964
Sheet-metal worker 39.6 11.3 203 3,960
Carpenter 45.3 11.5 177 3,940
Metal press machine operator 39.9 11.3 192 3,906
Physicaltherapist or occupationaltherapist 31.3 4.8 166 3,897
Process plate engraver 44.4 14.1 183 3,897
Plastic mold worker 39.7 10.7 189 3,874
Scaffold worker 39.5 9.3 186 3,851
In-house truck driver 46.8 11.4 201 3,849
Electronic computer operator 40.5 11.2 169 3,838
Form builder 47.2 10.0 178 3,822
Small-sized or regular-sized truck driver, business 44.7 9.5 215 3,787
Polisher 42.5 14.5 186 3,741
Care manager 46.9 8.0 170 3,723
Paper container maker 42.0 12.0 188 3,688
Weaver 42.7 12.7 190 3,661
Metallic materials inspecting worker 39.3 10.6 179 3,620
Word processors operator 39.0 9.3 172 3,618
Salesperson of household utensils 47.0 10.6 166 3,606
Steel worker 41.7 11.4 185 3,584
Navvy 48.2 9.4 182 3,501
Kindergarten teacher 32.4 7.8 173 3,471
Plasterer 51.6 14.2 177 3,459
Pottery worker, pottery and porcelain 46.8 15.2 182 3,449
Watchman 56.1 11.3 175 3,443
Cement and concrete finisher 39.7 8.6 186 3,440
Amusement receptionist 35.1 6.9 175 3,371
Cook 43.2 8.8 187 3,371
Dental hygienist 33.3 5.7 173 3,351
Timber worker 42.0 9.8 194 3,322
Dietitian 34.7 7.2 171 3,302
Joiner 44.2 10.6 186 3,294
Furniture maker 44.1 14.7 192 3,263
Assembler, communication equipment 41.7 12.1 181 3,252
Salesperson (except salesclerk, department-store.) 38.0 8.6 182 3,233
Salesclerk, department-store 41.1 12.7 168 3,221
Light electric equipment inspecting worker 40.9 10.5 191 3,176
Nursery teacher 34.8 7.6 172 3,167
Baker and confectioner 39.4 9.2 194 3,108
Printing wirer 42.1 12.4 176 3,103
Nursing-care worker of welfare facility 39.5 5.7 168 3,093
In-house car driver 57.8 5.5 179 3,081
Taxi driver 58.6 9.2 192 3,012
Spinner 43.6 9.6 182 2,994
Private police guard 49.3 7.8 198 2,989
Key puncher 41.5 13.3 167 2,942
Home helper 44.7 5.6 173 2,934
Nursing Aid 43.8 7.1 162 2,903
Janitor 54.2 9.1 171 2,903
Waiter and waitress 38.4 6.7 187 2,780
Barber and Hairdresser 30.2 5.8 185 2,627
Cashier, supermarket 39.8 8.6 177 2,493
Laundryman 47.3 9.7 184 2,389
Probationer cook 44.6 6.1 186 2,380
Building/office cleaner 52.0 7.2 175 2,347
Dress maker 45.6 13.9 178 1,990
Sewing machine worker 44.0 11.8 186 1,987

Dollar/Euro currency version

occupation Salary (1000 yen) $ Euro
Aircraft pilot 17,121 142,857 133,612
Medical doctor 11,540 96,292 90,061
Professor of college and university 10,737 89,589 83,791
Lawyer, attorney 10,359 86,437 80,843
Associate professor of college and university 8,334 69,535 65,035
Journalist 8,137 67,894 63,500
Dentist 7,343 61,268 57,303
College lecturer 7,211 60,170 56,276
Certified public accountant or licensed tax accountant 7,163 59,768 55,900
Real estate appraiser 7,089 59,154 55,326
Highschool teacher 7,064 58,942 55,127
Motorman (train) 6,557 54,711 51,170
First grade architect 6,375 53,194 49,751
Train conductor 6,068 50,628 47,352
Veterinarian 6,058 50,549 47,277
Scientific researcher 5,998 50,046 46,808
System engineer 5,419 45,214 42,288
Professional engineer 5,412 45,161 42,238
Pharmacist 5,312 44,321 41,453
Clinical X-ray technician 5,262 43,904 41,063
Generation or transformation of electricity worker 5,195 43,350 40,545
Ticket seller and ticket examiner (train) 5,166 43,103 40,314
Chemical analyst 5,159 43,046 40,260
Automobile assembler 5,088 42,455 39,708
Certified Social insurance labor consultant 5,085 42,429 39,683
Miscellaneous school teacher 4,987 41,607 38,915
Stevedore 4,967 41,445 38,763
Steel rolling and drawing worker 4,917 41,024 38,369
Semiconductor chips maker 4,890 40,805 38,165
Crane man 4,860 40,554 37,930
Stewardess, Steward 4,780 39,880 37,299
Mechanical draftsman 4,761 39,724 37,153
Salesperson of motor vehicles 4,760 39,717 37,146
Paper making worker 4,752 39,648 37,082
Professional nurse 4,730 39,465 36,911
Clinical examination technician 4,684 39,087 36,557
Non-ferrous metal smelter 4,673 38,988 36,465
Machine mender 4,645 38,755 36,247
Chemical fiber spinner 4,640 38,717 36,211
Drilling worker, Blaster 4,608 38,445 35,957
Pattern forging worker 4,607 38,443 35,955
Bus driver 4,551 37,975 35,518
Off-set printer 4,533 37,826 35,378
Steel-making worker 4,523 37,736 35,294
General chemical operative 4,506 37,600 35,166
Electrician 4,401 36,724 34,348
Iron and steel tempering worker 4,398 36,698 34,323
Glass former 4,372 36,478 34,118
Dental technician 4,317 36,020 33,689
Insurance canvasser 4,315 36,005 33,675
Surveying engineer 4,305 35,918 33,594
Welder 4,299 35,868 33,547
Metal moulder 4,261 35,555 33,254
Computer programmer 4,256 35,511 33,213
Large-sized truck driver 4,242 35,397 33,106
Wood pattern maker 4,234 35,328 33,041
Plumber 4,208 35,115 32,842
Lathes operator 4,176 34,844 32,589
Metal painter, architectural painter 4,161 34,723 32,476
Slinger 4,108 34,275 32,057
Machine inspecting worker 4,106 34,258 32,041
Auxiliary nurse 4,088 34,107 31,900
Iron worker 4,079 34,039 31,836
Construction machine operator 4,057 33,852 31,661
Automobile repairman 4,050 33,791 31,604
Boiler man 4,036 33,676 31,497
Milling machine operator 4,034 33,656 31,477
Electroplating worker 4,030 33,629 31,452
Heavy electric equipment assembler 4,002 33,396 31,235
Finisher 3,996 33,340 31,182
Designer 3,988 33,279 31,125
Machine assembler 3,983 33,237 31,086
Tutor or cram school lecturer 3,964 33,071 30,931
Sheet-metal worker 3,960 33,046 30,907
Carpenter 3,940 32,873 30,745
Metal press machine operator 3,906 32,593 30,484
Physicaltherapist or occupationaltherapist 3,897 32,520 30,415
Process plate engraver 3,897 32,518 30,414
Plastic mold worker 3,874 32,328 30,236
Scaffold worker 3,851 32,136 30,056
In-house truck driver 3,849 32,114 30,035
Electronic computer operator 3,838 32,025 29,953
Form builder 3,822 31,894 29,830
Small-sized or regular-sized truck driver 3,787 31,599 29,554
Polisher 3,741 31,211 29,191
Care manager 3,723 31,061 29,050
Paper container maker 3,688 30,776 28,784
Weaver 3,661 30,545 28,568
Metallic materials inspecting worker 3,620 30,208 28,253
Word processors operator 3,618 30,192 28,238
Salesperson of household utensils 3,606 30,085 28,138
Steel worker 3,584 29,906 27,970
Navvy 3,501 29,211 27,320
Kindergarten teacher 3,471 28,960 27,086
Plasterer 3,459 28,860 26,992
Pottery worker, pottery and porcelain 3,449 28,775 26,913
Watchman 3,443 28,725 26,866
Cement and concrete finisher 3,440 28,699 26,842
Amusement receptionist 3,371 28,129 26,309
Cook 3,371 28,123 26,303
Dental hygienist 3,351 27,962 26,153
Timber worker 3,322 27,719 25,925
Dietitian 3,302 27,555 25,772
Joiner 3,294 27,481 25,702
Furniture maker 3,263 27,222 25,461
Assembler, communication equipment 3,252 27,135 25,379
Salesperson (except salesclerk, department-store.) 3,233 26,975 25,230
Salesclerk, department-store 3,221 26,874 25,135
Light electric equipment inspecting worker 3,176 26,502 24,787
Nursery teacher 3,167 26,425 24,715
Baker and confectioner 3,108 25,933 24,255
Printing wirer 3,103 25,889 24,213
Nursing-care worker of welfare facility 3,093 25,809 24,139
In-house car driver 3,081 25,711 24,047
Taxi driver 3,012 25,133 23,506
Spinner 2,994 24,984 23,367
Private police guard 2,989 24,941 23,327
Key puncher 2,942 24,547 22,959
Home helper 2,934 24,484 22,899
Nursing Aid 2,903 24,224 22,657
Janitor 2,903 24,218 22,651
Waiter and waitress 2,780 23,199 21,697
Barber and Hairdresser 2,627 21,923 20,504
Cashier, supermarket 2,493 20,804 19,458
Laundryman 2,389 19,931 18,641
Probationer cook 2,380 19,856 18,571
Building/office cleaner 2,347 19,583 18,316
Dress maker 1,990 16,602 15,528
Sewing machine worker 1,987 16,576 15,503

Source is Ministry of Health, Labour and Welfare.

www.e-stat.go.jp/SG1/estat/GL08020101.do?_toGL08020101_&tstatCode=000001011429

www.e-stat.go.jp/SG1/estat/GL08020103.do?_xlsDownload_&fileId=000007266167&releaseCount=1

Related Topics

f:id:nbakki:20150927222954p:plain

Table of Contents of Statistics/Rankings/Graphs is here.