Last year, 27,195 persons committed suicides in Japan. May was the peak season of suicides. 70% percent of suicides were committed by men.
Total | Man | Woman | |
2013 Total | 27,195 | 18,727 | 8,468 |
Jan | 2,451 | 1,710 | 741 |
Feb | 2,154 | 1,502 | 652 |
Mar | 2,478 | 1,742 | 736 |
Apr | 2,381 | 1,705 | 676 |
May | 2,540 | 1,746 | 794 |
Jun | 2,313 | 1,571 | 742 |
Jul | 2,287 | 1,558 | 729 |
Aug | 2,179 | 1,462 | 717 |
Sep | 2,239 | 1,546 | 693 |
Oct | 2,159 | 1,489 | 670 |
Nov | 2,022 | 1,342 | 680 |
Dec | 1,992 | 1,354 | 638 |
Number of suicides by gender
Source is National Police Agency
http://www.npa.go.jp/safetylife/seianki/H25_tukibetujisatushasuu_sokuhouchi.pdf
--
Related Topics