Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of NPB Hanshin Tigers Players in 2019

The list below shows the annual salaries of NPB Hanshin Tigers players in 2019.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
1 Toritani, Takashi 1981/6/26 IF 400,000,000 3,597,600 3,199,200
7 Itoi, Yoshio 1981/7/31 OF 400,000,000 3,597,600 3,199,200
54 Messenger, Randy 1981/8/13 P 350,000,000 3,147,900 2,799,300
16 Nishi, Yuki 1990/11/10 P 250,000,000 2,248,500 1,999,500
22 Fujikawa, Kyuji 1980/7/21 P 190,000,000 1,708,860 1,519,620
77 Garcia, Onelki 1989/8/2 P 170,000,000 1,528,980 1,359,660
98 Dolis, Rafael 1988/1/10 P 170,000,000 1,528,980 1,359,660
8 Fukudome, Kosuke 1977/4/26 OF 150,000,000 1,349,100 1,199,700
31 Marte, Jefry 1991/6/21 IF 110,000,000 989,340 879,780
14 Nomi, Atsushi 1979/5/28 P 110,000,000 989,340 879,780
52 Johnson, Pierce 1991/5/10 P 90,000,000 809,460 719,820
19 Fujinami, Shintaro 1994/4/12 P 84,000,000 755,496 671,832
64 Kuwahara, Kentaro 1985/10/29 P 65,000,000 584,610 519,870
00 Uemoto, Hiroki 1986/7/4 IF 60,000,000 539,640 479,880
99 Navarro, Efren 1986/5/14 IF 56,400,000 507,262 451,087
41 Takahashi, Akifumi 1983/5/29 P 55,000,000 494,670 439,890
44 Umeno, Ryutaro 1991/6/17 C 50,000,000 449,700 399,900
67 Iwazaki, Suguru 1991/6/19 P 50,000,000 449,700 399,900
33 Itohara, Kento 1992/11/11 IF 40,000,000 359,760 319,920
68 Fujikawa, Shunsuke 1987/8/17 OF 40,000,000 359,760 319,920
17 Iwasada, Yuta 1991/9/5 P 38,000,000 341,772 303,924
21 Iwata, Minoru 1983/10/31 P 38,000,000 341,772 303,924
46 Akiyama, Takumi 1991/4/26 P 36,000,000 323,784 287,928
60 Nakatani, Masahiro 1993/1/5 OF 35,000,000 314,790 279,930
9 Takayama, Shun 1993/4/18 OF 32,000,000 287,808 255,936
94 Haraguchi, Fumihito 1992/3/3 C 30,000,000 269,820 239,940
3 Oyama, Yusuke 1994/12/19 IF 30,000,000 269,820 239,940
28 Ono, Taiki 1994/5/30 P 27,000,000 242,838 215,946
2 Hojo, Fumiya 1994/7/29 IF 26,000,000 233,844 207,948
13 Okamoto, Yosuke 1985/9/27 P 25,000,000 224,850 199,950
51 Ito, Hayata 1989/5/8 OF 22,000,000 197,868 175,956
55 Yokawa, Naomasa 1991/7/17 IF 20,000,000 179,880 159,960
56 Iida, Yuya 1990/11/27 P 19,000,000 170,886 151,962
57 Okazaki, Taichi 1983/6/20 C 15,000,000 134,910 119,970
5 Chikamoto, Koji 1994/11/9 OF 15,000,000 134,910 119,970
25 Egoshi, Taiga 1993/3/12 OF 15,000,000 134,910 119,970
35 Saiki, Hiroto 1998/11/7 P 15,000,000 134,910 119,970
18 Baba, Kosuke 1995/5/18 P 14,500,000 130,413 115,971
30 Ishizaki, Tsuyoshi 1990/9/9 P 14,400,000 129,514 115,171
12 Sakamoto, Seishiro 1993/11/10 C 14,000,000 125,916 111,972
62 Ueda, Kai 1996/4/19 IF 14,000,000 125,916 111,972
29 Takahashi, Haruto 1995/11/7 P 13,000,000 116,922 103,974
32 Yamazaki, Noriharu 1986/12/13 IF 12,000,000 107,928 95,976
50 Aoyagi, Koyo 1993/12/11 P 12,000,000 107,928 95,976
61 Mochizuki, Atsushi 1997/8/2 P 11,000,000 98,934 87,978
0 Kinami, Seiya 1994/6/15 IF 10,000,000 89,940 79,980
4 Kumagai, Takahiro 1995/11/10 IF 10,000,000 89,940 79,980
27 Onaka, Yuya 1995/1/31 P 10,000,000 89,940 79,980
48 Saito, Yukiya 1995/1/5 P 10,000,000 89,940 79,980
97 Saiuchi, Hiroaki 1993/7/19 P 10,000,000 89,940 79,980
37 Morikoshi, Yuto 1988/8/11 IF 9,500,000 85,443 75,981
58 Araki, Fumiya 1988/4/25 IF 9,000,000 80,946 71,982
34 Tanigawa, Masaki 1992/10/6 P 9,000,000 80,946 71,982
63 Itayama, Yutaro 1994/3/27 OF 8,800,000 79,147 70,382
53 Shimada, Kairi 1996/2/6 OF 8,500,000 76,449 67,983
69 Shimamoto, Hiroya 1993/2/14 P 8,500,000 76,449 67,983
92 Ito, Kazuo 1989/12/13 P 8,500,000 76,449 67,983
59 Komiyama, Shinji 1985/11/26 C 8,000,000 71,952 63,984
26 Lu, Yen-Ching 1996/3/10 P 8,000,000 71,952 63,984
39 Nagasaka, Kenya 1994/4/28 C 7,500,000 67,455 59,985
38 Obata, Ryuhei 2000/9/21 IF 7,200,000 64,757 57,586
43 Moriya, Koki 1993/11/25 P 7,000,000 62,958 55,986
40 Fukunaga, Shungo 1994/5/14 P 6,800,000 61,159 54,386
36 Hamachi, Masumi 1998/5/25 P 5,000,000 44,970 39,990
47 Kawahara, Riku 2000/12/12 P 5,000,000 44,970 39,990
65 Yuasa, Atsuki 1999/7/17 P 5,000,000 44,970 39,990
66 Maki, Joichiro 1999/9/23 P 4,800,000 43,171 38,390
             

Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社

阪神タイガース手帳2019

Related Topics

Salaries of NPB Yokohama DeNA BayStars Players in 2019

The list below shows the 2019 annual salaries of NPB Yokohama DeNA BayStars players.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
25 Tsutsugo, Yoshitomo 1991/11/26 OF 400,000,000 3,597,600 3,199,200
19 Yamasaki, Yasuaki 1992/10/2 P 250,000,000 2,248,500 1,999,500
2 Lopez, Jose 1983/11/24 IF 230,000,000 2,068,620 1,839,540
51 Miyazaki, Toshiro 1988/12/12 IF 160,000,000 1,439,040 1,279,680
53 Patton, Spencer 1988/2/20 P 160,000,000 1,439,040 1,279,680
35 Mikami, Tomoya 1989/4/10 P 105,000,000 944,370 839,790
9 Maeda, Yamato 1987/11/5 IF 100,000,000 899,400 799,800
3 Kajitani, Takayuki 1988/8/28 OF 96,000,000 863,424 767,808
99 Soto, Neftali 1989/2/28 IF 95,000,000 854,430 759,810
62 Escobar, Edwin 1992/4/22 P 95,000,000 854,430 759,810
1 Kuwahara, Masayuki 1993/7/21 OF 84,000,000 755,496 671,832
15 Ino, Shoichi 1986/5/1 P 72,000,000 647,568 575,856
47 Sunada, Yoshiki 1995/7/20 P 72,000,000 647,568 575,856
21 Imanaga, Shota 1993/9/1 P 67,000,000 602,598 535,866
5 Kuramoto, Toshihiko 1991/1/7 IF 64,000,000 575,616 511,872
14 Ishida, Kenta 1993/3/1 P 58,000,000 521,652 463,884
11 Azuma, Katsuki 1995/11/29 P 55,500,000 499,167 443,889
22 Ito, Hikaru 1989/4/23 C 55,000,000 494,670 439,890
26 Hamaguchi, Haruhiro 1995/3/16 P 50,500,000 454,197 403,899
17 Mishima, Kazuki 1990/5/7 P 48,000,000 431,712 383,904
46 Tanaka, Kenjiro 1989/9/18 P 46,000,000 413,724 367,908
7 Ishikawa, Takehiro 1986/7/10 IF 45,000,000 404,730 359,910
31 Shibata, Tatsuhiro 1993/12/16 IF 35,000,000 314,790 279,930
10 Tobashira, Yasutaka 1990/4/11 C 33,000,000 296,802 263,934
42 Barrios, Edison 1988/10/11 P 33,000,000 296,802 263,934
39 Minei, Hiroki 1991/6/4 C 27,000,000 242,838 215,946
8 Kamizato, Kazuki 1994/1/17 OF 25,000,000 224,850 199,950
33 Otosaka, Tomo 1994/1/6 OF 24,000,000 215,856 191,952
65 Kuniyoshi, Yuki 1991/9/24 P 17,000,000 152,898 135,966
63 Sekine, Taiki 1995/6/28 OF 15,700,000 141,206 125,569
34 Hirata, Shingo 1989/8/29 P 15,500,000 139,407 123,969
27 Kamichatani, Taiga 1996/8/31 P 15,000,000 134,910 119,970
30 Iizuka, Satoshi 1996/10/11 P 14,000,000 125,916 111,972
61 Nakagawa, Taishi 1990/6/8 IF 13,000,000 116,922 103,974
59 Taira, Kentaro 1995/7/12 P 13,000,000 116,922 103,974
0 Nakai, Daisuke 1989/11/27 IF 12,000,000 107,928 95,976
4 Ito, Yukiya 1996/8/30 IF 12,000,000 107,928 95,976
44 Sano, Keita 1994/11/28 IF 12,000,000 107,928 95,976
16 Onuki, Shinichi 1994/2/3 P 12,000,000 107,928 95,976
58 Muto, Yuta 1989/6/14 P 12,000,000 107,928 95,976
49 Akama, Ken 1990/11/14 P 11,500,000 103,431 91,977
68 Fujioka, Yoshiaki 1985/3/12 P 11,500,000 103,431 91,977
38 Yamashita, Koki 1993/1/31 IF 11,400,000 102,532 91,177
37 Kusumoto, Taishi 1995/7/7 OF 10,800,000 97,135 86,378
48 Kyoyama, Masaya 1998/7/4 P 10,500,000 94,437 83,979
22 Kumabara, Kento 1993/10/19 P 10,000,000 89,940 79,980
24 Saito, Shunsuke 1994/1/7 P 9,500,000 85,443 75,981
91 Nakaushiro, Yuhei 1989/9/17 P 9,500,000 85,443 75,981
00 Miyamoto, Shumei 1996/7/24 OF 8,500,000 76,449 67,983
40 Matsui, Hyuma 1991/3/17 IF 7,000,000 62,958 55,986
43 Shindo, Takuya 1992/7/16 P 7,000,000 62,958 55,986
36 Karino, Yukikazu 1994/7/31 IF 6,100,000 54,863 48,788
23 Matsuo, Taiga 1998/4/5 IF 6,050,000 54,414 48,388
66 Nishimori, Masashi 1987/12/29 C 6,000,000 53,964 47,988
60 Chino, Naoto 1999/2/16 IF 6,000,000 53,964 47,988
12 Sakaguchi, Kosuke 1999/8/15 P 6,000,000 53,964 47,988
28 Katsumata, Atsushi 2000/5/22 P 6,000,000 53,964 47,988
54 Terada, Koki 1992/1/5 P 6,000,000 53,964 47,988
67 Komura, Toru 1993/10/20 P 6,000,000 53,964 47,988
45 Ayabe, Kakeru 1997/4/25 P 5,900,000 53,065 47,188
41 Sakurai, Shuto 1999/6/25 P 5,700,000 51,266 45,589
64 Momose, Hiroki 1997/3/11 IF 5,600,000 50,366 44,789
52 Hosokawa, Seiya 1998/8/4 OF 5,600,000 50,366 44,789
57 Aoyagi, Koki 1997/5/19 OF 5,500,000 49,467 43,989
50 Yamamoto, Yudai 1998/9/11 C 5,200,000 46,769 41,590
32 Mashiko, Kyosuke 2000/12/7 C 5,000,000 44,970 39,990
92 Tamura, Jo 1992/11/20 P 4,400,000 39,574 35,191
94 Kasai, Takamasa 1994/8/7 P 4,400,000 39,574 35,191
             

Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社

筒香嘉智(横浜DeNAベイスターズ) 2019年 カレンダー 壁掛け B2 CL-550

Related Topics

Salaries of NPB Hokkaido Nippon-Ham Fighters Players in 2019

The list below shows the annual salaries of Nippon-Ham Fighters players in 2019.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
6 Nakata, Sho 1989/4/22 IF 280,000,000 2,518,320 2,239,440
27 Martinez, Nick 1990/8/5 P 250,000,000 2,248,500 1,999,500
7 Nishikawa, Haruki 1992/4/16 OF 200,000,000 1,798,800 1,599,600
19 Kaneko, Chihiro 1983/11/8 P 150,000,000 1,349,100 1,199,700
8 Kondo, Kensuke 1993/8/9 OF 100,000,000 899,400 799,800
9 Nakashima, Takuya 1991/1/11 IF 100,000,000 899,400 799,800
99 Wang, Po-Jung 1993/9/9 OF 90,000,000 809,460 719,820
15 Uwasawa, Naoyuki 1994/2/6 P 70,000,000 629,580 559,860
16 Arihara, Kohei 1992/8/11 P 70,000,000 629,580 559,860
28 Hancock, Justin 1990/10/28 P 70,000,000 629,580 559,860
33 Barbato, Johnny 1992/7/11 P 70,000,000 629,580 559,860
39 Akiyoshi, Ryo 1989/3/21 P 68,000,000 611,592 543,864
3 Tanaka, Kensuke 1981/5/20 IF 65,000,000 584,610 519,870
5 Ota, Taishi 1990/6/9 OF 65,000,000 584,610 519,870
22 Tsuruoka, Shinya 1981/4/11 C 60,000,000 539,640 479,880
41 Rodriguez, Bryan 1991/7/6 P 60,000,000 539,640 479,880
31 Murata, Toru 1985/5/20 P 50,000,000 449,700 399,900
30 Kagiya, Yohei 1990/9/23 P 43,000,000 386,742 343,914
49 Kumon, Katsuhiko 1992/3/4 P 41,000,000 368,754 327,918
14 Kato, Takayuki 1992/6/3 P 35,000,000 314,790 279,930
51 Ishikawa, Naoya 1996/7/11 P 34,000,000 305,796 271,932
17 Urano, Hiroshi 1989/7/22 P 30,000,000 269,820 239,940
56 Fujioka, Takahiro 1989/7/17 P 29,000,000 260,826 231,942
2 Sugiya, Kenshi 1991/2/4 IF 26,000,000 233,844 207,948
12 Matsumoto, Go 1993/8/11 IF 21,000,000 188,874 167,958
58 Yokoo, Toshitake 1993/5/27 IF 21,000,000 188,874 167,958
29 Iguchi, Kazutomo 1994/1/7 P 20,500,000 184,377 163,959
10 Shimizu, Yushi 1996/5/22 C 20,000,000 179,880 159,960
54 Tamai, Taisho 1992/6/16 P 19,500,000 175,383 155,961
43 Hakumura, Akihiro 1991/12/11 P 18,500,000 166,389 147,963
21 Kiyomiya, Kotaro 1999/5/25 IF 18,000,000 161,892 143,964
42 Kurobane, Toshiki 1987/6/2 C 17,000,000 152,898 135,966
20 Uehara, Kenta 1994/3/29 P 17,000,000 152,898 135,966
38 Ishii, Kazunari 1994/5/6 IF 16,200,000 145,703 129,568
1 Saito, Yuki 1988/6/6 P 16,000,000 143,904 127,968
57 Sugiura, Toshihiro 1992/2/25 P 16,000,000 143,904 127,968
35 Nishimura, Takahiro 1993/5/6 P 14,000,000 125,916 111,972
4 Taniguchi, Yuya 1992/6/1 OF 13,000,000 116,922 103,974
90 Sanematsu, Kazunari 1981/1/18 C 11,500,000 103,431 91,977
26 Asama, Daiki 1996/6/21 OF 11,000,000 98,934 87,978
36 Nakamura, Masaru 1991/12/11 P 11,000,000 98,934 87,978
32 Yachi, Ryota 1991/2/3 IF 10,500,000 94,437 83,979
13 Nabatame, Tsubasa 1995/2/19 P 10,000,000 89,940 79,980
18 Yoshida, Kosei 2001/1/12 P 10,000,000 89,940 79,980
34 Hori, Mizuki 1998/5/10 P 9,600,000 86,342 76,781
47 Tanaka, Toyoki 1993/12/1 P 9,500,000 85,443 75,981
23 Watanabe, Ryo 1995/4/30 IF 9,200,000 82,745 73,582
59 Yoshida, Yuki 1994/2/16 P 9,200,000 82,745 73,582
44 Moriyama, Keisuke 1994/5/2 OF 8,200,000 73,751 65,584
68 Ishikawa, Ryo 1995/7/20 C 8,000,000 71,952 63,984
52 Miyadai, Kohei 1995/7/1 P 7,700,000 69,254 61,585
50 Suzuki, Ryotaro 1996/2/18 P 7,500,000 67,455 59,985
40 Fukuda, Suguru 1996/12/14 P 7,000,000 62,958 55,986
24 Nomura, Yuki 2000/6/26 IF 6,000,000 53,964 47,988
45 Hiranuma, Shota 1997/8/16 IF 5,700,000 51,266 45,589
63 Kitaura, Ryuji 2000/1/12 P 5,600,000 50,366 44,789
46 Tanaka, Eito 1999/7/13 P 5,400,000 48,568 43,189
67 Kishisato, Ryosuke 1995/4/3 OF 5,300,000 47,668 42,389
48 Takayama, Yuki 1998/5/17 P 5,300,000 47,668 42,389
53 Tatsuta, Shota 1996/6/4 P 5,300,000 47,668 42,389
55 Namba, Yuhei 1999/5/6 IF 5,200,000 46,769 41,590
66 Mannami, Chusei 2000/4/7 OF 5,200,000 46,769 41,590
37 Kakigi, Ren 2000/6/25 P 5,200,000 46,769 41,590
62 Takahama, Yuto 1996/8/8 IF 5,100,000 45,869 40,790
60 Kori, Takuya 1998/4/25 C 4,900,000 44,071 39,190
61 Himeno, Yuya 1997/4/2 OF 4,900,000 44,071 39,190
64 Tamiya, Yua 2000/6/13 C 4,800,000 43,171 38,390
70 Imai, Junnosuke 1998/5/25 IF 4,800,000 43,171 38,390
             

Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社

トライエックス 西川遥輝 (北海道日本ハムファイターズ) 2019年 カレンダー CL-542 壁掛け B3

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.