The list below shows annual salaries of Nippon-Ham Fighters players in 2015. Sho Nakata who got the most RBI last season in Pacific League, takes the highest salary. Currently Nakata is the cleanup hitter in the Japan national team.
Shohei Otani plays games as both of pitcher and out fielder. Otani got 11 wins as a pitcher and hit 10 home runs last season.
No. | Player | Pos. | Age | From | Salary (10000 yen) | $ | Euro |
6 | Sho Nakata | IF | 26 | Japan | 20,000 | 1,668,800 | 1,560,800 |
1 | Dai-Kang Yang | OF | 28 | Taiwan | 18,000 | 1,501,920 | 1,404,720 |
25 | Naoki Miyanishi | P | 29 | Japan | 18,000 | 1,501,920 | 1,404,720 |
3 | Kensuke Tanaka | IF | 33 | Japan | 15,000 | 1,251,600 | 1,170,600 |
15 | Luis Mendoza | P | 31 | Mexico | 15,000 | 1,251,600 | 1,170,600 |
19 | Hirotoshi Masui | P | 30 | Japan | 12,000 | 1,001,280 | 936,480 |
38 | Masaru Takeda | P | 36 | Japan | 11,000 | 917,840 | 858,440 |
11 | Shohei Otani | P, OF | 20 | Japan | 10,000 | 834,400 | 780,400 |
20 | Michael Crotta | P | 30 | US | 8,000 | 667,520 | 624,320 |
21 | Hisashi Takeda | P | 36 | Japan | 8,000 | 667,520 | 624,320 |
29 | Hiroshi Kisanuki | P | 35 | Japan | 6,500 | 542,360 | 507,260 |
34 | Mitsuo Yoshikawa | P | 27 | Japan | 6,000 | 500,640 | 468,240 |
5 | Brandon Laird | IF | 27 | US | 6,000 | 500,640 | 468,240 |
7 | Jeremy Hermida | OF | 31 | US | 6,000 | 500,640 | 468,240 |
48 | Keisuke Tanimoto | P | 30 | Japan | 5,200 | 433,888 | 405,808 |
8 | Haruki Nishikawa | IF | 23 | Japan | 4,800 | 400,512 | 374,592 |
2 | Shota Ohno | C | 28 | Japan | 4,300 | 358,792 | 335,572 |
9 | Takuya Nakashima | IF | 24 | Japan | 4,000 | 333,760 | 312,160 |
13 | Yuya Ishii | P | 33 | Japan | 3,500 | 292,040 | 273,140 |
27 | Satoshi Nakajima | C | 46 | Japan | 3,200 | 267,008 | 249,728 |
33 | Toshiyuki Yanuki | P | 31 | Japan | 2,600 | 216,944 | 202,904 |
36 | Masaru Nakamura | P | 23 | Japan | 2,600 | 216,944 | 202,904 |
18 | Yuki Saito | P | 26 | Japan | 2,500 | 208,600 | 195,100 |
4 | Yuji Iiyama | IF | 35 | Japan | 2,450 | 204,428 | 191,198 |
17 | Hiroshi Urano | P | 25 | Japan | 2,400 | 200,256 | 187,296 |
63 | Naoyuki Uwasawa | P | 21 | Japan | 2,300 | 191,912 | 179,492 |
22 | Kohmei Fujioka | P | 30 | Japan | 2,300 | 191,912 | 179,492 |
42 | Víctor Gárate | P | 30 | Venezuela | 2,000 | 166,880 | 156,080 |
54 | Kensuke Kondo | C | 21 | Japan | 1,800 | 150,192 | 140,472 |
30 | Yohei Kagiya | P | 24 | Japan | 1,700 | 141,848 | 132,668 |
56 | Tomoya Ichikawa | C | 30 | Japan | 1,700 | 141,848 | 132,668 |
61 | Kenshi Sugiya | IF | 24 | Japan | 1,700 | 141,848 | 132,668 |
16 | Kohei Arihara | P | 22 | Japan | 1,500 | 125,160 | 117,060 |
59 | Hidekazu Kawano | P | 27 | Japan | 1,500 | 125,160 | 117,060 |
45 | Ryugi Masubuchi | P | 27 | Japan | 1,300 | 108,472 | 101,452 |
47 | Toshiharu Moriuchi | P | 30 | Japan | 1,200 | 100,128 | 93,648 |
52 | Kenji Sato | OF | 26 | Japan | 1,030 | 85,943 | 80,381 |
64 | Yuya Taniguchi | OF | 22 | Japan | 1,000 | 83,440 | 78,040 |
32 | Masahiro Inui | P | 26 | Japan | 980 | 81,771 | 76,479 |
44 | Atsushi Ugumori | OF | 28 | Japan | 960 | 80,102 | 74,918 |
43 | Akihiro Hakumura | P | 23 | Japan | 890 | 74,262 | 69,456 |
46 | Hayao Segawa | P | 28 | Japan | 840 | 70,090 | 65,554 |
31 | Hiromi Oka | OF | 23 | Japan | 840 | 70,090 | 65,554 |
37 | Atsushi Kita | OF | 26 | Japan | 830 | 69,255 | 64,773 |
28 | Hayato Arakaki | P | 29 | Japan | 815 | 68,004 | 63,603 |
35 | Yodai Enoshita | P | 26 | Japan | 810 | 67,586 | 63,212 |
14 | Yutaka Otsuka | P | 27 | Japan | 810 | 67,586 | 63,212 |
40 | Masashi Kanehira | P | 24 | Japan | 800 | 66,752 | 62,432 |
57 | Shogo Yagi | P | 26 | Japan | 770 | 64,249 | 60,091 |
39 | Hirotoshi Takanashi | P | 23 | Japan | 760 | 63,414 | 59,310 |
58 | Masaru Saito | P | 27 | Japan | 730 | 60,911 | 56,969 |
49 | Shingo Ishikawa | OF | 22 | Japan | 730 | 60,911 | 56,969 |
23 | Ryo Watanabe | IF | 20 | Japan | 690 | 57,574 | 53,848 |
12 | Go Matsumoto | IF | 21 | Japan | 620 | 51,733 | 48,385 |
10 | Yushi Shimizu | C | 18 | Japan | 600 | 50,064 | 46,824 |
26 | Daiki Asama | OF | 18 | Japan | 540 | 45,058 | 42,142 |
51 | Naoya Ishikawa | P | 18 | Japan | 520 | 43,389 | 40,581 |
66 | Takumi Oshima | C | 25 | Japan | 500 | 41,720 | 39,020 |
60 | Yuji Arahari | C | 26 | Japan | 500 | 41,720 | 39,020 |
24 | Tatsuya Morimoto | IF | 20 | Japan | 500 | 41,720 | 39,020 |
62 | Yuto Takahama | IF | 18 | Japan | 480 | 40,051 | 37,459 |
50 | Ruita Usami | OF | 20 | Japan | 480 | 40,051 | 37,459 |
53 | Shota Tatsuta | P | 18 | Japan | 480 | 40,051 | 37,459 |
69 | Masataka Sato | C | 19 | Japan | 470 | 39,217 | 36,679 |
65 | Kengo Ohta | IF | 18 | Japan | 470 | 39,217 | 36,679 |
67 | Ryosuke Kishisato | OF | 20 | Japan | 460 | 38,382 | 35,898 |
68 | Ryo Ishikawa | C | 19 | Japan | 460 | 38,382 | 35,898 |
Source is Pro-Yakyu Senshu Data Meikan 2015, Takarajima sha. プロ野球選手データ名鑑 2015、宝島社
Related Topics