The following data show the minimum wage in Japan by prefecture in 2015. The minimum wages are defined by the government under the Minimum Wages Act.
Figure: Official minimum wage by prefecture, in Japan, 2015 (unit: yen/hour)
In red area, the minimum wage is high, in blue arear it is low.
Table: Official minimum wage by prefecture, in Japan, 2015 (unit: yen/hour)
Prefecture | Minimum wage, yen/hour | $ | Euro |
Tokyo | 907 | 8.66 | 7.81 |
Kanagawa | 905 | 8.64 | 7.79 |
Osaka | 858 | 8.19 | 7.39 |
Saitama | 820 | 7.83 | 7.06 |
Aichi | 820 | 7.83 | 7.06 |
Chiba | 817 | 7.80 | 7.03 |
Kyoto | 807 | 7.70 | 6.95 |
Hyogo | 794 | 7.58 | 6.84 |
Shizuoka | 783 | 7.47 | 6.74 |
Mie | 771 | 7.36 | 6.64 |
Hiroshima | 769 | 7.34 | 6.62 |
Hokkaido | 764 | 7.29 | 6.58 |
Shiga | 764 | 7.29 | 6.58 |
Gifu | 754 | 7.20 | 6.49 |
Tochigi | 751 | 7.17 | 6.47 |
Ibaraki | 747 | 7.13 | 6.43 |
Toyama | 746 | 7.12 | 6.42 |
Nagano | 746 | 7.12 | 6.42 |
Fukuoka | 743 | 7.09 | 6.40 |
Nara | 740 | 7.06 | 6.37 |
Gunma | 737 | 7.03 | 6.35 |
Yamanashi | 737 | 7.03 | 6.35 |
Ishikawa | 735 | 7.02 | 6.33 |
Okayama | 735 | 7.02 | 6.33 |
Fukui | 732 | 6.99 | 6.30 |
Niigata | 731 | 6.98 | 6.29 |
Wakayama | 731 | 6.98 | 6.29 |
Yamaguchi | 731 | 6.98 | 6.29 |
Miyagi | 726 | 6.93 | 6.25 |
Kagawa | 719 | 6.86 | 6.19 |
Fukushima | 705 | 6.73 | 6.07 |
Yamagata | 696 | 6.64 | 5.99 |
Shimane | 696 | 6.64 | 5.99 |
Ehime | 696 | 6.64 | 5.99 |
Aomori | 695 | 6.63 | 5.98 |
Iwate | 695 | 6.63 | 5.98 |
Akita | 695 | 6.63 | 5.98 |
Tokushima | 695 | 6.63 | 5.98 |
Saga | 694 | 6.62 | 5.98 |
Nagasaki | 694 | 6.62 | 5.98 |
Kumamoto | 694 | 6.62 | 5.98 |
Oita | 694 | 6.62 | 5.98 |
Kagoshima | 694 | 6.62 | 5.98 |
Tottori | 693 | 6.61 | 5.97 |
Kochi | 693 | 6.61 | 5.97 |
Miyazaki | 693 | 6.61 | 5.97 |
Okinawa | 693 | 6.61 | 5.97 |
Source is Ministry of Health, Labour and Welfare 地域別最低賃金の全国一覧
www.mhlw.go.jp/stf/seisakunitsuite/bunya/koyou_roudou/roudoukijun/minimumichiran/
Related Topics