Average of House Rent by Prefecture in Japan
Ministry of Internal Affairs and Communications conducts surveys about monthly house rent every 5 years. According to its 2008 survey, the average of house rent was most expensive in Tokyo. Its average rent was 3216 yen per 1m2 ($26, €23).
Figure : Average house rent per 1m2 by Prefecture, 2008 (unit yen)

| Prefecture | Rent per 1m2 (yen) | $ | Euro |
| Tokyo | 3126 | 26 | 23 |
| Kanagawa | 2482 | 21 | 18 |
| Saitama | 2063 | 17 | 15 |
| Chiba | 1996 | 17 | 15 |
| Osaka | 1935 | 16 | 14 |
| Kyoto | 1893 | 16 | 14 |
| Aichi | 1697 | 14 | 13 |
| Hyogo | 1689 | 14 | 13 |
| Shizuoka | 1669 | 14 | 12 |
| Miyagi | 1632 | 14 | 12 |
| Tochigi | 1561 | 13 | 12 |
| Shiga | 1532 | 13 | 11 |
| Hiroshima | 1528 | 13 | 11 |
| Fukuoka | 1500 | 13 | 11 |
| Ibaraki | 1497 | 13 | 11 |
| Okayama | 1489 | 12 | 11 |
| Ishikawa | 1471 | 12 | 11 |
| Yamanashi | 1441 | 12 | 11 |
| Toyama | 1429 | 12 | 11 |
| Niigata | 1417 | 12 | 10 |
| Mie | 1406 | 12 | 10 |
| Gunma | 1388 | 12 | 10 |
| Nara | 1380 | 12 | 10 |
| Yamagata | 1372 | 12 | 10 |
| Nagano | 1347 | 11 | 10 |
| Gifu | 1335 | 11 | 10 |
| Kagawa | 1314 | 11 | 10 |
| Fukushima | 1304 | 11 | 10 |
| Kumamoto | 1290 | 11 | 10 |
| Fukui | 1290 | 11 | 10 |
| Tokushima | 1289 | 11 | 10 |
| Iwate | 1270 | 11 | 9 |
| Okinawa | 1266 | 11 | 9 |
| Tottori | 1249 | 10 | 9 |
| Ehime | 1245 | 10 | 9 |
| Oita | 1244 | 10 | 9 |
| Kagoshima | 1242 | 10 | 9 |
| Akita | 1220 | 10 | 9 |
| Nagasaki | 1206 | 10 | 9 |
| Wakayama | 1204 | 10 | 9 |
| Yamaguchi | 1196 | 10 | 9 |
| Shimane | 1190 | 10 | 9 |
| Kochi | 1185 | 10 | 9 |
| Saga | 1179 | 10 | 9 |
| Miyazaki | 1169 | 10 | 9 |
| Hokkaido | 1139 | 10 | 8 |
| Aomori | 1103 | 9 | 8 |
Source is Ministry of Internal Affairs and Communications
www.e-stat.go.jp/SG1/estat/List.do?bid=000001029530&cycode=0
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000008640396
Related Topics