Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Tofu in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of tofu monthly. f:id:nbakki:20150905232347j:plain

The data below show the changes in the price indexes of tofu between 1970 and 2014, if the price in 2010 is taken as 100. 

f:id:nbakki:20150905232413p:plain

Year Index (2010 = 100) Price of 1kg tofu (yen)
1970 26.4 71
1971 30.1 81
1972 32 86
1973 44.3 119
1974 54.1 146
1975 56.9 153
1976 57.4 154
1977 60.4 162
1978 61.8 166
1979 61.8 166
1980 68.2 183
1981 70.4 189
1982 72.4 195
1983 74.1 199
1984 80.7 217
1985 80.9 218
1986 81.1 218
1987 80.6 217
1988 80.3 216
1989 83.6 225
1990 87.1 234
1991 96.1 259
1992 99.5 268
1993 100.1 269
1994 100.5 270
1995 100.3 270
1996 99.8 268
1997 101.8 274
1998 103 277
1999 102.8 277
2000 102.3 275
2001 101.4 273
2002 99.4 267
2003 98.6 265
2004 97.7 263
2005 98 264
2006 98.2 264
2007 97.7 263
2008 101.5 273
2009 102.1 275
2010 100 269
2011 98.1 264
2012 96.7 260
2013 95.1 256
2014 98.6 265

The next graph shows the changes in 1 kg tofu price from 1970 to 2014.

f:id:nbakki:20150905232458p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.