Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Daikon Radish in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of daikon monthly.

f:id:nbakki:20150825123648j:plain

The data below show the changes in the price indexes of daikon between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20150825123113p:plain

Year Index (2010 = 100) Price of 1kg daikon potato (yen)
1970 36.3 62
1971 31.1 53
1972 27.9 48
1973 44.9 77
1974 54.5 93
1975 54 92
1976 67 115
1977 61.5 105
1978 66 113
1979 71.3 122
1980 92.2 158
1981 83.2 142
1982 73.4 126
1983 84 144
1984 92.7 159
1985 85.2 146
1986 79.8 136
1987 77.2 132
1988 88.2 151
1989 86.6 148
1990 102.1 175
1991 120.2 206
1992 90 154
1993 101.5 174
1994 106.6 182
1995 99.6 170
1996 93.3 160
1997 92 157
1998 116.4 199
1999 98.5 168
2000 85.8 147
2001 90.1 154
2002 86.6 148
2003 89.9 154
2004 103.2 176
2005 85.9 147
2006 91.9 157
2007 82.5 141
2008 85.9 147
2009 83.2 142
2010 100 171
2011 92.5 158
2012 98.4 168
2013 101.9 174
2014 93.2 159

The next graph shows the changes in 1 kg daikon price from 1970 to 2014.

f:id:nbakki:20150825123150p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.