Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Strawberry in Japan, 1970-2014

Japanese government monitors the price of strawberries every month.

The following data show the changes in the price indexes of strawberries between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20150925230717p:plain

Year Index (2010 = 100) Price of 1kg strawberries (yen)
1970 40.7 562
1971 40 552
1972 38.7 534
1973 38.3 529
1974 56.6 781
1975 67.5 932
1976 69.1 954
1977 78 1076
1978 77.7 1072
1979 74.6 1029
1980 74.6 1029
1981 83 1145
1982 82.8 1143
1983 81.6 1126
1984 82.6 1140
1985 88.5 1221
1986 86.4 1192
1987 83.4 1151
1988 84.9 1172
1989 91.7 1265
1990 99.5 1373
1991 102.9 1420
1992 113 1559
1993 108 1490
1994 112.2 1548
1995 114.3 1577
1996 112.4 1551
1997 113.5 1566
1998 119.8 1653
1999 116.8 1612
2000 115.4 1593
2001 114.6 1581
2002 107.7 1486
2003 107.1 1478
2004 106.1 1464
2005 111.6 1540
2006 109.4 1510
2007 110.7 1528
2008 106 1463
2009 102.3 1412
2010 100 1380
2011 104.1 1437
2012 117 1615
2013 112 1546
2014 117.9 1627

The next data show the changes in 1kg strawberries price from 1970 to 2014.

f:id:nbakki:20150925230833p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.