Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Grapefruit in Japan, 1975-2014

Ministry of Internal Affairs and Communications monitors the price of grapefruit monthly.

The data below show the changes in the price indexes of grapefruit between 1975 and 2014, if the price in 2010 is taken as 100. 

f:id:nbakki:20150911121943p:plain

Year Index (2010 = 100) Price of 1kg grapefruit (yen)
1975 84.2 242
1976 89.4 257
1977 89.2 256
1978 96 276
1979 95.6 274
1980 109.9 315
1981 120.3 345
1982 125.8 361
1983 120.7 346
1984 113.8 327
1985 129.3 371
1986 116 333
1987 109.4 314
1988 105.8 304
1989 109.7 315
1990 128.5 369
1991 127.9 367
1992 127.1 365
1993 121.1 348
1994 109.5 314
1995 106.4 305
1996 107.6 309
1997 113.9 327
1998 116.2 333
1999 118.9 341
2000 109.7 315
2001 112.7 323
2002 112.1 322
2003 113.5 326
2004 105.9 304
2005 126.7 364
2006 129.4 371
2007 117.1 336
2008 114.3 328
2009 105.3 302
2010 100 287
2011 99.8 286
2012 100 287
2013 105.4 302
2014 120.7 346

The next graph shows the changes in 1 kg grapefruits price from 1975 to 2014.

f:id:nbakki:20150911122114p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.