The following list shows the annual salaries of J.League Yokohama FC players in 2020.
No. 11, FW, Kazuyoshi Miura is the oldest player (Age 53) in J.League, and one of the most famous football player in the Japanese football history.
No. | Player | Age | Pos. | Salary (Yen) | Salary (Euro) |
44 | Yuji ROKUTAN | 33 | GK | 55,000,000 | 461,230 |
3 | MAGUINHO | 28 | DF | 50,000,000 | 419,300 |
10 | Abdurahim Laajab | 35 | FW | 40,000,000 | 335,440 |
11 | Kazuyoshi MIURA | 53 | FW | 40,000,000 | 335,440 |
19 | Masahiko INOHA | 34 | DF | 40,000,000 | 335,440 |
40 | LEANDRO DOMINGUES | 36 | MF | 35,000,000 | 293,510 |
18 | Yuta MINAMI | 40 | GK | 30,000,000 | 251,580 |
20 | CALVIN JONG A PIN | 33 | DF | 30,000,000 | 251,580 |
46 | Shunsuke NAKAMURA | 41 | MF | 25,000,000 | 209,650 |
7 | Takuya MATSUURA | 31 | MF | 20,000,000 | 167,720 |
8 | Kensuke SATO | 31 | MF | 20,000,000 | 167,720 |
22 | Daisuke MATSUI | 39 | MF | 20,000,000 | 167,720 |
30 | Kohei TEZUKA | 24 | MF | 20,000,000 | 167,720 |
14 | Takaaki SHICHI | 26 | DF | 18,000,000 | 150,948 |
16 | Yusuke MINAGAWA | 28 | FW | 15,000,000 | 125,790 |
9 | Kazunari ICHIMI | 22 | FW | 12,000,000 | 100,632 |
4 | Yuki KOBAYASHI | 19 | DF | 10,000,000 | 83,860 |
5 | Masakazu TASHIRO | 31 | DF | 10,000,000 | 83,860 |
13 | Yuji SENUMA | 29 | FW | 10,000,000 | 83,860 |
17 | Eijiro TAKEDA | 31 | MF | 10,000,000 | 83,860 |
27 | Katsuhiro NAKAYAMA | 23 | MF | 10,000,000 | 83,860 |
1 | Akihiko TAKESHIGE | 32 | GK | 7,000,000 | 58,702 |
15 | Kosuke SAITO | 22 | MF | 7,000,000 | 58,702 |
23 | Koki SAITO | 18 | FW | 7,000,000 | 58,702 |
33 | Yasumasa KAWASAKI | 27 | DF | 7,000,000 | 58,702 |
37 | Yusuke MATSUO | 22 | MF | 6,700,000 | 56,186 |
26 | Yutaro HAKAMATA | 23 | DF | 5,000,000 | 41,930 |
6 | Tatsuki SEKO | 22 | MF | 4,600,000 | 38,576 |
21 | Akinori ICHIKAWA | 21 | GK | 4,600,000 | 38,576 |
25 | Yuki KUSANO | 23 | FW | 4,600,000 | 38,576 |
29 | Kyowaan HOSHI | 22 | DF | 4,600,000 | 38,576 |
34 | Kakeru KUMAGAWA | 23 | DF | 4,000,000 | 33,544 |
28 | Reo YASUNAGA | 19 | MF | 3,600,000 | 30,190 |
32 | Riku FURUYADO | 19 | MF | 3,600,000 | 30,190 |
Source is Sakamane. www.soccer-money.net/team/in_team.php
Related Topics