Salaries of J.League Cerezo Osaka Players in 2020
The following list shows the annual salaries of J.League Cerezo Osaka players in 2020.
| No. | Player | Age | Pos. | Salary (Yen) | Salary (Euro) |
| 10 | Hiroshi KIYOTAKE | 30 | MF | 100,000,000 | 838,600 |
| 21 | KIM Jin Hyeon | 32 | GK | 100,000,000 | 838,600 |
| 22 | MATEJ JONJIC | 29 | DF | 85,000,000 | 712,810 |
| 8 | Yoichiro KAKITANI | 30 | FW | 70,000,000 | 587,020 |
| 5 | Naoyuki FUJITA | 32 | MF | 50,000,000 | 419,300 |
| 6 | LEANDRO DESABATO | 30 | MF | 45,000,000 | 377,370 |
| 14 | Yusuke MARUHASHI | 29 | DF | 40,000,000 | 335,440 |
| 9 | Ken TOKURA | 33 | FW | 35,000,000 | 293,510 |
| 25 | Hiroaki OKUNO | 30 | MF | 35,000,000 | 293,510 |
| 2 | Riku MATSUDA | 28 | DF | 30,000,000 | 251,580 |
| 13 | Toshiyuki TAKAGI | 28 | FW | 30,000,000 | 251,580 |
| 20 | BRUNO MENDES | 25 | FW | 30,000,000 | 251,580 |
| 4 | Yuta KOIKE | 23 | DF | 20,000,000 | 167,720 |
| 32 | Yuta TOYOKAWA | 25 | FW | 20,000,000 | 167,720 |
| 3 | Yasuki KIMOTO | 26 | DF | 15,000,000 | 125,790 |
| 16 | Eiichi KATAYAMA | 28 | DF | 15,000,000 | 125,790 |
| 17 | Tatsuhiro SAKAMOTO | 23 | MF | 15,000,000 | 125,790 |
| 18 | Koji SUZUKI | 30 | FW | 10,000,000 | 83,860 |
| 27 | AHN Joon Soo | 22 | GK | 10,000,000 | 83,860 |
| 15 | Ayumu SEKO | 19 | DF | 8,000,000 | 67,088 |
| 26 | Daichi AKIYAMA | 25 | MF | 8,000,000 | 67,088 |
| 19 | Ryuji SAWAKAMI | 26 | FW | 7,000,000 | 58,702 |
| 29 | Takuya SHIMAMURA | 21 | MF | 7,000,000 | 58,702 |
| 30 | Hinata KIDA | 19 | MF | 7,000,000 | 58,702 |
| 47 | Taiga MAEKAWA | 23 | MF | 7,000,000 | 58,702 |
| 24 | Pierce WARING | 21 | FW | 6,000,000 | 50,316 |
| 39 | Honoya SHOJI | 22 | DF | 6,000,000 | 50,316 |
| 1 | Takumi NAGAISHI | 24 | GK | 5,000,000 | 41,930 |
| 31 | Hirofumi YAMAUCHI | 25 | FW | 5,000,000 | 41,930 |
| 33 | Tawan Khotrsupho | 20 | FW | 5,000,000 | 41,930 |
| 38 | Masataka NISHIMOTO | 23 | MF | 4,800,000 | 40,253 |
| 46 | Tatsuya TABIRA | 18 | DF | 4,600,000 | 38,576 |
| 49 | Jun NISHIKAWA | 18 | MF | 4,600,000 | 38,576 |
| 28 | Motohiko NAKAJIMA | 21 | FW | 4,500,000 | 37,737 |
| 45 | Shu MOGI | 21 | GK | 4,500,000 | 37,737 |
| 41 | Nagi MATSUMOTO | 18 | MF | 4,000,000 | 33,544 |
| 42 | Shota FUJIO | 18 | FW | 4,000,000 | 33,544 |
| 43 | Ryuya NISHIO | 18 | DF | 4,000,000 | 33,544 |
| 44 | Takaya YOSHINARE | 18 | MF | 4,000,000 | 33,544 |
Source is Sakamane. www.soccer-money.net/team/in_team.php
Related Topics
