The following list shows the annual salaries of J.League V Varen Nagasaki players in 2018.
| No. | Player | Age | Pos. | Saslary, Yen | $ | Euro |
| 32 | Yuhei TOKUNAGA | 34 | DF | 55,000,000 | 513,755 | 414,920 |
| 14 | Hokuto NAKAMURA | 32 | MF | 20,000,000 | 186,820 | 150,880 |
| 30 | Kenta TOKUSHIGE | 34 | GK | 16,000,000 | 149,456 | 120,704 |
| 9 | Juan Manuel Delgado Lloria | 27 | FW | 15,000,000 | 140,115 | 113,160 |
| 18 | BEN HALLORAN | 25 | MF | 15,000,000 | 140,115 | 113,160 |
| 29 | Kensuke FUKUDA | 33 | DF | 12,000,000 | 112,092 | 90,528 |
| 11 | Musashi SUZUKI | 24 | FW | 10,000,000 | 93,410 | 75,440 |
| 22 | Tatsuro OKUDA | 29 | GK | 10,000,000 | 93,410 | 75,440 |
| 10 | Masato KUROGI | 28 | MF | 9,000,000 | 84,069 | 67,896 |
| 13 | Daichi INUI | 28 | DF | 8,000,000 | 74,728 | 60,352 |
| 4 | Ryota TAKASUGI | 34 | DF | 8,000,000 | 74,728 | 60,352 |
| 2 | Masakazu TASHIRO | 29 | DF | 8,000,000 | 74,728 | 60,352 |
| 1 | Takuya MASUDA | 28 | GK | 8,000,000 | 74,728 | 60,352 |
| 15 | Yuzuru SHIMADA | 27 | MF | 8,000,000 | 74,728 | 60,352 |
| 6 | Yusuke MAEDA | 33 | MF | 8,000,000 | 74,728 | 60,352 |
| 7 | Shuto KONO | 25 | MF | 7,200,000 | 67,255 | 54,317 |
| 19 | Takashi SAWADA | 27 | FW | 7,000,000 | 65,387 | 52,808 |
| 8 | Yu KIMURA | 23 | MF | 7,000,000 | 65,387 | 52,808 |
| 24 | Yuki KAGAWA | 25 | DF | 6,000,000 | 56,046 | 45,264 |
| 3 | Ryutaro IIO | 27 | MF | 6,000,000 | 56,046 | 45,264 |
| 37 | Shu HIRAMATSU | 25 | FW | 5,000,000 | 46,705 | 37,720 |
| 20 | Keita NAKAMURA | 24 | MF | 5,000,000 | 46,705 | 37,720 |
| 17 | Shogo NAKAHARA | 24 | MF | 5,000,000 | 46,705 | 37,720 |
| 33 | Fumitaka KITATANI | 22 | DF | 4,800,000 | 44,837 | 36,211 |
| 5 | Daichi TAGAMI | 24 | DF | 4,800,000 | 44,837 | 36,211 |
| 34 | Takumi NAGURA | 19 | MF | 4,800,000 | 44,837 | 36,211 |
| 26 | Teppei USUI | 26 | MF | 4,800,000 | 44,837 | 36,211 |
| 28 | Hijiri ONAGA | 23 | MF | 4,800,000 | 44,837 | 36,211 |
| 25 | Takuto HONDA | 23 | DF | 3,600,000 | 33,628 | 27,158 |
| 16 | Masakazu YOSHIOKA | 23 | FW | 3,600,000 | 33,628 | 27,158 |
| 21 | Masaya TOMIZAWA | 24 | GK | 3,600,000 | 33,628 | 27,158 |
| 23 | Shunya YONEDA | 22 | MF | 3,600,000 | 33,628 | 27,158 |
| 27 | Ryo NIIZATO | 22 | MF | 3,600,000 | 33,628 | 27,158 |
Source is Sakamane. www.soccer-money.net/team/in_team.php
Related Topics
