Kashima Antlers are professional football club based in Kashima city in Ibaraki prefecture. Here are the annual salaries of J.League Kashima Antlers players.
No. | Player | Age | Pos. | Salary (yen) | $ | Euro | UK £ |
40 | Mitsuo Ogasawara | 37 | MF | 80,000,000 | 678,320 | 649,520 | 542,720 |
21 | Hitoshi Sogahata | 37 | GK | 65,000,000 | 551,135 | 527,735 | 440,960 |
9 | Dinei (Telmario de Araujo Sacramento) | 33 | FW | 50,000,000 | 423,950 | 405,950 | 339,200 |
20 | Gaku Shibasaki | 24 | MF | 50,000,000 | 423,950 | 405,950 | 339,200 |
5 | Takeshi Aoki | 34 | DF | 35,000,000 | 296,765 | 284,165 | 237,440 |
25 | Yasushi Endo | 28 | MF | 35,000,000 | 296,765 | 284,165 | 237,440 |
16 | Shuto Yamamoto | 31 | DF | 35,000,000 | 296,765 | 284,165 | 237,440 |
14 | Hwang Seok-ho | 27 | DF | 35,000,000 | 296,765 | 284,165 | 237,440 |
22 | Daigo Nishi | 29 | DF | 30,000,000 | 254,370 | 243,570 | 203,520 |
3 | Gen Shoji | 24 | DF | 30,000,000 | 254,370 | 243,570 | 203,520 |
1 | Masatosi KUSIBIKI | 23 | GK | 30,000,000 | 254,370 | 243,570 | 203,520 |
6 | Ryota NAGAKI | 28 | MF | 30,000,000 | 254,370 | 243,570 | 203,520 |
7 | Caio Lucas Fernandes | 22 | MF | 30,000,000 | 254,370 | 243,570 | 203,520 |
15 | Hiroyuki Takasaki | 30 | FW | 25,000,000 | 211,975 | 202,975 | 169,600 |
13 | Atsutaka Nakamura | 26 | MF | 25,000,000 | 211,975 | 202,975 | 169,600 |
8 | Shoma Doi | 24 | MF | 20,000,000 | 169,580 | 162,380 | 135,680 |
18 | Shuhei Akasaki | 25 | FW | 20,000,000 | 169,580 | 162,380 | 135,680 |
23 | Naomichi Ueda | 22 | DF | 12,000,000 | 101,748 | 97,428 | 81,408 |
24 | Yukitoshi Ito | 23 | DF | 10,000,000 | 84,790 | 81,190 | 67,840 |
17 | Wellington Daniel Bueno | 21 | DF | 10,000,000 | 84,790 | 81,190 | 67,840 |
20 | Kento MISAO | 20 | MF | 8,000,000 | 67,832 | 64,952 | 54,272 |
34 | Yuma SUZUKI | 20 | FW | 7,000,000 | 59,353 | 56,833 | 47,488 |
29 | Shinichiro Kawamata | 27 | GK | 7,000,000 | 59,353 | 56,833 | 47,488 |
31 | Yuto Koizumi | 21 | GK | 4,800,000 | 40,699 | 38,971 | 32,563 |
32 | Taro Sugimoto | 20 | MF | 4,800,000 | 40,699 | 38,971 | 32,563 |
30 | Hisashi Ohashi | 20 | MF | 3,600,000 | 30,524 | 29,228 | 24,422 |
28 | Koki MACHIDA | 19 | DF | 3,600,000 | 30,524 | 29,228 | 24,422 |
35 | Taiki HIRATO | 19 | MF | 3,600,000 | 30,524 | 29,228 | 24,422 |
36 | Toshiya TANAKA | 19 | MF | 3,600,000 | 30,524 | 29,228 | 24,422 |
37 | Yuki KAKITA | 19 | FW | 3,600,000 | 30,524 | 29,228 | 24,422 |
26 | Kazune Kubota | 19 | MF | 3,600,000 | 30,524 | 29,228 | 24,422 |
Source is Sakamane. www.soccer-money.net/team/in_team.php
Related Topics