Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of J.League FC Tokyo Players, 2015

FC Tokyo is a football club of J.League (J1 division) in Tokyo. 30 players are registered in the club. The average salary of them is 24,590,000 yen ($205,179  €191,900  £135,614). 

The following shows their annual salaries. Except DF Canini (Italian), all of others are Japanese players.

No. Player Age Pos. Salary (yen) $ Euro UK £
30 Michele Canini 29 DF 72,000,000 600,768 561,888 397,080
3 Masato Morishige 27 DF 60,000,000 500,640 468,240 330,900
2 Yuhei Tokunaga  31 DF 58,000,000 483,952 452,632 319,870
10 Yohei Kajiyama 29 MF 50,000,000 417,200 390,200 275,750
18 Naohiro Ishikawa 33 MF 50,000,000 417,200 390,200 275,750
20 Ryoichi Maeda 33 FW 50,000,000 417,200 390,200 275,750
6 Kosuke Ota  27 DF 48,000,000 400,512 374,592 264,720
1 Shuichi Gonda  26 GK 38,000,000 317,072 296,552 209,570
4 Hideto Takahashi  27 MF 36,000,000 300,384 280,944 198,540
7 Takuji Yonemoto  24 MF 35,000,000 292,040 273,140 193,025
9 Sota Hirayama 29 FW 30,000,000 250,320 234,120 165,450
38 Keigo Higashi 24 MF 30,000,000 250,320 234,120 165,450
14 Yoshinori Muto  22 MF 24,000,000 200,256 187,296 132,360
22 Naotake Hanyu  35 MF 20,000,000 166,880 156,080 110,300
5 Yuichi Maruyama  25 DF 18,000,000 150,192 140,472 99,270
39 Shoya Nakajima 20 MF 18,000,000 150,192 140,472 99,270
17 Hiroki Kawano 25 MF 15,000,000 125,160 117,060 82,725
33 Tatsuki Nara 21 DF 15,000,000 125,160 117,060 82,725
8 Hirotaka Mita  24 MF 12,000,000 100,128 93,648 66,180
28 Shuto Kono 21 MF 7,200,000 60,077 56,189 39,708
37 Kento Hashimoto 21 MF 7,200,000 60,077 56,189 39,708
13 Tatsuya Enomoto  36 GK 6,000,000 50,064 46,824 33,090
23 Yohei Hayashi  25 FW 6,000,000 50,064 46,824 33,090
19 Tasuku Hiraoka 19 MF 4,800,000 40,051 37,459 26,472
25 Ryota Ogawa  18 DF 4,800,000 40,051 37,459 26,472
29 Kazunori Yoshimoto 27 DF 4,800,000 40,051 37,459 26,472
31 Kentaro Kakoi 24 GK 4,800,000 40,051 37,459 26,472
34 Hideyuki Nozawa 20 MF 4,800,000 40,051 37,459 26,472
50 Riku Matsuda 23 DF 4,800,000 40,051 37,459 26,472
24 Wataru Sasaki 18 MF 3,600,000 30,038 28,094 19,854

Source is Sakamane.

www.soccer-money.net/team/team.php?team=FC%E6%9D%B1%E4%BA%AC

FC東京 最新情報

FC東京 最新情報

 

 

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.