The below shows yearly apple consumption per capita by city in Japan. Unit is gram. It is the average figure from 2011 to 2013. The survey was conducted by Japanese government and target people were families which consist of more than two members. So this data does not include single households.
Top cities (No.1 Aomori - No.6 Yamagata) are major producers of apple.
City | Consumption (gram) |
Average | 12,069 |
Aomori | 30,247 |
Morioka | 27,593 |
Nagano | 27,559 |
Akita | 23,345 |
Fukushima | 20,879 |
Yamagata | 17,596 |
Maebashi | 15,557 |
Tokushima | 15,020 |
Tottori | 13,554 |
Niigata | 13,406 |
Hiroshima | 13,369 |
Kobe | 12,880 |
Sapporo | 12,877 |
Sendai | 12,813 |
Toyama | 12,754 |
Nara | 12,256 |
Sakai | 11,963 |
Takamatsu | 11,956 |
Chiba | 11,949 |
Kofu | 11,722 |
Tsu | 11,494 |
Saitama | 11,465 |
Utsunomiya | 11,361 |
Nagoya | 11,141 |
Matsue | 11,062 |
Yamaguchi | 11,006 |
Yokohama | 10,968 |
Hamamatsu | 10,823 |
Otsu | 10,791 |
Mito | 10,724 |
Kochi | 10,517 |
Matsuyama | 10,443 |
Miyazaki | 10,297 |
Shizuoka | 10,295 |
Kanazawa | 10,253 |
Tokyo | 10,238 |
Oita | 9,995 |
Wakayama | 9,959 |
Kyoto | 9,948 |
Kitakyushu | 9,830 |
Fukuoka | 9,750 |
Kawasaki | 9,634 |
Saga | 9,622 |
Kumamoto | 9,514 |
Gifu | 9,474 |
Okayama | 9,360 |
Kagoshima | 9,076 |
Fukui | 8,806 |
Nagasaki | 8,767 |
Osaka | 8,333 |
Naha | 7,315 |
Source is Statistics Bureau, Ministry of Internal Affairs and Communications.
www.stat.go.jp/data/kakei/zuhyou/rank07.xls
Related Topics