So far, several surveys about people's favorite sushi were conducted on the internet.
The result was varied. I cannot see common trend in those surveys.
Survey 1: Men's favorite sushi, conducted by goo.ne.jp in 2006
Sushi | Meaning | Point | |
1 | Chutoro | Medium fatty tuna | 100.0 |
2 | Otoro | Fattest tuna | 75.7 |
3 | Negitoro | Minced fatty tuna & scallion | 74.9 |
4 | Anago | Conger eel | 74.1 |
5 | Uni | Sea urchin | 72.1 |
6 | Maguro | Tuna | 68.1 |
7 | Ikura | Salmon caviar | 65.7 |
8 | Ika | Calamari | 65.3 |
9 | Engawa | Flounder edge | 62.5 |
10 | Buri | Yellowtail | 62.2 |
source: ranking.goo.ne.jp/ranking/013/sushi_man
Survey 2: Women's favorite sushi, conducted by goo.ne.jp in 2006
Sushi | Meaning | Point | |
1 | Chutoro | Medium fatty tuna | 100.0 |
2 | Salmon | Salmon | 93.6 |
3 | Ikura | Salmon caviar | 79.8 |
4 | Negitoro | Minced fatty tuna & scallion | 78.3 |
5 | Amaebi | Sweet shrimp | 74.6 |
6 | Uni | Sea urchin | 74.0 |
7 | Otoro | Fattest tuna | 65.4 |
8 | Anago | Conger eel | 63.0 |
9 | Maguro | Tuna | 60.2 |
10 | Botan'ebi | Jumbo fresh shrimp | 59.6 |
source: ranking.goo.ne.jp/ranking/013/sushi_woman
Survey 3: Working women's favorite sushi, conducted by Mynavi Woman in 2013
Sushi | Meaning | Point | |
1 | Salmon | Salmon | 19.2% |
2 | Ikura | Salmon caviar | 5.9% |
3 | Engawa | Flounder edge | 5.0% |
4 | Maguro | Tuna | 4.6% |
4 | Hotate | Scallop | 4.6% |
6 | Anago | Conger eel | 3.8% |
6 | Uni | Sea urchin | 3.8% |
6 | Chutoro | Medium fatty tuna | 3.8% |
6 | Negitoro | Minced fatty tuna & scallion | 3.8% |
10 | Amaebi | Sweet shrimp | 3.4% |
10 | Ika | Calamari | 3.4% |
source: woman.mynavi.jp/article/131028-013/
Survey 4: Favorite sushi, conducted by Asahi Group Holdings in 2013
Sushi | Meaning | Point | |
1 | Chutoro | Medium fatty tuna | 15.3 |
2 | Salmon | Salmon | 9.0 |
3 | Maguro | Tuna | 8.8 |
4 | Otoro | Fattest tuna | 8.3 |
5 | Uni | Sea urchin | 6.4 |
6 | Ikura | Salmon caviar | 4.8 |
7 | Hamachi | Young yellowtail | 4.0 |
8 | Ika | Calamari | 3.8 |
8 | Anago | Conger eel | 3.8 |
10 | Engawa | Flounder edge | 2.9 |
source: www.asahigroup-holdings.com/news/2013/0226.html
Related Topics