Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of NPB Yakult Swallows Players in 2019

Tokyo Yakult Swallows belong to Central League in NPB. The following is the list of their annual salaries in 2019.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
4 Balentien, Wladimir 1984/7/2 OF 441,000,000 3,966,354 3,527,118
1 Yamada, Tetsuto 1992/7/16 IF 430,000,000 3,867,420 3,439,140
23 Aoki, Norichika 1982/1/5 OF 330,000,000 2,968,020 2,639,340
28 Buchanan, David 1989/5/11 P 276,000,000 2,482,344 2,207,448
5 Kawabata, Shingo 1987/10/16 IF 140,000,000 1,259,160 1,119,720
42 Sakaguchi, Tomotaka 1984/7/7 OF 140,000,000 1,259,160 1,119,720
41 Takai, Yuhei 1984/6/25 OF 100,000,000 899,400 799,800
12 Ishiyama, Taichi 1988/9/1 P 100,000,000 899,400 799,800
19 Ishikawa, Masanori 1980/1/22 P 95,000,000 854,430 759,810
29 Ogawa, Yasuhiro 1990/5/16 P 92,000,000 827,448 735,816
52 Nakamura, Yuhei 1990/6/17 C 90,000,000 809,460 719,820
45 Huff, Dave 1984/8/22 P 71,500,000 643,071 571,857
20 Kondo, Kazuki 1983/7/8 P 60,000,000 539,640 479,880
37 McGough, Scott 1989/10/31 P 55,000,000 494,670 439,890
70 Suarez, Albert 1989/10/8 P 49,500,000 445,203 395,901
33 Hatakeyama, Kazuhiro 1982/9/13 IF 40,000,000 359,760 319,920
16 Hara, Juri 1993/7/19 P 40,000,000 359,760 319,920
2 Obiki, Keiji 1984/6/29 IF 36,000,000 323,784 287,928
3 Nishiura, Naomichi 1991/4/11 IF 36,000,000 323,784 287,928
14 Takanashi, Hirotoshi 1991/6/5 P 36,000,000 323,784 287,928
68 Yamanaka, Hirofumi 1985/9/9 P 26,000,000 233,844 207,948
50 Ueda, Tsuyoshi 1988/10/2 OF 25,000,000 224,850 199,950
25 Tateyama, Shohei 1981/3/17 P 24,000,000 215,856 191,952
10 Araki, Takahiro 1987/7/26 IF 23,000,000 206,862 183,954
35 Terahara, Hayato 1983/10/9 P 22,000,000 197,868 175,956
54 Nakazawa, Masato 1985/2/16 P 21,000,000 188,874 167,958
13 Nakao, Hikaru 1994/9/14 P 20,000,000 179,880 159,960
53 Igarashi, Ryota 1979/5/28 P 20,000,000 179,880 159,960
24 Hoshi, Tomoya 1994/4/15 P 19,000,000 170,886 151,962
64 Kazahari, Ren 1993/2/26 P 18,000,000 161,892 143,964
63 Ino, Suguru 1983/11/23 C 16,000,000 143,904 127,968
15 Oshita, Yuma 1992/7/6 P 15,000,000 134,910 119,970
17 Shimizu, Noboru 1996/10/25 P 14,000,000 125,916 111,972
43 Muranaka, Kyohei 1987/10/25 P 14,000,000 125,916 111,972
60 Miwa, Masayoshi 1984/1/23 IF 13,500,000 121,419 107,973
30 Nishida, Akihisa 1992/4/28 C 13,000,000 116,922 103,974
0 Fujii, Ryota 1988/9/30 IF 13,000,000 116,922 103,974
8 Nakayama, Shota 1996/9/22 OF 13,000,000 116,922 103,974
34 Yamada, Hiroki 1988/7/30 P 13,000,000 116,922 103,974
31 Yamasaki, Kotaro 1993/8/11 OF 11,000,000 98,934 87,978
18 Terashima, Naruki 1998/7/30 P 11,000,000 98,934 87,978
38 Umeno, Yugo 1999/1/13 P 11,000,000 98,934 87,978
00 Okumura, Nobuyuki 1995/5/26 IF 9,500,000 85,443 75,981
9 Shiomi, Yasutaka 1993/6/12 OF 9,500,000 85,443 75,981
39 Miyamoto, Takeshi 1995/4/3 IF 9,000,000 80,946 71,982
65 Tashiro, Shotaro 1989/12/13 OF 9,000,000 80,946 71,982
26 Sakamoto, Koshiro 1994/9/9 P 9,000,000 80,946 71,982
46 Ota, Kengo 1997/1/19 IF 8,900,000 80,047 71,182
36 Hirooka, Taishi 1997/4/9 IF 8,700,000 78,248 69,583
32 Matsumoto, Naoki 1993/10/17 C 8,500,000 76,449 67,983
67 Hirai, Ryo 1991/4/23 P 8,500,000 76,449 67,983
55 Murakami, Munetaka 2000/2/2 IF 8,000,000 71,952 63,984
44 Iwahashi, Keiji 1991/4/23 P 8,000,000 71,952 63,984
22 Kuramoto, Harutaka 1995/5/16 P 7,500,000 67,455 59,985
66 Yoshida, Taisei 1991/7/3 IF 7,000,000 62,958 55,986
47 Takahashi, Keiji 1997/5/14 P 7,000,000 62,958 55,986
58 Yagi, Shogo 1989/3/29 P 7,000,000 62,958 55,986
59 Omura, Hajime 1991/12/21 C 6,000,000 53,964 47,988
61 Kubo, Takuma 1996/7/27 P 6,000,000 53,964 47,988
57 Koga, Yudai 1998/8/7 C 5,800,000 52,165 46,388
49 Watanabe, Daiki 1997/6/7 OF 5,800,000 52,165 46,388
40 Ichikawa, Yuta 2001/3/29 P 5,800,000 52,165 46,388
90 Numata, Takumi 1994/3/4 P 5,800,000 52,165 46,388
69 Yamakawa, Koji 1996/11/15 C 5,500,000 49,467 43,989
51 Hamada, Taiki 2000/9/4 OF 5,000,000 44,970 39,990
48 Kanakubo, Yuto 1999/11/4 P 5,000,000 44,970 39,990
62 Tagawa, Kengo 1994/5/22 P 5,000,000 44,970 39,990
56 Suzuki, Yuta 2000/8/2 P 4,800,000 43,171 38,390
             

Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社

山田哲人(東京ヤクルトスワローズ) 2019年 カレンダー 壁掛け B2 CL-553

Related Topics

Salaries of NPB Hiroshima Toyo Carp Players in 2019

Hiroshima Toyo Carp is a professional baseball team in NPB (Japan baseball). The following is the list of their annual salaries in 2019.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
42 Johnson, Kris 1984/10/14 P 342,000,000 3,075,948 2,735,316
33 Kikuchi, Ryosuke 1990/3/11 IF 240,000,000 2,158,560 1,919,520
5 Chono, Hisayoshi 1984/12/6 OF 220,000,000 1,978,680 1,759,560
2 Tanaka, Kosuke 1989/7/3 IF 180,000,000 1,618,920 1,439,640
1 Suzuki, Seiya 1994/8/18 OF 160,000,000 1,439,040 1,279,680
21 Nakazaki, Shota 1992/8/10 P 160,000,000 1,439,040 1,279,680
14 Osera, Daichi 1991/6/17 P 145,000,000 1,304,130 1,159,710
19 Nomura, Yusuke 1989/6/24 P 120,000,000 1,079,280 959,760
62 Hellweg, Johnny 1988/10/29 P 102,600,000 922,784 820,595
55 Matsuyama, Ryuhei 1985/9/18 OF 100,000,000 899,400 799,800
27 Aizawa, Tsubasa 1988/4/13 C 92,000,000 827,448 735,816
16 Imamura, Takeru 1991/4/17 P 87,000,000 782,478 695,826
30 Ichioka, Ryuji 1991/1/11 P 77,000,000 692,538 615,846
31 Ishihara, Yoshiyuki 1979/9/7 C 70,000,000 629,580 559,860
12 Kuri, Aren 1991/9/1 P 62,000,000 557,628 495,876
70 Lawrence, Casey 1987/10/28 P 59,000,000 530,646 471,882
17 Okada, Akitake 1993/10/18 P 55,000,000 494,670 439,890
58 Regnault, Kyle 1988/12/13 P 44,000,000 395,736 351,912
97 Franzua, Geronimo 1993/9/25 P 41,200,000 370,553 329,518
6 Abe, Tomohiro 1989/6/24 IF 41,000,000 368,754 327,918
95 Batista, Xavier 1992/1/18 OF 39,700,000 357,062 317,521
23 Yabuta, Kazuki 1992/8/7 P 37,000,000 332,778 295,926
37 Noma, Takayoshi 1993/1/28 OF 34,000,000 305,796 271,932
4 Kokubo, Tetsuya 1985/4/12 IF 31,000,000 278,814 247,938
63 Nishikawa, Ryoma 1994/12/10 IF 31,000,000 278,814 247,938
26 Nakata, Ren 1990/7/21 P 27,000,000 242,838 215,946
48 Aduwa, Makoto 1998/10/2 P 22,000,000 197,868 175,956
38 Akamatsu, Masato 1982/9/6 OF 20,250,000 182,129 161,960
20 Nagakawa, Katsuhiro 1980/12/14 P 20,000,000 179,880 159,960
7 Dobayashi, Shota 1991/8/17 IF 16,000,000 143,904 127,968
53 Toda, Takaya 1993/6/10 P 16,000,000 143,904 127,968
35 Shimozuru, Ko 1988/4/23 OF 15,000,000 134,910 119,970
96 Mejia, Alejandro 1993/3/10 IF 13,700,000 123,218 109,573
13 Yasaki, Takuya 1994/12/31 P 12,000,000 107,928 95,976
67 Nakamura, Yuta 1995/8/31 P 12,000,000 107,928 95,976
40 Isomura, Yoshitaka 1992/11/1 C 11,000,000 98,934 87,978
59 Kikuchi, Yasunori 1989/9/18 P 11,000,000 98,934 87,978
0 Uemoto, Takashi 1990/8/22 IF 10,000,000 89,940 79,980
10 Iwamoto, Takahiro 1986/4/18 OF 10,000,000 89,940 79,980
43 Shimauchi, Sotaro 1996/10/14 P 10,000,000 89,940 79,980
39 Iida, Tetsuya 1991/3/28 P 9,000,000 80,946 71,982
46 Takahashi, Mikiya 1997/6/21 P 9,000,000 80,946 71,982
22 Nakamura, Shosei 1999/6/6 C 8,000,000 71,952 63,984
24 Yokoyama, Hiroki 1992/3/12 P 8,000,000 71,952 63,984
34 Takahashi, Koya 1998/9/27 P 8,000,000 71,952 63,984
51 Kozono, Kaito 2000/6/7 IF 8,000,000 71,952 63,984
41 Fujii, Koya 1996/7/29 P 7,500,000 67,455 59,985
64 Nakamura, Kyohei 1989/3/22 P 7,500,000 67,455 59,985
00 Sone, Kaisei 1995/4/24 IF 7,000,000 62,958 55,986
29 Kemna, Makoto 1995/6/5 P 7,000,000 62,958 55,986
49 Shozui, Yuya 1996/8/31 OF 7,000,000 62,958 55,986
52 Shoji, Hayato 1991/6/21 IF 7,000,000 62,958 55,986
61 Sakakura, Shogo 1998/5/29 C 7,000,000 62,958 55,986
28 Tokoda, Hiroki 1995/3/1 P 6,500,000 58,461 51,987
32 Shirahama, Yuta 1985/10/31 C 6,500,000 58,461 51,987
36 Horie, Atsuya 1997/2/21 P 6,500,000 58,461 51,987
50 Takahashi, Hiroki 1994/5/11 OF 6,500,000 58,461 51,987
54 Funakoshi, Ryota 1993/11/26 C 6,500,000 58,461 51,987
44 Hayashi, Kota 2000/11/16 IF 6,000,000 53,964 47,988
47 Yamaguchi, Sho 1999/4/28 P 6,000,000 53,964 47,988
45 Kuwahara, Tatsuki 1996/7/4 IF 5,500,000 49,467 43,989
65 Nagai, Ryota 1999/1/15 P 5,200,000 46,769 41,590
56 Nakagami, Takuto 2000/5/29 IF 5,000,000 44,970 39,990
57 Tanaka, Norihiko 2000/10/19 P 5,000,000 44,970 39,990
60 Nagai, Atsushi 2000/1/10 OF 5,000,000 44,970 39,990
68 Hiraoka, Takato 1995/8/6 P 5,000,000 44,970 39,990
66 Endo, Atsushi 1999/4/8 P 4,800,000 43,171 38,390
69 Hatsuki, Ryutaro 2000/4/19 IF 4,500,000 40,473 35,991
             

Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社

それ行けカープ?広島東洋カープ Stadium Sound Track

Related Topics

Salaries of NPB Hanshin Tigers Players in 2019

The list below shows the annual salaries of NPB Hanshin Tigers players in 2019.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
1 Toritani, Takashi 1981/6/26 IF 400,000,000 3,597,600 3,199,200
7 Itoi, Yoshio 1981/7/31 OF 400,000,000 3,597,600 3,199,200
54 Messenger, Randy 1981/8/13 P 350,000,000 3,147,900 2,799,300
16 Nishi, Yuki 1990/11/10 P 250,000,000 2,248,500 1,999,500
22 Fujikawa, Kyuji 1980/7/21 P 190,000,000 1,708,860 1,519,620
77 Garcia, Onelki 1989/8/2 P 170,000,000 1,528,980 1,359,660
98 Dolis, Rafael 1988/1/10 P 170,000,000 1,528,980 1,359,660
8 Fukudome, Kosuke 1977/4/26 OF 150,000,000 1,349,100 1,199,700
31 Marte, Jefry 1991/6/21 IF 110,000,000 989,340 879,780
14 Nomi, Atsushi 1979/5/28 P 110,000,000 989,340 879,780
52 Johnson, Pierce 1991/5/10 P 90,000,000 809,460 719,820
19 Fujinami, Shintaro 1994/4/12 P 84,000,000 755,496 671,832
64 Kuwahara, Kentaro 1985/10/29 P 65,000,000 584,610 519,870
00 Uemoto, Hiroki 1986/7/4 IF 60,000,000 539,640 479,880
99 Navarro, Efren 1986/5/14 IF 56,400,000 507,262 451,087
41 Takahashi, Akifumi 1983/5/29 P 55,000,000 494,670 439,890
44 Umeno, Ryutaro 1991/6/17 C 50,000,000 449,700 399,900
67 Iwazaki, Suguru 1991/6/19 P 50,000,000 449,700 399,900
33 Itohara, Kento 1992/11/11 IF 40,000,000 359,760 319,920
68 Fujikawa, Shunsuke 1987/8/17 OF 40,000,000 359,760 319,920
17 Iwasada, Yuta 1991/9/5 P 38,000,000 341,772 303,924
21 Iwata, Minoru 1983/10/31 P 38,000,000 341,772 303,924
46 Akiyama, Takumi 1991/4/26 P 36,000,000 323,784 287,928
60 Nakatani, Masahiro 1993/1/5 OF 35,000,000 314,790 279,930
9 Takayama, Shun 1993/4/18 OF 32,000,000 287,808 255,936
94 Haraguchi, Fumihito 1992/3/3 C 30,000,000 269,820 239,940
3 Oyama, Yusuke 1994/12/19 IF 30,000,000 269,820 239,940
28 Ono, Taiki 1994/5/30 P 27,000,000 242,838 215,946
2 Hojo, Fumiya 1994/7/29 IF 26,000,000 233,844 207,948
13 Okamoto, Yosuke 1985/9/27 P 25,000,000 224,850 199,950
51 Ito, Hayata 1989/5/8 OF 22,000,000 197,868 175,956
55 Yokawa, Naomasa 1991/7/17 IF 20,000,000 179,880 159,960
56 Iida, Yuya 1990/11/27 P 19,000,000 170,886 151,962
57 Okazaki, Taichi 1983/6/20 C 15,000,000 134,910 119,970
5 Chikamoto, Koji 1994/11/9 OF 15,000,000 134,910 119,970
25 Egoshi, Taiga 1993/3/12 OF 15,000,000 134,910 119,970
35 Saiki, Hiroto 1998/11/7 P 15,000,000 134,910 119,970
18 Baba, Kosuke 1995/5/18 P 14,500,000 130,413 115,971
30 Ishizaki, Tsuyoshi 1990/9/9 P 14,400,000 129,514 115,171
12 Sakamoto, Seishiro 1993/11/10 C 14,000,000 125,916 111,972
62 Ueda, Kai 1996/4/19 IF 14,000,000 125,916 111,972
29 Takahashi, Haruto 1995/11/7 P 13,000,000 116,922 103,974
32 Yamazaki, Noriharu 1986/12/13 IF 12,000,000 107,928 95,976
50 Aoyagi, Koyo 1993/12/11 P 12,000,000 107,928 95,976
61 Mochizuki, Atsushi 1997/8/2 P 11,000,000 98,934 87,978
0 Kinami, Seiya 1994/6/15 IF 10,000,000 89,940 79,980
4 Kumagai, Takahiro 1995/11/10 IF 10,000,000 89,940 79,980
27 Onaka, Yuya 1995/1/31 P 10,000,000 89,940 79,980
48 Saito, Yukiya 1995/1/5 P 10,000,000 89,940 79,980
97 Saiuchi, Hiroaki 1993/7/19 P 10,000,000 89,940 79,980
37 Morikoshi, Yuto 1988/8/11 IF 9,500,000 85,443 75,981
58 Araki, Fumiya 1988/4/25 IF 9,000,000 80,946 71,982
34 Tanigawa, Masaki 1992/10/6 P 9,000,000 80,946 71,982
63 Itayama, Yutaro 1994/3/27 OF 8,800,000 79,147 70,382
53 Shimada, Kairi 1996/2/6 OF 8,500,000 76,449 67,983
69 Shimamoto, Hiroya 1993/2/14 P 8,500,000 76,449 67,983
92 Ito, Kazuo 1989/12/13 P 8,500,000 76,449 67,983
59 Komiyama, Shinji 1985/11/26 C 8,000,000 71,952 63,984
26 Lu, Yen-Ching 1996/3/10 P 8,000,000 71,952 63,984
39 Nagasaka, Kenya 1994/4/28 C 7,500,000 67,455 59,985
38 Obata, Ryuhei 2000/9/21 IF 7,200,000 64,757 57,586
43 Moriya, Koki 1993/11/25 P 7,000,000 62,958 55,986
40 Fukunaga, Shungo 1994/5/14 P 6,800,000 61,159 54,386
36 Hamachi, Masumi 1998/5/25 P 5,000,000 44,970 39,990
47 Kawahara, Riku 2000/12/12 P 5,000,000 44,970 39,990
65 Yuasa, Atsuki 1999/7/17 P 5,000,000 44,970 39,990
66 Maki, Joichiro 1999/9/23 P 4,800,000 43,171 38,390
             

Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社

阪神タイガース手帳2019

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.