Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Eating Sushi at a Sushi Restaurant, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of eating out at a restaurant monthly.

The data below show the changes in the price indexes of eating sushi out at a sushi restaurant between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151117122514p:plain

Year Index (2010 = 100) Price of one meal of sushi (yen)
1970 22.6 281
1971 25.4 316
1972 27.3 339
1973 31.2 388
1974 38.3 476
1975 44.9 558
1976 49.2 612
1977 53.3 663
1978 56.2 699
1979 58.2 723
1980 62.4 776
1981 64.9 807
1982 67.0 833
1983 69.0 858
1984 70.5 876
1985 72.1 896
1986 73.4 912
1987 74.1 921
1988 74.8 930
1989 78.4 975
1990 80.7 1003
1991 83.0 1032
1992 85.4 1062
1993 87.1 1083
1994 89.6 1114
1995 90.5 1125
1996 90.9 1130
1997 93.4 1161
1998 94.9 1180
1999 95.0 1181
2000 95.1 1182
2001 95.0 1181
2002 94.8 1178
2003 95.0 1181
2004 95.5 1187
2005 95.9 1192
2006 96.3 1197
2007 96.7 1202
2008 98.2 1221
2009 99.8 1241
2010 100.0 1243
2011 100.0 1243
2012 100.3 1247
2013 100.1 1244
2014 102.7 1277
     

The next graph shows the changes in the price of one meal of sushi from 1970 to 2014.

f:id:nbakki:20151117122742p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.