Total 64 million people are working in Japan. The data below show the workers population in Japan in 2015 by industry.
Figure: Workers population in Japan in 2015 by industry (unit: 1000 persons)
Figure: Workers population by industry in descending order (unit: 1000 persons)
Industry | Workers (x 1000) |
Total | 63,880 |
Agriculture, forestry | 2,050 |
Fishery | 190 |
Mining | 30 |
Construction | 4,980 |
Manufacturing | 10,360 |
Electricity, gas, heat supply and water | 290 |
Information, communication | 2,080 |
Transport | 3,360 |
Wholesale, retail | 10,540 |
Finance, insurance | 1,560 |
Real estate, leasing | 1,210 |
Academic research, professional and technical | 2,140 |
Accommodations, eating and drinking | 3,870 |
Living-related services, amusement | 2,310 |
Education, learning support | 3,040 |
Medical care, welfare | 7,910 |
Compound service | 600 |
Other service | 4,080 |
Public | 2,290 |
Other | 970 |
Source is Statistics Bureau. 産業,職業別就業者数
www.stat.go.jp/data/roudou/sokuhou/nendo/index.htm
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000031406216
Related Topics