Ministry of Internal Affairs and Communications conducts surveys about houses of people in Japan every 5 years. In the survey, the ministry researches annual household income also.
According to it, the residents in Tokyo central 3 wards (Chiyoda, Chuo, Minato) are richest among Tokyo 23 wards. Northern area and Nakano are relatively poor. Eastern wards are a little bit poor.
The researchers visit individuals' home and hand out the survey sheets, then ask the residents to fill in the sheets. Days after, the researcher comes again to retrieve the sheet (answering via the Internet is OK also). Answers of income are rough numbers, for instance "between 2 million and 3 million yen". So the data below is rough indication.
Table: Annual Household Income by Ward in Tokyo 23 Wards, 2013
Ward | Average Annual Household Income (yen) | $ | Euro | UK £ |
Chiyoda | 7,930,000 | 66,168 | 61,886 | 43,734 |
Minato | 7,790,000 | 65,000 | 60,793 | 42,962 |
Chuo | 7,030,000 | 58,658 | 54,862 | 38,770 |
Meguro | 6,380,000 | 53,235 | 49,790 | 35,186 |
Shibuya | 6,320,000 | 52,734 | 49,321 | 34,855 |
Setagaya | 6,200,000 | 51,733 | 48,385 | 34,193 |
Bunkyo | 6,140,000 | 51,232 | 47,917 | 33,862 |
Shinagawa | 5,800,000 | 48,395 | 45,263 | 31,987 |
Shinjuku | 5,480,000 | 45,725 | 42,766 | 30,222 |
Koto | 5,450,000 | 45,475 | 42,532 | 30,057 |
Suginami | 5,310,000 | 44,307 | 41,439 | 29,285 |
Toshima | 5,300,000 | 44,223 | 41,361 | 29,230 |
Taito | 5,200,000 | 43,389 | 40,581 | 28,678 |
Nerima | 5,190,000 | 43,305 | 40,503 | 28,623 |
Ota | 5,160,000 | 43,055 | 40,269 | 28,457 |
Arakawa | 4,980,000 | 41,553 | 38,864 | 27,465 |
Edogawa | 4,880,000 | 40,719 | 38,084 | 26,913 |
Katsushika | 4,790,000 | 39,968 | 37,381 | 26,417 |
Sumida | 4,760,000 | 39,717 | 37,147 | 26,251 |
Kita | 4,750,000 | 39,634 | 37,069 | 26,196 |
Nakano | 4,680,000 | 39,050 | 36,523 | 25,810 |
Itabashi | 4,540,000 | 37,882 | 35,430 | 25,038 |
Adachi | 4,320,000 | 36,046 | 33,713 | 23,825 |
Source is Ministry of Internal Affairs and Communications.
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000028112135
Related Topics