The following data show the changes in population of Yamagata prefecture, from 1920 to 2015. The population of Yamagata prefecture is decreasing recently.

| Year | Population |
| 1920 | 969,000 |
| 1925 | 1,027,000 |
| 1930 | 1,080,000 |
| 1935 | 1,117,000 |
| 1940 | 1,100,000 |
| 1945 | 1,326,000 |
| 1950 | 1,357,000 |
| 1955 | 1,354,000 |
| 1960 | 1,321,000 |
| 1965 | 1,263,000 |
| 1970 | 1,226,000 |
| 1975 | 1,220,000 |
| 1980 | 1,252,000 |
| 1985 | 1,262,000 |
| 1990 | 1,258,000 |
| 1995 | 1,257,000 |
| 2000 | 1,244,000 |
| 2005 | 1,216,000 |
| 2010 | 1,169,000 |
| 2015 | 1,124,000 |
Source is Statistics Bureau.
人口推計 長期時系列データ 我が国の推計人口(大正9年~平成12年)
www.e-stat.go.jp/SG1/estat/List.do?bid=000000090004&cycode=0
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000000090265
人口推計 長期時系列データ 長期時系列データ(平成12年~27年)
www.e-stat.go.jp/SG1/estat/List.do?bid=000001039703&cycode=0
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000013168605
Related Topics