Ministry of Internal Affairs and Communications reports the Consumer Price Index every month. The ministry researches the prices of 580 kinds of goods in the survey.
The following data show the changes in the price indexes of bread (sandwich loaf) in Japan between 1970 and 2014, if the price in 2010 is taken as 100.
Because of 2007–08 world food price crisis, the bread price rose rapidly at that moment. The bread price is still high until now.
Year | Index (2010 = 100) | Price of 1kg bread (yen) |
1970 | 28.5 | 120 |
1971 | 31.4 | 133 |
1972 | 33.4 | 141 |
1973 | 36.5 | 154 |
1974 | 53.1 | 224 |
1975 | 54.1 | 228 |
1976 | 60.2 | 254 |
1977 | 65.2 | 275 |
1978 | 66.0 | 279 |
1979 | 66.3 | 280 |
1980 | 72.4 | 306 |
1981 | 77.1 | 325 |
1982 | 80.9 | 341 |
1983 | 82.9 | 350 |
1984 | 85.7 | 362 |
1985 | 86.4 | 365 |
1986 | 87.0 | 367 |
1987 | 86.2 | 364 |
1988 | 85.5 | 361 |
1989 | 87.7 | 370 |
1990 | 88.9 | 375 |
1991 | 90.7 | 383 |
1992 | 92.3 | 390 |
1993 | 92.7 | 391 |
1994 | 92.6 | 391 |
1995 | 92.2 | 389 |
1996 | 92.2 | 389 |
1997 | 93.6 | 395 |
1998 | 94.3 | 398 |
1999 | 94.8 | 400 |
2000 | 95.0 | 401 |
2001 | 95.0 | 401 |
2002 | 95.0 | 401 |
2003 | 95.3 | 402 |
2004 | 94.0 | 397 |
2005 | 92.6 | 391 |
2006 | 92.0 | 388 |
2007 | 92.6 | 391 |
2008 | 106.2 | 448 |
2009 | 104.7 | 442 |
2010 | 100.0 | 422 |
2011 | 100.9 | 426 |
2012 | 100.8 | 425 |
2013 | 99.9 | 422 |
2014 | 102.2 | 431 |
The next figure shows the changes in the prices of 1kg (2lb 3oz) sandwich loaf.
unit: yen
Source is Statistics Bureau. 消費者物価指数 (CPI) 結果
www.stat.go.jp/data/cpi/historic.htm
www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549
Related Topics