Ministry of Health, Labor and Welfare released the basic demographic data of 2018 yesterday (Dec 21, 2018) . The following shows it. The data of 2018 are the estimated figures.
Year | Births | Deaths | Natural increases | Stillbirths | Marriages | Divorces |
1947 | 2,678,792 | 1,138,238 | 1,540,554 | 123,837 | 934,170 | 79,551 |
1948 | 2,681,624 | 950,610 | 1,731,014 | 143,963 | 953,999 | 79,032 |
1949 | 2,696,638 | 945,444 | 1,751,194 | 192,677 | 842,170 | 82,575 |
1950 | 2,337,507 | 904,876 | 1,432,631 | 216,974 | 715,081 | 83,689 |
1951 | 2,137,689 | 838,998 | 1,298,691 | 217,231 | 671,905 | 82,331 |
1952 | 2,005,162 | 765,068 | 1,240,094 | 203,824 | 676,995 | 79,021 |
1953 | 1,868,040 | 772,547 | 1,095,493 | 193,274 | 682,077 | 75,255 |
1954 | 1,769,580 | 721,491 | 1,048,089 | 187,119 | 697,809 | 76,759 |
1955 | 1,730,692 | 693,523 | 1,037,169 | 183,265 | 714,861 | 75,267 |
1956 | 1,665,278 | 724,460 | 940,818 | 179,007 | 715,934 | 72,040 |
1957 | 1,566,713 | 752,445 | 814,268 | 176,353 | 773,362 | 71,651 |
1958 | 1,653,469 | 684,189 | 969,280 | 185,148 | 826,902 | 74,004 |
1959 | 1,626,088 | 689,959 | 936,129 | 181,893 | 847,135 | 72,455 |
1960 | 1,606,041 | 706,599 | 899,442 | 179,281 | 866,115 | 69,410 |
1961 | 1,589,372 | 695,644 | 893,728 | 179,895 | 890,158 | 69,323 |
1962 | 1,618,616 | 710,265 | 908,351 | 177,363 | 928,341 | 71,394 |
1963 | 1,659,521 | 670,770 | 988,751 | 175,424 | 937,516 | 69,996 |
1964 | 1,716,761 | 673,067 | 1,043,694 | 168,046 | 963,130 | 72,306 |
1965 | 1,823,697 | 700,438 | 1,123,259 | 161,617 | 954,852 | 77,195 |
1966 | 1,360,974 | 670,342 | 690,632 | 148,248 | 940,120 | 79,432 |
1967 | 1,935,647 | 675,006 | 1,260,641 | 149,389 | 953,096 | 83,478 |
1968 | 1,871,839 | 686,555 | 1,185,284 | 143,259 | 956,312 | 87,327 |
1969 | 1,889,815 | 693,787 | 1,196,028 | 139,211 | 984,142 | 91,280 |
1970 | 1,934,239 | 712,962 | 1,221,277 | 135,095 | 1,029,405 | 95,937 |
1971 | 2,000,973 | 684,521 | 1,316,452 | 130,920 | 1,091,229 | 103,595 |
1972 | 2,038,682 | 683,751 | 1,354,931 | 125,154 | 1,099,984 | 108,382 |
1973 | 2,091,983 | 709,416 | 1,382,567 | 116,171 | 1,071,923 | 111,877 |
1974 | 2,029,989 | 710,510 | 1,319,479 | 109,738 | 1,000,455 | 113,622 |
1975 | 1,901,440 | 702,275 | 1,199,165 | 101,862 | 941,628 | 119,135 |
1976 | 1,832,617 | 703,270 | 1,129,347 | 101,930 | 871,543 | 124,512 |
1977 | 1,755,100 | 690,074 | 1,065,026 | 95,247 | 821,029 | 129,485 |
1978 | 1,708,643 | 695,821 | 1,012,822 | 87,463 | 793,257 | 132,146 |
1979 | 1,642,580 | 689,664 | 952,916 | 82,311 | 788,505 | 135,250 |
1980 | 1,576,889 | 722,801 | 854,088 | 77,446 | 774,702 | 141,689 |
1981 | 1,529,455 | 720,262 | 809,193 | 79,222 | 776,531 | 154,221 |
1982 | 1,515,392 | 711,883 | 803,509 | 78,107 | 781,252 | 163,980 |
1983 | 1,508,687 | 740,038 | 768,649 | 71,941 | 762,552 | 179,150 |
1984 | 1,489,780 | 740,247 | 749,533 | 72,361 | 739,991 | 178,746 |
1985 | 1,431,577 | 752,283 | 679,294 | 69,009 | 735,850 | 166,640 |
1986 | 1,382,946 | 750,620 | 632,326 | 65,678 | 710,962 | 166,054 |
1987 | 1,346,658 | 751,172 | 595,486 | 63,834 | 696,173 | 158,227 |
1988 | 1,314,006 | 793,014 | 520,992 | 59,636 | 707,716 | 153,600 |
1989 | 1,246,802 | 788,594 | 458,208 | 55,204 | 708,316 | 157,811 |
1990 | 1,221,585 | 820,305 | 401,280 | 53,892 | 722,138 | 157,608 |
1991 | 1,223,245 | 829,797 | 393,448 | 50,510 | 742,264 | 168,969 |
1992 | 1,208,989 | 856,643 | 352,346 | 48,896 | 754,441 | 179,191 |
1993 | 1,188,282 | 878,532 | 309,750 | 45,090 | 792,658 | 188,297 |
1994 | 1,238,328 | 875,933 | 362,395 | 42,962 | 782,738 | 195,106 |
1995 | 1,187,064 | 922,139 | 264,925 | 39,403 | 791,888 | 199,016 |
1996 | 1,206,555 | 896,211 | 310,344 | 39,536 | 795,080 | 206,955 |
1997 | 1,191,665 | 913,402 | 278,263 | 39,546 | 775,651 | 222,635 |
1998 | 1,203,147 | 936,484 | 266,663 | 38,988 | 784,595 | 243,183 |
1999 | 1,177,669 | 982,031 | 195,638 | 38,452 | 762,028 | 250,529 |
2000 | 1,190,547 | 961,653 | 228,894 | 38,393 | 798,138 | 264,246 |
2001 | 1,170,662 | 970,331 | 200,331 | 37,467 | 799,999 | 285,911 |
2002 | 1,153,855 | 982,379 | 171,476 | 36,978 | 757,331 | 289,836 |
2003 | 1,123,610 | 1,014,951 | 108,659 | 35,330 | 740,191 | 283,854 |
2004 | 1,110,721 | 1,028,602 | 82,119 | 34,365 | 720,417 | 270,804 |
2005 | 1,062,530 | 1,083,796 | -21,266 | 31,818 | 714,265 | 261,917 |
2006 | 1,092,674 | 1,084,450 | 8,224 | 30,911 | 730,971 | 257,475 |
2007 | 1,089,818 | 1,108,334 | -18,516 | 29,313 | 719,822 | 254,832 |
2008 | 1,091,156 | 1,142,407 | -51,251 | 28,177 | 726,106 | 251,136 |
2009 | 1,070,035 | 1,141,865 | -71,830 | 27,005 | 707,734 | 253,353 |
2010 | 1,071,304 | 1,197,012 | -125,708 | 26,560 | 700,214 | 251,378 |
2011 | 1,050,806 | 1,253,066 | -202,260 | 25,751 | 661,895 | 235,719 |
2012 | 1,037,231 | 1,256,359 | -219,128 | 24,800 | 668,869 | 235,406 |
2013 | 1,029,816 | 1,268,436 | -238,620 | 24,102 | 660,613 | 231,383 |
2014 | 1,003,539 | 1,273,004 | -269,465 | 23,524 | 643,749 | 222,107 |
2015 | 1,005,677 | 1,290,444 | -284,767 | 22,617 | 635,156 | 226,215 |
2016 | 976,978 | 1,307,748 | -330,770 | 20,934 | 620,531 | 216,798 |
2017 | 946,065 | 1,340,397 | -394,332 | 20,358 | 606,866 | 212,262 |
2018 | 921,000 | 1,369,000 | -448,000 | 20,000 | 590,000 | 207,000 |
Source is 平成30年(2018)人口動態統計の年間推計 www.mhlw.go.jp/toukei/saikin/hw/jinkou/suikei18/index.html
www.mhlw.go.jp/toukei/saikin/hw/jinkou/suikei18/xls/2018zuhyou.xls
Related Topics