The following table shows the record of the coldest temperature in Tokyo. The temperature has been recording since 1875. All coldest cases happened before World War II.
Rank | degrees C | degrees F | Date yyyy/m/dd |
1 | -9.2 | 15.44 | (1876/ 1/13) |
2 | -9.1 | 15.62 | (1885/ 1/14) |
3 | -8.6 | 16.52 | (1927/ 1/24) |
4 | -8.6 | 16.52 | (1876/ 1/12) |
5 | -8.4 | 16.88 | (1881/ 1/13) |
6 | -8.2 | 17.24 | (1885/ 1/21) |
7 | -8.1 | 17.42 | (1922/ 1/22) |
8 | -8.0 | 17.60 | (1876/ 1/14) |
9 | -7.9 | 17.78 | (1945/ 2/ 5) |
10 | -7.9 | 17.78 | (1901/ 2/ 3) |
ref: coldest in 2013 | -1.4 | 29.48 | (2013/ 1/ 6) |
Here is the coldest average monthly temperature in Tokyo.
Rank | degrees C | degrees F | Month yyyy/m |
1 | 0.6 | 33.08 | (1922/ 1) |
2 | 0.7 | 33.26 | (1885/ 1) |
3 | 1.1 | 33.98 | (1945/ 1) |
4 | 1.6 | 34.88 | (1945/ 2) |
5 | 1.6 | 34.88 | (1918/ 1) |
6 | 1.6 | 34.88 | (1900/ 1) |
7 | 1.6 | 34.88 | (1876/ 1) |
8 | 1.8 | 35.24 | (1923/ 1) |
9 | 1.9 | 35.42 | (1913/ 1) |
10 | 1.9 | 35.42 | (1904/ 1) |
ref: coldest month in 2013 | 5.5 | 41.90 | (2013/ 1) |
This one is the coldest average yearly temperature in Tokyo. All cases happened more than 100 years ago.
Rank | degrees C | degrees F | Year yyyy |
1 | 12.8 | 55.04 | 1884 |
2 | 13.0 | 55.40 | 1885 |
3 | 13.1 | 55.58 | 1906 |
4 | 13.2 | 55.76 | 1908 |
5 | 13.2 | 55.76 | 1897 |
6 | 13.3 | 55.94 | 1889 |
7 | 13.3 | 55.94 | 1883 |
8 | 13.4 | 56.12 | 1913 |
9 | 13.5 | 56.30 | 1910 |
10 | 13.5 | 56.30 | 1907 |
ref: average of 2013 | 17.1 | 62.78 | 2013 |
Source is Japan Meteorological Agency.
www.data.jma.go.jp/obd/stats/etrn/view/rank_s.php?prec_no=44&block_no=47662&year=&month=&day=&view=
Related Topics