Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of J.League Sagan Tosu Players in 2020

The following list shows the annual salaries of J.League Sagan Tosu players in 2020.

No. Player Age Pos. Salary (Yen) Salary (Euro)
36 Hideto TAKAHASHI 32 MF 42,000,000 352,212
3 Carlos Eduardo Bendini Giusti 27 DF 40,000,000 335,440
9 TIAGO ALVES 27 FW 40,000,000 335,440
13 Yuzo KOBAYASHI 34 DF 40,000,000 335,440
14 Yoshiki TAKAHASHI 35 MF 35,000,000 293,510
11 Yohei TOYODA 35 FW 30,000,000 251,580
19 CHO Dong Geon 34 FW 30,000,000 251,580
1 Tatsuya MORITA 29 GK 28,000,000 234,808
4 Riki HARAKAWA 26 MF 26,000,000 218,036
25 AN Yong Woo 28 MF 25,000,000 209,650
22 Tomoya KOYAMATSU 25 MF 20,000,000 167,720
7 Takeshi KANAMORI 26 FW 15,000,000 125,790
8 Keisuke IWASHITA 33 DF 13,000,000 109,018
15 PARK Jeongsu 26 DF 13,000,000 109,018
2 Teruki HARA 21 MF 12,000,000 100,632
6 Yuto UCHIDA 25 DF 11,000,000 92,246
18 Yohei TAKAOKA 24 GK 10,000,000 83,860
32 Yosuke YUZAWA 29 MF 10,000,000 83,860
38 Daiki MIYA 24 DF 7,500,000 62,895
41 Daiki MATSUOKA 19 MF 5,800,000 48,639
16 Daichi HAYASHI 23 FW 4,600,000 38,576
28 Ryoya MORISHITA 23 DF 4,600,000 38,576
30 Yuta HIGUCHI 23 MF 4,600,000 38,576
21 KIM Minho 20 GK 4,200,000 35,221
33 Kaisei ISHII 20 FW 4,200,000 35,221
23 Fuchi HONDA 19 MF 4,000,000 33,544
31 Ayumu OHATA 19 DF 4,000,000 33,544
12 Yosei ITAHASHI 18 GK 3,600,000 30,190
           

Source is Sakamane. www.soccer-money.net/team/in_team.php

サガン鳥栖 最新情報

Related Topics

 

Salaries of J.League Yokohama FC Players in 2020

The following list shows the annual salaries of J.League Yokohama FC players in 2020. 

No. 11, FW, Kazuyoshi Miura is the oldest player (Age 53) in J.League, and one of the most famous football player in the Japanese football history

No. Player Age Pos. Salary (Yen) Salary (Euro)
44 Yuji ROKUTAN 33 GK 55,000,000 461,230
3 MAGUINHO 28 DF 50,000,000 419,300
10 Abdurahim Laajab 35 FW 40,000,000 335,440
11 Kazuyoshi MIURA 53 FW 40,000,000 335,440
19 Masahiko INOHA 34 DF 40,000,000 335,440
40 LEANDRO DOMINGUES 36 MF 35,000,000 293,510
18 Yuta MINAMI 40 GK 30,000,000 251,580
20 CALVIN JONG A PIN 33 DF 30,000,000 251,580
46 Shunsuke NAKAMURA 41 MF 25,000,000 209,650
7 Takuya MATSUURA 31 MF 20,000,000 167,720
8 Kensuke SATO 31 MF 20,000,000 167,720
22 Daisuke MATSUI 39 MF 20,000,000 167,720
30 Kohei TEZUKA 24 MF 20,000,000 167,720
14 Takaaki SHICHI 26 DF 18,000,000 150,948
16 Yusuke MINAGAWA 28 FW 15,000,000 125,790
9 Kazunari ICHIMI 22 FW 12,000,000 100,632
4 Yuki KOBAYASHI 19 DF 10,000,000 83,860
5 Masakazu TASHIRO 31 DF 10,000,000 83,860
13 Yuji SENUMA 29 FW 10,000,000 83,860
17 Eijiro TAKEDA 31 MF 10,000,000 83,860
27 Katsuhiro NAKAYAMA 23 MF 10,000,000 83,860
1 Akihiko TAKESHIGE 32 GK 7,000,000 58,702
15 Kosuke SAITO 22 MF 7,000,000 58,702
23 Koki SAITO 18 FW 7,000,000 58,702
33 Yasumasa KAWASAKI 27 DF 7,000,000 58,702
37 Yusuke MATSUO 22 MF 6,700,000 56,186
26 Yutaro HAKAMATA 23 DF 5,000,000 41,930
6 Tatsuki SEKO 22 MF 4,600,000 38,576
21 Akinori ICHIKAWA 21 GK 4,600,000 38,576
25 Yuki KUSANO 23 FW 4,600,000 38,576
29 Kyowaan HOSHI 22 DF 4,600,000 38,576
34 Kakeru KUMAGAWA 23 DF 4,000,000 33,544
28 Reo YASUNAGA 19 MF 3,600,000 30,190
32 Riku FURUYADO 19 MF 3,600,000 30,190
           

Source is Sakamane. www.soccer-money.net/team/in_team.php

[サッカージャンキー] 横浜FC ユニホーム 2020 ホーム オーセンティック YSJ20001 (ブルー, L)

Related Topics

Top 100 Salaries of NPB (Japan Professional Baseball) Players in 2020

The following table shows the top 100 annual salaries among NPB palyers in 2020.

No. Pos. Player Team Age Salary (Yen) Salary (US$)
18 P Sugano, Tomoyuki G 31 650,000,000 6,045,000
9 OF Yanagita, Yuki H 32 570,000,000 5,301,000
58 P Sarfate, Dennis H 39 500,000,000 4,650,000
4 OF Balentien, Wladimir H 36 500,000,000 4,650,000
6 IF Sakamoto, Hayato G 32 500,000,000 4,650,000
3 IF Asamura, Hideto E 30 500,000,000 4,650,000
1 IF Yamada, Tetsuto S 28 500,000,000 4,650,000
38 P Mori, Yuito H 28 460,000,000 4,278,000
5 IF Matsuda, Nobuhiro H 37 450,000,000 4,185,000
8 OF Maru, Yoshihiro G 31 450,000,000 4,185,000
10 OF Jones, Adam Bu 35 440,000,000 4,092,000
7 OF Itoi, Yoshio T 39 400,000,000 3,720,000
44 P van den Hurk, Rick H 35 400,000,000 3,720,000
54 OF Despaigne, Alfredo H 34 400,000,000 3,720,000
37 P Moore, Matt H 31 385,000,000 3,580,500
60 IF Nakamura, Takeya L 37 350,000,000 3,255,000
19 P Yamasaki, Yasuaki Ba 28 350,000,000 3,255,000
23 OF Aoki, Norichika S 38 340,000,000 3,162,000
20 P Sanchez, Angel G 31 340,000,000 3,162,000
11 P Kishi, Takayuki E 36 300,000,000 2,790,000
17 P Masui, Hirotoshi Bu 36 300,000,000 2,790,000
2 OF Yoh, Daikan G 33 300,000,000 2,790,000
66 IF Viciedo, Dayan D 31 300,000,000 2,790,000
33 IF Kikuchi, Ryosuke C 30 300,000,000 2,790,000
14 P Norimoto, Takahiro E 30 300,000,000 2,790,000
41 P Senga, Koudai H 27 300,000,000 2,790,000
6 IF Nakata, Sho F 31 290,000,000 2,697,000
6 IF Imamiya, Kenta H 29 290,000,000 2,697,000
1 OF Suzuki, Seiya C 26 280,000,000 2,604,000
42 P Johnson, Kris C 36 275,000,000 2,557,500
41 IF Bour, Justin T 32 275,000,000 2,557,500
1 IF Uchikawa, Seiichi H 38 250,000,000 2,325,000
8 OF Ohshima, Yohei D 35 250,000,000 2,325,000
1 P Matsui, Yuki E 25 250,000,000 2,325,000
27 P Albers, Andrew Bu 35 242,000,000 2,250,600
54 IF Laird, Brandon M 33 240,000,000 2,232,000
7 OF Nakamura, Akira H 31 240,000,000 2,232,000
2 IF Lopez, Jose Ba 37 230,000,000 2,139,000
54 P Neal, Zach L 32 220,000,000 2,046,000
3 IF Yamakawa, Hotaka L 29 210,000,000 1,953,000
22 P Fujikawa, Kyuji T 40 200,000,000 1,860,000
25 P Miyanishi, Naoki F 35 200,000,000 1,860,000
40 IF Wheeler, Zelous E 33 200,000,000 1,860,000
52 P Masuda, Naoya M 31 200,000,000 1,860,000
16 P Nishi, Yuki T 30 200,000,000 1,860,000
7 OF Nishikawa, Haruki F 28 200,000,000 1,860,000
34 OF Yoshida, Masataka Bu 27 200,000,000 1,860,000
10 C Mori, Tomoya L 25 200,000,000 1,860,000
14 P Masuda, Tatsushi L 32 190,000,000 1,767,000
99 IF Soto, Neftali Ba 31 185,000,000 1,720,500
19 P Kaneko, Chihiro F 37 180,000,000 1,674,000
27 C Aizawa, Tsubasa C 32 180,000,000 1,674,000
6 OF Hirata, Ryosuke D 32 180,000,000 1,674,000
14 P Ohsera, Daichi C 29 175,000,000 1,627,500
5 OF Chono, Hisayoshi C 36 170,000,000 1,581,000
32 P Dickson, Brandon Bu 36 165,000,000 1,534,500
77 P Garcia, Onelki T 31 163,500,000 1,520,550
88 OF Parra, Gerardo G 33 160,000,000 1,488,000
53 P Patton, Spencer Ba 32 160,000,000 1,488,000
51 IF Miyazaki, Toshiro Ba 32 160,000,000 1,488,000
79 OF Martin, Leonys M 32 160,000,000 1,488,000
62 P Escobar, Edwin Ba 28 160,000,000 1,488,000
15 P Sawamura, Hirokazu G 32 154,000,000 1,432,200
1 OF Kuriyama, Takumi L 37 150,000,000 1,395,000
27 IF Gracial, Yurisbel H 35 150,000,000 1,395,000
23 P Nogami, Ryoma G 33 150,000,000 1,395,000
27 C Sumitani, Ginjiro G 33 150,000,000 1,395,000
2 IF Tanaka, Kosuke C 31 150,000,000 1,395,000
42 OF Almonte, Zoilo D 31 150,000,000 1,395,000
8 OF Kondoh, Kensuke F 27 150,000,000 1,395,000
21 P Nakazaki, Shota C 28 145,000,000 1,348,500
16 P Arihara, Kohei F 28 145,000,000 1,348,500
31 IF Marte, Jefry T 29 143,000,000 1,329,900
69 OF Blash, Jabari E 31 140,000,000 1,302,000
5 IF Tonosaki, Shuta L 28 140,000,000 1,302,000
6 IF Genda, Sosuke L 27 140,000,000 1,302,000
25 IF Okamoto, Kazuma G 24 140,000,000 1,302,000
21 P Imanaga, Shota Ba 27 136,000,000 1,264,800
8 OF Fukudome, Kosuke T 43 130,000,000 1,209,000
15 P Mima, Manabu M 34 130,000,000 1,209,000
22 P Ohno, Yudai D 32 130,000,000 1,209,000
12 P De La Rosa, Rubby G 31 130,000,000 1,209,000
16 P Wakui, Hideaki E 34 125,000,000 1,162,500
52 OF Sands, Jerry T 33 121,000,000 1,125,300
58 P Jackson, Jay M 33 120,000,000 1,116,000
19 P Nomura, Yusuke C 31 120,000,000 1,116,000
7 OF Fukuda, Shuhei M 31 120,000,000 1,116,000
7 OF Kaneko, Yuji L 30 120,000,000 1,116,000
42 OF Sakaguchi, Tomotaka S 36 115,000,000 1,069,500
9 OF Kamei, Yoshiyuki G 38 110,000,000 1,023,000
22 P Makita, Kazuhisa E 36 110,000,000 1,023,000
33 IF Akaminai, Ginji E 32 110,000,000 1,023,000
29 C Itoh, Hikaru Ba 31 110,000,000 1,023,000
57 P Kayama, Shinya H 31 110,000,000 1,023,000
36 P VerHagen, Drew F 30 110,000,000 1,023,000
19 C Kai, Takuya H 28 110,000,000 1,023,000
2 P Stewart, Jr., Carter H 21 110,000,000 1,023,000
19 P Ishikawa, Masanori S 40 105,000,000 976,500
12 P Ishikawa, Ayumu M 32 105,000,000 976,500
37 P McGough, Scott S 31 104,500,000 971,850
             

Team Code

Ba: YOKOHAMA DeNA BAYSTARS

Bu: ORIX Buffaloes

C: Hiroshima Toyo Carp

D: Chunichi Dragons

E: Tohoku Rakuten Golden Eagles

F: Hokkaido Nippon-Ham Fighters

G: Yomiuri Giants

H: Fukuoka SoftBank Hawks

L: Saitama Seibu Lions

M: Chiba Lotte Marines

S: Tokyo Yakult Swallows

T: Hanshin Tigers

---

Source is Pro-Yakyu Senshu Data Meikan 2020, Takarajima sha. プロ野球選手データ名鑑 2020、宝島社

プロ野球選手データ名鑑2020 (別冊宝島)

Related Topics

 

Table of Contents of Statistics/Rankings/Graphs is here.