Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Wood Board in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of wood board monthly.

The data below show the changes in the price indexes of board between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151204123051p:plain

Year Index (2010 = 100) Price of 1 board (yen)
1970 22.3 328
1971 22.3 328
1972 22.9 337
1973 32.5 478
1974 44.9 660
1975 44.3 651
1976 45.7 672
1977 49.8 732
1978 49.0 720
1979 56.8 835
1980 72.4 1064
1981 73.8 1085
1982 74.6 1097
1983 74.7 1098
1984 74.6 1097
1985 75.0 1103
1986 74.5 1095
1987 74.7 1098
1988 76.8 1129
1989 80.5 1183
1990 86.8 1276
1991 88.7 1304
1992 89.3 1313
1993 93.9 1380
1994 97.7 1436
1995 98.8 1452
1996 98.3 1445
1997 99.6 1464
1998 99.1 1457
1999 97.7 1436
2000 96.6 1420
2001 95.9 1410
2002 94.0 1382
2003 92.4 1358
2004 92.9 1366
2005 92.1 1354
2006 91.9 1351
2007 95.6 1405
2008 99.7 1466
2009 102.1 1501
2010 100.0 1470
2011 99.4 1461
2012 98.9 1454
2013 99.5 1463
2014 111.0 1632
     

The next graph shows the changes in the price of one board from 1970 to 2014.

f:id:nbakki:20151204123156p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.