Table of Contents of Statistics/Rankings/Graphs is here.

Murder Rate (Number of Actual Victims) by Prefecture in Japan, 2017

According to Ministry of Health, Labour and Welfare, 288 persons were murdered in 2017. The following table shows the numbers of murder victims by prefecture in 2017.

Figure: Murder Rate (Number of Actual Victims) by Prefecture in Japan, 2017

f:id:nbakki:20181028161307p:plain

Prefecture Victims Male Female Population Rate (per million)
Total 288 159 129 124,648,471 2.31
Ehime 9 7 2 1,354,000 6.65
Miyazaki 6 5 1 1,083,000 5.54
Kagawa 5 2 3 959,000 5.21
Yamaguchi 6 1 5 1,369,000 4.38
Shiga 6 4 2 1,390,000 4.32
Ibaraki 12 7 5 2,847,000 4.21
Niigata 9 4 5 2,253,000 3.99
Kumamoto 7 5 2 1,754,000 3.99
Osaka 32 17 15 8,657,000 3.70
Saga 3 1 2 819,000 3.66
Shizuoka 13 8 5 3,605,000 3.61
Tottori 2 2 0 561,000 3.57
Okinawa 5 4 1 1,429,000 3.50
Gifu 6 4 2 1,970,000 3.05
Nara 4 2 2 1,338,000 2.99
Fukuoka 15 10 5 5,051,000 2.97
Nagano 6 3 3 2,047,000 2.93
Kochi 2 0 2 710,000 2.82
Yamagata 3 2 1 1,095,000 2.74
Ishikawa 3 0 3 1,136,000 2.64
Fukui 2 1 1 767,000 2.61
Hiroshima 7 4 3 2,789,000 2.51
Aomori 3 1 2 1,274,000 2.35
Mie 4 2 2 1,763,000 2.27
Nagasaki 3 1 2 1,346,000 2.23
Hyogo 12 5 7 5,417,000 2.22
Fukushima 4 3 1 1,871,000 2.14
Wakayama 2 1 1 939,000 2.13
Kanagawa 19 9 10 8,989,000 2.11
Saitama 15 10 5 7,174,000 2.09
Tochigi 4 1 3 1,930,000 2.07
Akita 2 0 2 992,000 2.02
Hokkaido 10 6 4 5,292,000 1.89
Kagoshima 3 3 0 1,617,000 1.86
Oita 2 1 1 1,142,000 1.75
Okayama 3 2 1 1,888,000 1.59
Kyoto 4 3 1 2,551,000 1.57
Chiba 9 6 3 6,141,000 1.47
Aichi 10 3 7 7,328,000 1.36
Yamanashi 1 1 0 811,000 1.23
Iwate 1 0 1 1,249,000 0.80
Tokyo 10 5 5 13,273,000 0.75
Gunma 1 0 1 1,913,000 0.52
Miyagi 1 1 0 2,305,000 0.43
Toyama 0 0 0 1,043,000 0.00
Shimane 0 0 0 678,000 0.00
Tokushima 0 0 0 739,000 0.00
Unknown 2 2 0 N/A N/A

Source is Ministry of Health, Labour and Welfare.

www.e-stat.go.jp/stat-search/file-download?statInfId=000031749425&fileKind=1

e-Stat選択条件:人口動態調査>人口動態調査>年次>2017年>人口動態統計>確定数>死亡

死亡数,性・死因(死因簡単分類)・都道府県(21大都市再掲)別

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.