Table of Contents of Statistics/Rankings/Graphs is here.

Trend of the average weight of Japanese 17 years old girls

Schools measure students' weights in April. April is the beginning of the Japanese school year. Most of students are 17 years old when they go on to the final grade in their high schools. 

The data below show the trend of the average weight of 17 years old girls from 1900 to 2013. Basically the weight trend is same as the height trend. 

Figure : Trend of the average weight of Japanese 17 years old girls

f:id:nbakki:20140611220237j:plain

Table: The average weight of Japanese 17 years old girls by year

Year Average weight (kg) pound
1900 47.0 104
1901 46.2 102
1902 46.4 102
1903 46.2 102
1904 46.7 103
1905 46.7 103
1906 46.9 103
1907 46.7 103
1908 46.8 103
1909 47.0 104
1910 46.8 103
1911 46.2 102
1912 47.0 104
1913 46.3 102
1914 47.1 104
1915 47.1 104
1916 47.3 104
1917 47.7 105
1918 47.3 104
1919 47.0 104
1920 47.4 104
1921
1922 47.3 104
1923 47.5 105
1924 47.6 105
1925 47.3 104
1926 48.0 106
1927 48.5 107
1928 48.1 106
1929 48.5 107
1930 48.1 106
1931 48.4 107
1932 48.6 107
1933 48.4 107
1934 48.9 108
1935 48.5 107
1936 48.9 108
1937 48.5 107
1938 49.1 108
1939 48.8 108
1948 49.1 108
1949 49.2 108
1950 49.1 108
1951 49.4 109
1952 49.6 109
1953 49.5 109
1954 49.4 109
1955 49.8 110
1956 50.2 111
1957 50.1 110
1958 50.3 111
1959 50.4 111
1960 50.4 111
1961 50.6 112
1962 50.8 112
1963 50.8 112
1964 51.0 112
1965 51.2 113
1966 51.3 113
1967 51.6 114
1968 51.7 114
1969 51.8 114
1970 52.1 115
1971 52.3 115
1972 52.3 115
1973 52.3 115
1974 52.3 115
1975 52.2 115
1976 52.3 115
1977 52.2 115
1978 52.0 115
1979 52.3 115
1980 52.1 115
1981 52.3 115
1982 52.4 116
1983 52.4 116
1984 52.7 116
1985 52.8 116
1986 52.8 116
1987 52.8 116
1988 52.7 116
1989 52.6 116
1990 52.8 116
1991 52.8 116
1992 52.9 117
1993 53.2 117
1994 53.1 117
1995 53.3 118
1996 53.2 117
1997 52.9 117
1998 53.1 117
1999 53.1 117
2000 53.1 117
2001 53.2 117
2002 53.5 118
2003 53.5 118
2004 53.5 118
2005 53.7 118
2006 53.7 118
2007 53.5 118
2008 53.2 117
2009 52.9 117
2010 52.9 117
2011 52.8 116
2012 52.9 117
2013 52.9 117

Source is Ministry of Internal Affairs and Communications Statistics Bureau.

www.e-stat.go.jp/SG1/estat/List.do?bid=000001014499&

 

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.