The following shows the trend of the average height of 17 years old girls since 1900. Until 1990, the average height was getting taller year by year. But in last two decades, the trend is flat.
Table : The average height of 17 years old women by year
Year | Average height (cm) | (Feet) |
1900 | 147.0 | 4'10" |
1901 | 146.4 | 4'10" |
1902 | 147.6 | 4'10" |
1903 | 147.6 | 4'10" |
1904 | 147.9 | 4'10" |
1905 | 147.9 | 4'10" |
1906 | 147.6 | 4'10" |
1907 | 148.5 | 4'10" |
1908 | 149.1 | 4'11" |
1909 | 148.5 | 4'10" |
1910 | 148.8 | 4'11" |
1911 | 149.1 | 4'11" |
1912 | 148.5 | 4'10" |
1913 | 148.5 | 4'10" |
1914 | 149.1 | 4'11" |
1915 | 149.1 | 4'11" |
1916 | 149.1 | 4'11" |
1917 | 149.1 | 4'11" |
1918 | 149.4 | 4'11" |
1919 | 149.4 | 4'11" |
1920 | 149.7 | 4'11" |
1921 | … | |
1922 | 149.1 | 4'11" |
1923 | 149.7 | 4'11" |
1924 | 150.0 | 4'11" |
1925 | 150.3 | 4'11" |
1926 | 150.3 | 4'11" |
1927 | 150.6 | 4'11" |
1928 | 150.6 | 4'11" |
1929 | 150.6 | 4'11" |
1930 | 150.7 | 4'11" |
1931 | 151.2 | 4'12" |
1932 | 151.2 | 4'12" |
1933 | 151.1 | 4'11" |
1934 | 151.2 | 4'12" |
1935 | 151.2 | 4'12" |
1936 | 151.8 | 4'12" |
1937 | 150.9 | 4'11" |
1938 | 152.6 | 5'0" |
1939 | 152.5 | 5'0" |
1948 | 152.1 | 4'12" |
1949 | 152.3 | 4'12" |
1950 | 152.7 | 5'0" |
1951 | 152.5 | 5'0" |
1952 | 152.8 | 5'0" |
1953 | 153.0 | 5'0" |
1954 | 153.0 | 5'0" |
1955 | 153.2 | 5'0" |
1956 | 153.2 | 5'0" |
1957 | 153.3 | 5'0" |
1958 | 153.5 | 5'0" |
1959 | 153.6 | 5'0" |
1960 | 153.7 | 5'1" |
1961 | 154.0 | 5'1" |
1962 | 154.0 | 5'1" |
1963 | 154.4 | 5'1" |
1964 | 154.7 | 5'1" |
1965 | 154.8 | 5'1" |
1966 | 155.0 | 5'1" |
1967 | 155.2 | 5'1" |
1968 | 155.3 | 5'1" |
1969 | 155.4 | 5'1" |
1970 | 155.6 | 5'1" |
1971 | 156.0 | 5'1" |
1972 | 155.8 | 5'1" |
1973 | 156.0 | 5'1" |
1974 | 156.2 | 5'1" |
1975 | 156.3 | 5'2" |
1976 | 156.5 | 5'2" |
1977 | 156.6 | 5'2" |
1978 | 156.6 | 5'2" |
1979 | 156.7 | 5'2" |
1980 | 157.0 | 5'2" |
1981 | 157.1 | 5'2" |
1982 | 157.3 | 5'2" |
1983 | 157.4 | 5'2" |
1984 | 157.6 | 5'2" |
1985 | 157.6 | 5'2" |
1986 | 157.7 | 5'2" |
1987 | 157.8 | 5'2" |
1988 | 157.8 | 5'2" |
1989 | 157.8 | 5'2" |
1990 | 157.9 | 5'2" |
1991 | 157.9 | 5'2" |
1992 | 157.9 | 5'2" |
1993 | 158.0 | 5'2" |
1994 | 158.1 | 5'2" |
1995 | 158.0 | 5'2" |
1996 | 158.1 | 5'2" |
1997 | 158.0 | 5'2" |
1998 | 158.1 | 5'2" |
1999 | 158.1 | 5'2" |
2000 | 158.1 | 5'2" |
2001 | 158.0 | 5'2" |
2002 | 157.9 | 5'2" |
2003 | 157.8 | 5'2" |
2004 | 157.9 | 5'2" |
2005 | 158.0 | 5'2" |
2006 | 158.0 | 5'2" |
2007 | 158.0 | 5'2" |
2008 | 158.0 | 5'2" |
2009 | 157.9 | 5'2" |
2010 | 158.0 | 5'2" |
2011 | 158.0 | 5'2" |
2012 | 158.0 | 5'2" |
2013 | 158.0 | 5'2" |
Source is Ministry of Internal Affairs and Communications Statistics Bureau.
www.e-stat.go.jp/SG1/estat/List.do?bid=000001014499&
Related Topics