Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of J.League FC Tokyo Players in 2019

The following list shows the annual salaries of J.League FC Tokyo players in 2019.

No. Player Age Pos. Salary, Yen Euro
3 Masato MORISHIGE 32 DF 80,000,000 660,560
9 DIEGO OLIVEIRA 28 FW 80,000,000 660,560
20 JANG Hyun Soo 27 DF 80,000,000 660,560
8 Yojiro TAKAHAGI 32 MF 70,000,000 577,990
6 Kosuke OTA 31 DF 65,000,000 536,705
33 Akihiro HAYASHI 32 GK 65,000,000 536,705
10 Keigo HIGASHI 28 MF 50,000,000 412,850
11 Kensuke NAGAI 30 FW 50,000,000 412,850
39 Kotaro OMORI 27 MF 50,000,000 412,850
2 Sei MUROYA 25 DF 40,000,000 330,280
5 Daiki NIWA 33 DF 40,000,000 330,280
18 Kento HASHIMOTO 25 MF 40,000,000 330,280
17 NA Sangho 22 MF 20,000,000 165,140
45 ARTHUR SILVA 24 MF 20,000,000 165,140
1 Tsuyoshi KODAMA 31 GK 15,000,000 123,855
27 Kyosuke TAGAWA 20 FW 10,000,000 82,570
21 YU Insoo 24 MF 8,000,000 66,056
25 Ryoya OGAWA 22 DF 8,000,000 66,056
15 Takefusa KUBO 17 MF 7,000,000 57,799
19 Kiwara MIYAZAKI 21 MF 7,000,000 57,799
23 Kiichi YAJIMA 24 FW 7,000,000 57,799
31 NATTAWUT 21 FW 7,000,000 57,799
40 Rei HIRAKAWA 19 MF 7,000,000 57,799
13 Go HATANO 21 GK 4,800,000 39,634
24 Taichi HARA 20 FW 4,800,000 39,634
28 Takuya UCHIDA 20 MF 4,800,000 39,634
29 Makoto OKAZAKI 20 DF 4,800,000 39,634
32 Tsuyoshi WATANABE 22 DF 4,800,000 39,634
35 Yoshitake SUZUKI 20 MF 4,800,000 39,634
44 Manato SHINADA 19 MF 4,800,000 39,634
22 Takumi NAKAMURA 18 DF 3,600,000 29,725
16 Jael Ferreira Vieira 30 FW unknown unknown
36 Shuto ABE 22 MF unknown unknown
46 Kazuya KONNO 22 MF unknown unknown
           

Source is Sakamane. www.soccer-money.net/team/in_team.php

FC東京 最新情報

Related Topics

Top 100 Salaries of NPB (Japan Professional Baseball) Players in 2019

The following table shows the top 100 annual salaries among NPB palyers in 2019.

  No. Player Team Birth Date
yyyy/mm/dd
P. Salary, Yen US Dollar Euro
1 18 Sugano, Tomoyuki G 1989/10/11 P 650,000,000 5,846,100 5,198,700
2 9 Yanagita, Yuki H 1988/10/9 OF 570,000,000 5,126,580 4,558,860
3 6 Sakamoto, Hayato G 1988/12/14 IF 500,000,000 4,497,000 3,999,000
3 99 Mejia, Ernesto L 1985/12/2 IF 500,000,000 4,497,000 3,999,000
3 58 Sarfate, Dennis H 1981/4/9 P 500,000,000 4,497,000 3,999,000
3 3 Asamura, Hideto E 1990/11/12 IF 500,000,000 4,497,000 3,999,000
7 8 Maru, Yoshihiro G 1989/4/11 OF 450,000,000 4,047,300 3,599,100
8 4 Balentien, Wladimir S 1984/7/2 OF 441,000,000 3,966,354 3,527,118
9 1 Yamada, Tetsuto S 1992/7/16 IF 430,000,000 3,867,420 3,439,140
10 44 Guerrero, Alex G 1986/11/20 OF 400,000,000 3,597,600 3,199,200
10 1 Toritani, Takashi T 1981/6/26 IF 400,000,000 3,597,600 3,199,200
10 7 Itoi, Yoshio T 1981/7/31 OF 400,000,000 3,597,600 3,199,200
10 25 Tsutsugo, Yoshitomo Ba 1991/11/26 OF 400,000,000 3,597,600 3,199,200
10 1 Uchikawa, Seiichi H 1982/8/4 IF 400,000,000 3,597,600 3,199,200
10 5 Matsuda, Nobuhiro H 1983/5/17 IF 400,000,000 3,597,600 3,199,200
10 54 Despaigne, Alfredo H 1986/6/17 OF 400,000,000 3,597,600 3,199,200
10 44 Van Den Hurk, Rick H 1985/5/22 P 400,000,000 3,597,600 3,199,200
18 66 Viciedo, Dayan D 1989/3/10 IF 373,000,000 3,354,762 2,983,254
19 20 Mathieson, Scott G 1984/2/27 P 350,000,000 3,147,900 2,799,300
19 54 Messenger, Randy T 1981/8/13 P 350,000,000 3,147,900 2,799,300
21 42 Johnson, Kris C 1984/10/14 P 342,000,000 3,075,948 2,735,316
22 23 Aoki, Norichika S 1982/1/5 OF 330,000,000 2,968,020 2,639,340
23 2 Yoh, Daikan G 1987/1/17 OF 300,000,000 2,698,200 2,399,400
23 17 Masui, Hirotoshi Bu 1984/6/26 P 300,000,000 2,698,200 2,399,400
23 11 Kishi, Takayuki E 1984/12/4 P 300,000,000 2,698,200 2,399,400
26 6 Nakata, Sho F 1989/4/22 IF 280,000,000 2,518,320 2,239,440
26 60 Nakamura, Takeya L 1983/8/15 IF 280,000,000 2,518,320 2,239,440
26 38 Mori, Yuito H 1992/1/8 P 280,000,000 2,518,320 2,239,440
29 28 Buchanan, David S 1989/5/11 P 276,000,000 2,482,344 2,207,448
30 9 Romero, Stefen Bu 1988/10/17 OF 275,000,000 2,473,350 2,199,450
31 6 Imamiya, Kenta H 1991/7/15 IF 260,000,000 2,338,440 2,079,480
32 16 Nishi, Yuki T 1990/11/10 P 250,000,000 2,248,500 1,999,500
32 19 Yamasaki, Yasuaki Ba 1992/10/2 P 250,000,000 2,248,500 1,999,500
32 27 Martinez, Nick F 1990/8/5 P 250,000,000 2,248,500 1,999,500
32 14 Norimoto, Takahiro E 1990/12/17 P 250,000,000 2,248,500 1,999,500
36 33 Kikuchi, Ryosuke C 1990/3/11 IF 240,000,000 2,158,560 1,919,520
36 7 Nakamura, Akira H 1989/11/5 OF 240,000,000 2,158,560 1,919,520
38 55 Akiyama, Shogo L 1988/4/16 OF 234,900,000 2,112,691 1,878,730
39 11 Yamaguchi, Shun G 1987/7/11 P 230,000,000 2,068,620 1,839,540
39 2 Lopez, Jose Ba 1983/11/24 IF 230,000,000 2,068,620 1,839,540
41 33 Villanueva, Christian G 1991/6/19 IF 225,000,000 2,023,650 1,799,550
42 5 Chono, Hisayoshi C 1984/12/6 OF 220,000,000 1,978,680 1,759,560
43 7 Nishikawa, Haruki F 1992/4/16 OF 200,000,000 1,798,800 1,599,600
43 40 Wheeler, Zelous E 1987/1/16 IF 200,000,000 1,798,800 1,599,600
43 18 Wakui, Hideaki M 1986/6/21 P 200,000,000 1,798,800 1,599,600
46 22 Fujikawa, Kyuji T 1980/7/21 P 190,000,000 1,708,860 1,519,620
47 86 Bolsinger, Mike M 1988/1/29 P 187,000,000 1,681,878 1,495,626
48 6 Hirata, Ryosuke D 1988/3/23 OF 180,000,000 1,618,920 1,439,640
48 8 Oshima, Yohei D 1985/11/9 OF 180,000,000 1,618,920 1,439,640
48 2 Tanaka, Kosuke C 1989/7/3 IF 180,000,000 1,618,920 1,439,640
51 77 Garcia, Onelki T 1989/8/2 P 170,000,000 1,528,980 1,359,660
51 98 Dolis, Rafael T 1988/1/10 P 170,000,000 1,528,980 1,359,660
51 42 Vargas, Kennys M 1990/8/1 IF 170,000,000 1,528,980 1,359,660
54 10 Abe, Shinnosuke G 1979/3/20 C 160,000,000 1,439,040 1,279,680
54 1 Suzuki, Seiya C 1994/8/18 OF 160,000,000 1,439,040 1,279,680
54 21 Nakazaki, Shota C 1992/8/10 P 160,000,000 1,439,040 1,279,680
54 51 Miyazaki, Toshiro Ba 1988/12/12 IF 160,000,000 1,439,040 1,279,680
54 53 Patton, Spencer Ba 1988/2/20 P 160,000,000 1,439,040 1,279,680
54 41 Senga, Kodai H 1993/1/30 P 160,000,000 1,439,040 1,279,680
60 27 Sumitani, Ginjiro G 1987/7/19 C 150,000,000 1,349,100 1,199,700
60 5 Nakajima, Hiroyuki G 1982/7/31 IF 150,000,000 1,349,100 1,199,700
60 23 Nogami, Ryoma G 1987/6/15 P 150,000,000 1,349,100 1,199,700
60 8 Fukudome, Kosuke T 1977/4/26 OF 150,000,000 1,349,100 1,199,700
60 19 Kaneko, Chihiro F 1983/11/8 P 150,000,000 1,349,100 1,199,700
60 27 Gracial, Yurisbel H 1985/10/14 IF 150,000,000 1,349,100 1,199,700
66 14 Osera, Daichi C 1991/6/17 P 145,000,000 1,304,130 1,159,710
67 24 Cook, Ryan G 1987/6/30 P 140,000,000 1,259,160 1,119,720
67 5 Kawabata, Shingo S 1987/10/16 IF 140,000,000 1,259,160 1,119,720
67 42 Sakaguchi, Tomotaka S 1984/7/7 OF 140,000,000 1,259,160 1,119,720
70 1 Kuriyama, Takumi L 1983/9/3 OF 137,000,000 1,232,178 1,095,726
71 3 Kakunaka, Katsuya M 1987/5/25 OF 131,000,000 1,178,214 1,047,738
72 42 Herrmann, Frank E 1984/5/30 P 130,000,000 1,169,220 1,039,740
72 52 Masuda, Naoya M 1989/10/25 P 130,000,000 1,169,220 1,039,740
74 15 Sawamura, Hirokazu G 1988/4/3 P 121,500,000 1,092,771 971,757
75 54 Laird, Brandon M 1987/9/11 IF 121,000,000 1,088,274 967,758
76 55 Okada, Takahiro Bu 1988/2/9 OF 120,000,000 1,079,280 959,760
76 19 Nomura, Yusuke C 1989/6/24 P 120,000,000 1,079,280 959,760
76 69 Blash, Jabari E 1987/7/4 OF 120,000,000 1,079,280 959,760
79 12 Ishikawa, Ayumu M 1988/4/11 P 115,000,000 1,034,310 919,770
80 49 Jungmann, Taylor G 1989/12/18 P 110,000,000 989,340 879,780
80 33 Meneses, Joey Bu 1992/5/6 IF 110,000,000 989,340 879,780
80 31 Marte, Jefry T 1991/6/21 IF 110,000,000 989,340 879,780
80 14 Nomi, Atsushi T 1979/5/28 P 110,000,000 989,340 879,780
80 33 Yamakawa, Hotaka L 1991/11/23 IF 110,000,000 989,340 879,780
80 1 Matsui, Yuki E 1995/10/30 P 110,000,000 989,340 879,780
86 35 Mikami, Tomoya Ba 1989/4/10 P 105,000,000 944,370 839,790
87 62 Hellweg, Johnny C 1988/10/29 P 102,600,000 922,784 820,595
88 27 Ono, Shota D 1987/1/13 C 100,000,000 899,400 799,800
88 42 Almonte, Zoilo D 1989/6/10 OF 100,000,000 899,400 799,800
88 41 Takai, Yuhei S 1984/6/25 OF 100,000,000 899,400 799,800
88 12 Ishiyama, Taichi S 1988/9/1 P 100,000,000 899,400 799,800
88 55 Matsuyama, Ryuhei C 1985/9/18 OF 100,000,000 899,400 799,800
88 9 Maeda, Yamato Ba 1987/11/5 IF 100,000,000 899,400 799,800
88 8 Kondo, Kensuke F 1993/8/9 OF 100,000,000 899,400 799,800
88 9 Nakashima, Takuya F 1991/1/11 IF 100,000,000 899,400 799,800
88 14 Masuda, Tatsushi L 1988/4/23 P 100,000,000 899,400 799,800
88 27 Utsumi, Tetsuya L 1982/4/29 P 100,000,000 899,400 799,800
88 8 Akashi, Kenji H 1986/1/9 IF 100,000,000 899,400 799,800
88 24 Hasegawa, Yuya H 1984/12/22 OF 100,000,000 899,400 799,800
88 21 Wada, Tsuyoshi H 1981/2/21 P 100,000,000 899,400 799,800
88 37 Shima, Motohiro E 1984/12/13 C 100,000,000 899,400 799,800
88 7 Suzuki, Daichi M 1989/8/18 IF 100,000,000 899,400 799,800
                 

Team Code

Ba: YOKOHAMA DeNA BAYSTARS

Bu: ORIX Buffaloes

C: Hiroshima Toyo Carp

D: Chunichi Dragons

E: Tohoku Rakuten Golden Eagles

F: Hokkaido Nippon-Ham Fighters

G: Yomiuri Giants

H: Fukuoka SoftBank Hawks

L: Saitama Seibu Lions

M: Chiba Lotte Marines

S: Tokyo Yakult Swallows

T: Hanshin Tigers

EPOCH2019 NPBプロ野球カード未開封ボックス

Related Topics

Salaries of NPB Yomiuri Giants Players in 2019

The following table shows the annual salaries of Yomiuri Giants players in 2019.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
18 Sugano, Tomoyuki 1989/10/11 P 650,000,000 5,846,100 5,198,700
6 Sakamoto, Hayato 1988/12/14 IF 500,000,000 4,497,000 3,999,000
8 Maru, Yoshihiro 1989/4/11 OF 450,000,000 4,047,300 3,599,100
44 Guerrero, Alex 1986/11/20 OF 400,000,000 3,597,600 3,199,200
20 Mathieson, Scott 1984/2/27 P 350,000,000 3,147,900 2,799,300
2 Yoh, Daikan 1987/1/17 OF 300,000,000 2,698,200 2,399,400
11 Yamaguchi, Shun 1987/7/11 P 230,000,000 2,068,620 1,839,540
33 Villanueva, Christian 1991/6/19 IF 225,000,000 2,023,650 1,799,550
10 Abe, Shinnosuke 1979/3/20 C 160,000,000 1,439,040 1,279,680
27 Sumitani, Ginjiro 1987/7/19 C 150,000,000 1,349,100 1,199,700
5 Nakajima, Hiroyuki 1982/7/31 IF 150,000,000 1,349,100 1,199,700
23 Nogami, Ryoma 1987/6/15 P 150,000,000 1,349,100 1,199,700
24 Cook, Ryan 1987/6/30 P 140,000,000 1,259,160 1,119,720
15 Sawamura, Hirokazu 1988/4/3 P 121,500,000 1,092,771 971,757
49 Jungmann, Taylor 1989/12/18 P 110,000,000 989,340 879,780
13 Morifuku, Masahiko 1986/7/29 P 84,000,000 755,496 671,832
25 Okamoto, Kazuma 1996/6/30 IF 80,000,000 719,520 639,840
28 Taguchi, Kazuto 1995/9/14 P 75,000,000 674,550 599,850
47 Yoshikawa, Mitsuo 1988/4/6 P 75,000,000 674,550 599,850
9 Kamei, Yoshiyuki 1982/7/28 OF 70,000,000 629,580 559,860
22 Kobayashi, Seiji 1989/6/7 C 60,000,000 539,640 479,880
19 Uehara, Koji 1975/4/3 P 50,000,000 449,700 399,900
21 Iwakuma, Hisashi 1981/4/12 P 50,000,000 449,700 399,900
37 Tahara, Seiji 1989/9/2 P 36,000,000 323,784 287,928
0 Yoshikawa, Naoki 1995/2/8 IF 28,000,000 251,832 223,944
17 Otake, Kan 1983/5/21 P 26,250,000 236,093 209,948
30 Miyaguni, Ryosuke 1992/4/17 P 26,200,000 235,643 209,548
39 Tateoka, Soichiro 1990/5/18 OF 26,000,000 233,844 207,948
45 Imamura, Nobutaka 1994/3/15 P 26,000,000 233,844 207,948
43 Shigenobu, Shinnosuke 1993/4/17 OF 25,000,000 224,850 199,950
36 Ishikawa, Shingo 1993/4/27 OF 21,000,000 188,874 167,958
46 Oshiro, Takumi 1993/2/11 C 20,000,000 179,880 159,960
31 Hatake, Seishu 1994/5/31 P 19,200,000 172,685 153,562
41 Nakagawa, Kota 1994/2/24 P 19,000,000 170,886 151,962
56 Yamamoto, Yasuhiro 1993/10/10 IF 18,500,000 166,389 147,963
00 Yoshikawa, Daiki 1992/8/21 IF 18,000,000 161,892 143,964
48 Ikeda, Shun 1992/11/29 P 17,000,000 152,898 135,966
29 Kuwahara, Takuya 1996/3/26 P 16,500,000 148,401 131,967
32 Usami, Shingo 1993/6/4 C 16,000,000 143,904 127,968
51 Tanaka, Shunta 1993/8/18 IF 16,000,000 143,904 127,968
12 Takahashi, Yuki 1997/2/1 P 15,000,000 134,910 119,970
40 Tanioka, Tappei 1996/3/21 P 15,000,000 134,910 119,970
50 Tone, Chiaki 1992/10/17 P 15,000,000 134,910 119,970
38 Kishida, Yukinori 1996/10/10 C 10,800,000 97,135 86,378
35 Sakurai, Toshiki 1993/10/21 P 10,000,000 89,940 79,980
92 Adames, Samuel 1994/9/27 P 9,100,000 81,845 72,782
60 Wakabayashi, Akihiro 1993/8/26 IF 8,800,000 79,147 70,382
42 Mercedes, Cristopher Crisostomo 1994/3/8 P 8,500,000 76,449 67,983
52 Kitamura, Takumi 1995/8/29 IF 8,400,000 75,550 67,183
96 Martinez, Jorge 1993/3/29 IF 8,300,000 74,650 66,383
67 Wada, Ren 1995/9/26 OF 8,000,000 71,952 63,984
66 Murakami, Kaito 1995/7/7 OF 7,400,000 66,556 59,185
53 Takata, Hosei 1998/7/4 P 6,800,000 61,159 54,386
61 Masuda, Riku 2000/6/17 IF 6,000,000 53,964 47,988
59 Matsubara, Seiya 1995/1/26 OF 5,600,000 50,366 44,789
64 Oe, Ryusei 1999/1/15 P 5,600,000 50,366 44,789
69 Tanaka, Takaya 1992/8/27 C 5,400,000 48,568 43,189
93 Yuasa, Dai 2000/1/24 IF 5,200,000 46,769 41,590
63 Masuda, Daiki 1993/7/29 IF 5,000,000 44,970 39,990
65 Matsui, Yoshiya 2000/6/18 IF 5,000,000 44,970 39,990
54 Naoe, Daisuke 2000/6/20 P 5,000,000 44,970 39,990
57 Takagi, Kyosuke 1989/9/5 P 5,000,000 44,970 39,990
62 Yokogawa, Kai 2000/8/30 P 5,000,000 44,970 39,990
68 Togo, Shosei 2000/4/4 P 5,000,000 44,970 39,990
             

報知新聞社 菅野智之 (読売ジャイアンツ) 2019年 カレンダー B2 プロ野球

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.