Table of Contents of Statistics/Rankings/Graphs is here.

Changes in Tokyo GDP, 2010-2016

Tokyo Metropolitan government reports the GDP of Tokyo every year. The following data show the changes in Tokyo GDP between 2010 and 2016. The numbers of 2015 and 2016 are estimated values. GDP is shown in the bottom row (7. Gross production in Tokyo) in the table.

 

Table: The Changes in Tokyo GDP, 2010-2016

Unit: 1,000,000,000 yen=1 billion yen

Item 2010 2011 2012 2013 2014 2015 2016
1. Industry 84,531 85,825 85,365 86,666 87,514 87,908 86,770
(1) Agriculture, forestry and fisheries 48 48 50 48 49 49 49
(2) Mining 24 23 21 22 21 20 20
(3) Manufacturing 6,309 6,624 6,456 6,409 6,541 6,296 5,969
(4) Construction 4,475 4,175 3,951 4,105 4,155 4,448 4,526
(5) Electricity, gas and water services 1,131 1,037 1,036 1,094 1,166 1,186 1,124
(6) Wholesale & retail trade 18,335 19,756 19,489 19,259 18,818 18,383 17,303
(7) Finance/insurance 9,280 8,527 8,840 9,062 9,022 8,930 8,712
(8) Real estate 11,691 11,859 11,939 12,068 12,273 12,437 12,510
(9) Transportation 3,657 3,718 3,717 3,781 3,933 3,994 4,048
(10) Information & communication 10,777 10,916 10,772 11,314 11,556 11,782 11,978
(11) Services 18,805 19,143 19,096 19,505 19,981 20,384 20,531
2. Government service 5,860 5,886 5,722 5,675 5,858 5,904 5,983
3. Household private sector, nonprofit services 1,508 1,605 1,643 1,638 1,639 1,686 1,734
4. Subtotal (1 + 2 + 3) 91,899 93,316 92,730 93,978 95,010 95,498 94,487
5. Tax & customs on imported goodsds 366 427 432 440 445 437 427
6. (Deduction) Consumption Tax on Gross Capital Formationtion 339 345 358 388 553 552 547
7. Gross production in Tokyo (4+5-6) 91,926 93,397 92,804 94,031 94,902 95,384 94,367
               

Source is Tokyo Metropolitan Statistics Division, Bureau of General Affairs

www.toukei.metro.tokyo.jp/keizaiy/ke-data.htm

www.toukei.metro.tokyo.jp/keizaiy/ke16pa0200.xls

Related Topics

Salaries of J.League Vegalta Sendai Players in 2017

The following list shows the annual salaries of J.League Vegalta Sendai players in 2017.

No. Player Salary, Yen $ Euro Age Pos.
9 Sota HIRAYAMA 30,000,000 274,800 256,020 31 FW
11 Naoki ISHIHARA 30,000,000 274,800 256,020 32 FW
50 Tatsuya MASUSHIMA 30,000,000 274,800 256,020 32 DF
10 RYANG Yong Gi 28,000,000 256,480 238,952 35 MF
8 Takuya NOZAWA 25,000,000 229,000 213,350 35 MF
5 Naoki ISHIKAWA 20,000,000 183,200 170,680 31 DF
17 Shingo TOMITA 20,000,000 183,200 170,680 30 MF
25 Naoki SUGAI 20,000,000 183,200 170,680 32 MF
13 Yasuhiro HIRAOKA 19,000,000 174,040 162,146 30 DF
16 PABLO DIOGO Lopes de Lima 15,000,000 137,400 128,010 24 MF
20 CRISLAN Henrique da Silva de Souza 15,000,000 137,400 128,010 25 FW
21 Kentaro SEKI 13,000,000 119,080 110,942 31 GK
7 Hiroaki OKUNO 12,000,000 109,920 102,408 27 MF
27 Kazuki OIWA 12,000,000 109,920 102,408 27 DF
18 Hirotaka MITA 10,000,000 91,600 85,340 26 MF
14 Jun KANAKUBO 8,000,000 73,280 68,272 29 MF
23 Yoshihiro NAKANO 8,000,000 73,280 68,272 24 MF
1 Daniel SCHMIDT 6,000,000 54,960 51,204 25 GK
4 Koji HACHISUKA 6,000,000 54,960 51,204 26 DF
26 Keita FUJIMURA 5,000,000 45,800 42,670 23 MF
2 Katsuya NAGATO 4,500,000 41,220 38,403 22 DF
22 Kei ISHIKAWA 4,500,000 41,220 38,403 24 GK
30 Takuma NISHIMURA 4,500,000 41,220 38,403 20 FW
31 Shunsuke MOTEGI 4,500,000 41,220 38,403 20 MF
24 Yuto SASHINAMI 4,000,000 36,640 34,136 23 MF
28 Takumi SASAKI 3,600,000 32,976 30,722 19 MF
32 Masaya KOJIMA 3,600,000 32,976 30,722 19 DF
33 Masato TOKIDA 3,600,000 32,976 30,722 19 DF
34 Keiya SHIIHASHI 3,600,000 32,976 30,722 19 MF
             

Source is Sakamane. www.soccer-money.net/team/in_team.php

ベガルタ仙台 最新情報

Related Topics

Salaries of J.League Consadole Sapporo Players in 2017

The following list shows the annual salaries of J.League Hokkaido Consadole Sapporo players in 2017.

No. Player Salary, Yen $ Euro Age Pos.
44 Shinji ONO 30,000,000 274,800 256,020 37 MF
6 Shingo HYODO 29,000,000 265,640 247,486 31 MF
9 Ken TOKURA 25,000,000 229,000 213,350 30 FW
7 JULINHO (Júlio César Godinho Catole) 24,000,000 219,840 204,816 30 MF
11 Jonathan REIS 24,000,000 219,840 204,816 27 FW
15 Naoya KIKUCHI 24,000,000 219,840 204,816 32 MF
23 Diego MACEDO 24,000,000 219,840 204,816 29 MF
2 Tomonobu YOKOYAMA 20,000,000 183,200 170,680 32 MF
5 Takahiro MASUKAWA 20,000,000 183,200 170,680 37 DF
13 Yoshihiro UCHIMURA 20,000,000 183,200 170,680 32 FW
17 Junichi INAMOTO 20,000,000 183,200 170,680 37 MF
22 Hidetaka KANAZONO 20,000,000 183,200 170,680 28 FW
24 Akito FUKUMORI 20,000,000 183,200 170,680 24 DF
25 GU Sung Yun 20,000,000 183,200 170,680 22 GK
26 Ryota HAYASAKA 20,000,000 183,200 170,680 31 MF
1 Junki KANAYAMA 18,000,000 164,880 153,612 28 GK
4 Ryuji KAWAI 18,000,000 164,880 153,612 38 MF
10 Hiroki MIYAZAWA 18,000,000 164,880 153,612 27 MF
8 Kazuki FUKAI 10,000,000 91,600 85,340 22 MF
19 Kengo ISHII 10,000,000 91,600 85,340 31 MF
20 KIM Min Tae 10,000,000 91,600 85,340 23 MF
27 Takuma ARANO 10,000,000 91,600 85,340 24 MF
3 Yudai TANAKA 9,600,000 87,936 81,926 28 DF
14 Shinya UEHARA 9,600,000 87,936 81,926 30 DF
16 Hiroyuki MAE 7,200,000 65,952 61,445 21 MF
30 Tetsu SUGIYAMA 7,200,000 65,952 61,445 35 GK
35 Ryosuke SHINDO 4,800,000 43,968 40,963 20 DF
29 Yuto NAGASAKA 3,000,000 27,480 25,602 22 DF
37 Taiyo HAMA 3,000,000 27,480 25,602 18 DF
38 Daiki SUGA 3,000,000 27,480 25,602 18 FW
             

Source is Sakamane. www.soccer-money.net/team/in_team.php

北海道コンサドーレ札幌オフィシャル・ガイドブック2017 Official Guidebook

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.