Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of J.League Nagoya Grampus Players in 2019

Nagoya Grampus Eight are professional football club based in Nagoya city. The table below shows their annual salaries of Nagoya Grampus Eight players in 2019.

No. Player Age Pos. Salary, Yen Euro
7 JO (João Alves de Assis Silva) 32 FW 400,000,000 3,302,800
1 Mitchell James LANGERAK 30 GK 200,000,000 1,651,400
10 GABRIEL XAVIER 26 FW 100,000,000 825,700
21 EDUARDO NETO 30 MF 60,000,000 495,420
11 MATEUS dos Santos Castro 24 FW 50,000,000 412,850
17 Yuichi MARUYAMA 30 DF 50,000,000 412,850
2 Takuji YONEMOTO 28 MF 45,000,000 371,565
5 Kazuhiko CHIBA 34 DF 40,000,000 330,280
20 Shinnosuke NAKATANI 23 DF 35,000,000 288,995
23 Daiki MITSUI 29 DF 33,000,000 272,481
25 Naoki MAEDA 24 FW 30,000,000 247,710
29 Ryuji IZUMI 25 MF 30,000,000 247,710
9 Ariajasuru HASEGAWA 30 MF 28,000,000 231,196
4 Yuki KOBAYASHI 30 MF 22,000,000 181,654
3 Kazuki KUSHIBIKI 26 DF 20,000,000 165,140
16 Yohei TAKEDA 32 GK 20,000,000 165,140
31 Takashi KANAI 29 DF 20,000,000 165,140
6 Kazuya MIYAHARA 23 DF 15,000,000 123,855
19 Ryota AOKI 23 MF 15,000,000 123,855
32 Shuhei AKASAKI 27 FW 10,000,000 82,570
14 Yosuke AKIYAMA 24 DF 6,000,000 49,542
15 Hiroki ITO 20 MF 6,000,000 49,542
18 Tsubasa SHIBUYA 24 GK 6,000,000 49,542
26 Koki SUGIMORI 22 MF 6,000,000 49,542
27 Yuki SOMA 22 FW 4,800,000 39,634
28 Daiki ENOMOTO 23 MF 4,800,000 39,634
30 Shuto WATANABE 22 MF 4,800,000 39,634
13 Yuki OGAKI 19 FW 4,500,000 37,157
24 Yutaka YOSHIDA 19 DF 3,800,000 31,377
33 Shumpei NARUSE 18 DF 3,800,000 31,377
34 Haruya FUJII 18 DF 3,800,000 31,377
8 JOAO SCHMIDT 26 MF Unknown Unknown
35 Shunto KODAMA 21 MF Unknown Unknown
           

Source is Sakamane. www.soccer-money.net/team/in_team.php

名古屋グランパス 最新情報

Related Topics

Salaries of J.League Urawa Red Diamonds Players in 2019

The following table shows the annual salaries of Urawa Red Diamonds players in 2019.

No. Player Age Pos. Salary, Yen Euro
1 Shusaku NISHIKAWA 33 GK 100,000,000 825,700
5 Tomoaki MAKINO 32 DF 100,000,000 825,700
10 Yosuke KASHIWAGI 31 MF 100,000,000 825,700
14 Kenyu SUGIMOTO 26 FW 100,000,000 825,700
30 Shinzo KOROKI 32 FW 90,000,000 743,130
12 FABRICIO dos Santos Messias  29 FW 80,000,000 660,560
6 Ryosuke YAMANAKA 26 DF 70,000,000 577,990
7 Kazuki NAGASAWA 27 MF 70,000,000 577,990
8 EWERTON da Silva Pereira 26 MF 70,000,000 577,990
9 Yuki MUTO 30 FW 70,000,000 577,990
19 ANDREW NABBOUT 26 FW 70,000,000 577,990
22 Yuki ABE 37 MF 70,000,000 577,990
2 MAURICIO de Carvalho Antônio 27 DF 60,000,000 495,420
3 Tomoya UGAJIN 31 MF 60,000,000 495,420
4 Daisuke SUZUKI 29 DF 60,000,000 495,420
11 Quenten Geordie Felix MARTINUS 28 MF 60,000,000 495,420
31 Takuya IWANAMI 25 DF 60,000,000 495,420
16 Takuya AOKI 29 MF 50,000,000 412,850
46 Ryota MORIWAKI 33 DF 40,000,000 330,280
18 Naoki YAMADA 29 MF 30,000,000 247,710
27 Daiki HASHIOKA 20 DF 20,000,000 165,140
24 Koya YURUKI 24 MF 15,000,000 123,855
26 Takuya OGIWARA 19 DF 15,000,000 123,855
29 Kai SHIBATO 23 MF 15,000,000 123,855
23 Nao IWADATE 30 GK 9,000,000 74,313
25 Haruki FUKUSHIMA 26 GK 9,000,000 74,313
17 Rikiya MOTEGI 22 DF 8,000,000 66,056
28 Katsuya IWATAKE 23 DF 4,800,000 39,634
32 Ryo ISHII 19 GK 4,800,000 39,634
33 Nobuki IKETAKA 19 MF 4,800,000 39,634
34 Kei OSHIRO 18 DF 4,800,000 39,634
           

Source is Sakamane. www.soccer-money.net/team/in_team.php

浦和レッズ 最新情報

Related Topics

Salaries of J.League Kawasaki Frontale Players in 2019

The following list shows the annual salaries of J.League Kawasaki Frontale players in 2019. Kawasaki Frontale won the championship two times in a row, 2017 and 2018.

No. Player Age Pos. Salary, Yen Euro
14 Kengo NAKAMURA 38 MF 120,000,000 990,840
41 Akihiro IENAGA 33 MF 120,000,000 990,840
1 JUNG Sung Ryong 34 GK 100,000,000 825,700
9 LEANDRO DAMIAO 29 FW 100,000,000 825,700
11 Yu KOBAYASHI 31 FW 100,000,000 825,700
10 Ryota OSHIMA 26 MF 90,000,000 743,130
4 JESIEL Cardoso Miranda 25 DF 80,000,000 660,560
5 Shogo TANIGUCHI 27 DF 80,000,000 660,560
7 Shintaro KURUMAYA 27 DF 80,000,000 660,560
19 Manabu SAITO 29 MF 75,000,000 619,275
8 Hiroyuki ABE 30 MF 70,000,000 577,990
26 MAGUINHO 27 DF 60,000,000 495,420
34 Kazuya YAMAMURA 29 MF 50,000,000 412,850
2 Kyohei NOBORIZATO 28 DF 37,000,000 305,509
3 Tatsuki NARA 25 DF 30,000,000 247,710
17 Kazuaki MAWATARI 28 DF 30,000,000 247,710
22 Hokuto SHIMODA 27 MF 20,000,000 165,140
6 Hidemasa MORITA 24 MF 15,000,000 123,855
16 Tatsuya HASEGAWA 25 MF 15,000,000 123,855
20 Kei CHINEN 24 FW 15,000,000 123,855
21 Shota ARAI 30 GK 15,000,000 123,855
27 Yuto SUZUKI 25 MF 15,000,000 123,855
29 MICHAEL JAMES 30 DF 10,000,000 82,570
24 Shunsuke ANDO 28 GK 7,000,000 57,799
23 Eisuke FUJISHIMA 27 GK 6,000,000 49,542
44 CAIO CESAR 23 MF 5,000,000 41,285
25 Ao TANAKA 20 MF 4,000,000 33,028
28 Yasuto WAKIZAKA 24 MF 3,600,000 29,725
30 Taisei MIYASHIRO 19 FW 3,600,000 29,725
31 Koki HARADA 18 MF 3,600,000 29,725
32 Kaoru MITOMA 22 MF unkown unkown
33 Reo HATATE 22 FW unkown unkown
35 Zain ISSAKA 22 MF unkown unkown
           

Source is Sakamane. www.soccer-money.net/team/in_team.php

川崎フロンターレ 最新情報

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.