Table of Contents of Statistics/Rankings/Graphs is here.

Percentage of Companies Which Have Their Websites (in Japan)

According to the survey conducted by Ministry of Internal Affairs and Communications, 90% of companies have their websites in the Internet, in Japan.

Figure 1: The percentage of companies which have their sites

f:id:nbakki:20170319234050p:plain

Figure 2: The percentage of companies which have their sites, by industry category

f:id:nbakki:20170319234727p:plain

Type %
Construction 96.1
Manufacturing 87.7
Transportation 81.2
Wholesale/retail 92.3
Finance/insurance 98.0
Real estate 93.8
Service, & others 90.4
   

Figure 3: The percentage of companies which have their sites, by size

f:id:nbakki:20170319235252p:plain

Number of employees %
100~299 1354
300~499 216
500~999 137
1,000~1,999 56
2,000~2,999 17
3,000~ 35
   

Source is Ministry of Internal Affairs and Communications. 通信利用動向調査(企業編)

www.soumu.go.jp/johotsusintokei/statistics/statistics05b2.html

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000031444696

Related Topics

Distribution of 17 Year-old Girls' Weights in Japan, 2015

In every April, students are measured their heights and weights at school. The government collects those data and publishes them each year. Here are the 2015 data on the distribution of 17 year-old girls' weights.

Figure: Distribution of 17 Year-old Girls' Weights in Japan, 2015

f:id:nbakki:20170318232052p:plain

f:id:nbakki:20170318232624p:plain

kg lb %
29 64 0.0
30 66 0.0
31 68 0.0
32 71 0.0
33 73 0.0
34 75 0.0
35 77 0.1
36 79 0.1
37 82 0.2
38 84 0.3
39 86 0.5
40 88 0.9
41 90 1.2
42 93 1.5
43 95 2.4
44 97 2.9
45 99 3.8
46 101 4.4
47 104 5.2
48 106 5.4
49 108 5.8
50 110 6.5
51 112 6.1
52 115 6.2
53 117 6.1
54 119 5.6
55 121 5.1
56 123 4.6
57 126 4.0
58 128 3.0
59 130 2.7
60 132 2.4
61 134 2.1
62 137 1.8
63 139 1.3
64 141 1.2
65 143 1.0
66 146 1.0
67 148 0.7
68 150 0.5
69 152 0.6
70 154 0.4
71 157 0.3
72 159 0.3
73 161 0.2
74 163 0.1
75 165 0.2
76 168 0.2
77 170 0.2
78 172 0.1
79 174 0.1
80 176 0.1
81 179 0.1
82 181 0.1
83 183 0.1
84 185 0.1
85 187 0.1
86 190 0.1
87 192 0.1
88 194 0.1
89 196 0.1
90 198 0.0
91 201 0.1
92 203 0.0
93 205 0.1
94 207 0.0
95 209 0.0
96 212 0.0
97 214 0.0
98 216 0.0
99 218 0.0
100 220 0.0
101 223 0.0
102 225 0.0
103 227 0.0
104 229 0.0
105 231 0.0
106 234 0.0
107 236 0.0
108 238 0.0
109 240 0.0
110 243 0.0
111 245 0.0
112 247 0.0
113 249 0.0
114 251 0.0
115 254 0.0
116 256 0.0
117 258 0.0
118 260 0.0
119 262 0.0
120 265 0.0
121 267 0.0
122 269 0.0
123 271 0.0
124 273 0.0
125 276 0.0
     

Source is Ministry of Education, Culture, Sports, Science and Technology.

www.mext.go.jp/b_menu/toukei/chousa05/hoken/kekka/k_detail/1365985.htm

www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000031399258

Related Topics

Other Related Topics

Distribution of 16 Year-old Girls' Weights in Japan, 2015

In every April, students are measured their heights and weights at school. The government collects those data and publishes them each year. Here are the 2015 data on the distribution of 16 year-old girls' weights.

Figure: Distribution of 16 Year-old Girls' Weights in Japan, 2015

f:id:nbakki:20170318230826p:plain

f:id:nbakki:20170318230931p:plain

kg lb %
29 64 0.0
30 66 0.0
31 68 0.0
32 71 0.0
33 73 0.0
34 75 0.0
35 77 0.1
36 79 0.2
37 82 0.2
38 84 0.3
39 86 0.7
40 88 0.8
41 90 1.1
42 93 1.9
43 95 2.7
44 97 3.4
45 99 3.9
46 101 4.6
47 104 5.1
48 106 5.2
49 108 6.3
50 110 6.4
51 112 6.3
52 115 5.9
53 117 5.6
54 119 5.3
55 121 4.9
56 123 4.1
57 126 3.6
58 128 3.2
59 130 3.1
60 132 2.3
61 134 2.0
62 137 1.6
63 139 1.3
64 141 1.2
65 143 1.1
66 146 0.7
67 148 0.6
68 150 0.6
69 152 0.5
70 154 0.5
71 157 0.3
72 159 0.3
73 161 0.2
74 163 0.2
75 165 0.2
76 168 0.2
77 170 0.1
78 172 0.1
79 174 0.1
80 176 0.1
81 179 0.1
82 181 0.1
83 183 0.0
84 185 0.0
85 187 0.1
86 190 0.1
87 192 0.0
88 194 0.0
89 196 0.0
90 198 0.0
91 201 0.0
92 203 0.0
93 205 0.0
94 207 0.0
95 209 0.0
96 212 0.0
97 214 0.0
98 216 0.0
99 218 0.0
100 220 0.0
101 223 0.0
102 225 0.0
103 227 0.0
104 229 0.0
105 231 0.0
106 234 0.0
107 236 0.0
108 238 0.0
109 240 0.0
110 243 0.0
111 245 0.0
112 247 0.0
113 249 0.0
114 251 0.0
115 254 0.0
116 256 0.0
117 258 0.0
118 260 0.0
119 262 0.0
120 265 0.0
121 267 0.0
122 269 0.0
     

Source is Ministry of Education, Culture, Sports, Science and Technology.

www.mext.go.jp/b_menu/toukei/chousa05/hoken/kekka/k_detail/1365985.htm

www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000031399258

Related Topics

Other Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.