Shonan Bellmare is a professional football club in Kanagawa prefecture. The following list shows annual salaries of Shonan Bellmare players in 2018.
No. | Player | Age | Pos. | Salary, Yen | Salary, $ | Salary, Euro |
4 | ANDRE BAHIA | 34 | DF | 50,000,000 | 477,150 | 385,950 |
2 | Shunsuke KIKUCHI | 26 | MF | 45,000,000 | 429,435 | 347,355 |
19 | ALEN STEVANOVIC | 27 | FW | 40,000,000 | 381,720 | 308,760 |
9 | LEE Jeong Hyeop | 26 | FW | 40,000,000 | 381,720 | 308,760 |
1 | Yota AKIMOTO | 30 | GK | 40,000,000 | 381,720 | 308,760 |
7 | Tsukasa UMESAKI | 31 | MF | 30,000,000 | 286,290 | 231,570 |
8 | Kazunari ONO | 28 | DF | 25,000,000 | 238,575 | 192,975 |
23 | Kaoru TAKAYAMA | 29 | FW | 25,000,000 | 238,575 | 192,975 |
10 | Hiroki AKINO | 23 | MF | 25,000,000 | 238,575 | 192,975 |
17 | Jin HANATO | 27 | FW | 20,000,000 | 190,860 | 154,380 |
15 | Ryunosuke NODA | 29 | FW | 18,000,000 | 171,774 | 138,942 |
30 | Tsuyoshi SHIMAMURA | 32 | DF | 15,000,000 | 143,145 | 115,785 |
36 | Takuya OKAMOTO | 25 | DF | 15,000,000 | 143,145 | 115,785 |
24 | Genta OMOTEHARA | 22 | FW | 15,000,000 | 143,145 | 115,785 |
41 | Mihael Mikić | 38 | MF | 15,000,000 | 143,145 | 115,785 |
14 | Seiya FUJITA | 30 | MF | 15,000,000 | 143,145 | 115,785 |
6 | Toshiki ISHIKAWA | 26 | MF | 15,000,000 | 143,145 | 115,785 |
5 | Yusuke KOBAYASHI | 23 | MF | 12,000,000 | 114,516 | 92,628 |
13 | Miki YAMANE | 24 | DF | 10,000,000 | 95,430 | 77,190 |
29 | Daiki SUGIOKA | 19 | DF | 10,000,000 | 95,430 | 77,190 |
11 | Ryo TAKAHASHI | 24 | MF | 10,000,000 | 95,430 | 77,190 |
16 | Mitsuki SAITO | 19 | MF | 7,000,000 | 66,801 | 54,033 |
28 | Hirokazu ISHIHARA | 19 | DF | 6,000,000 | 57,258 | 46,314 |
21 | Daiki TOMII | 28 | GK | 6,000,000 | 57,258 | 46,314 |
3 | Ryohei OKAZAKI | 25 | DF | 5,500,000 | 52,487 | 42,455 |
31 | Masaaki GOTO | 23 | GK | 5,500,000 | 52,487 | 42,455 |
20 | Keisuke SAKA | 22 | DF | 4,000,000 | 38,172 | 30,876 |
18 | Temma MATSUDA | 22 | MF | 4,000,000 | 38,172 | 30,876 |
26 | Kazuki YAMAGUCHI | 22 | FW | 3,600,000 | 34,355 | 27,788 |
27 | Kunitomo SUZUKI | 22 | FW | 3,600,000 | 34,355 | 27,788 |
33 | Kota SANADA | 18 | GK | 3,600,000 | 34,355 | 27,788 |
32 | Hikaru ARAI | 18 | MF | 3,600,000 | 34,355 | 27,788 |
Source is Sakamane. www.soccer-money.net/team/in_team.ph
Related Topics