Population of Foreign Residents in Japan
As of 2014 June, 2,086,603 of foreign residents live in Japan. More than half of them are Chinese and Korean.
Figure : Population of Foreign Residents in Japan by Nationality

| Nationality | Population |
| Total number | 2,086,603 |
| China | 648,734 |
| Korea | 508,561 |
| Philippines | 213,923 |
| Brazil | 177,953 |
| Vietnam | 85,499 |
| USA | 50,515 |
| Peru | 48,263 |
| Thailand | 42,270 |
| Taiwan | 36,965 |
| Nepal | 36,107 |
| Indonesia | 28,649 |
| India | 23,411 |
| United Kingdom | 14,919 |
| Pakistan | 11,481 |
| Sri Lanka | 9,920 |
| France | 9,350 |
| Myanmar | 9,231 |
| Bangladesh | 9,096 |
| Canada | 9,086 |
| Australia | 8,940 |
| Malaysia | 8,115 |
| Russia | 7,668 |
| Germany | 5,573 |
| Mongolia | 5,456 |
| Bolivia | 5,309 |
| Iran | 3,964 |
| Turkey | 3,444 |
| Cambodia | 3,436 |
| Italy | 3,099 |
| New zealand | 3,044 |
| Argentina | 2,674 |
| Laos | 2,554 |
| Nigeria | 2,484 |
| Singapore | 2,347 |
| Columbia | 2,260 |
| Romania | 2,225 |
| Spain | 2,208 |
| Mexico | 2,021 |
| Afghanistan | 1,937 |
| Ghana | 1,877 |
| Paraguay | 1,840 |
| Sweden | 1,806 |
| Egypt | 1,685 |
| Ukraine | 1,531 |
| Uzbekistan | 1,184 |
| Poland | 1,083 |
| Ireland | 1,042 |
| Saudi Arabia | 1,033 |
| Netherlands | 1,003 |
| Switzerland | 1,000 |
| Belgium | 655 |
| Finland | 631 |
| Chile | 619 |
| South Africa | 561 |
| Kenya | 532 |
| Hungary | 525 |
| Austria | 502 |
| Israel | 498 |
| Denmark | 485 |
| Uganda | 465 |
| Cameroon | 443 |
| Portugal | 441 |
| Jamaica | 438 |
| Dominican republic | 418 |
| Morocco | 397 |
| Senegal | 388 |
| Norway | 378 |
| Bulgaria | 373 |
| Syria | 370 |
| Tanzania | 339 |
| Tunisia | 339 |
| Venezuela | 338 |
| Ethiopia | 331 |
| Czech | 303 |
| Congo DRC | 303 |
| Guinea | 288 |
| Belarus | 279 |
| Greece | 248 |
| Kirghiz | 245 |
| Kazakhstan | 226 |
| Cuba | 224 |
| Slovakia | 217 |
| Fiji | 202 |
| Lithuania | 198 |
| Ecuador | 198 |
| Sudan | 190 |
| Serbia | 170 |
| Algeria | 160 |
| Costa Rica | 157 |
| Moldova | 144 |
| Jordan | 133 |
| Honduras | 131 |
| Mali | 129 |
| Tonga | 118 |
| Estonia | 114 |
| El Salvador | 114 |
| Croatia | 111 |
| Côte d'Ivoire | 111 |
| Guatemala | 107 |
| Uruguay | 103 |
| Lebanon | 99 |
| Zimbabwe | 97 |
| Madagascar | 83 |
| Tajikistan | 82 |
| Latvia | 80 |
| Slovenia | 79 |
| Nicaragua | 74 |
| Iraq | 72 |
| Zambia | 70 |
| Azerbaijan | 65 |
| United Arab Emirates | 64 |
| Albania | 64 |
| Trinidad and Tobago | 63 |
| Samoa | 62 |
| Yemen | 61 |
| Mauritius | 60 |
| Libya | 59 |
| Bhutan | 58 |
| Iceland | 57 |
| Papua New Guinea | 57 |
| Malawi | 55 |
| Palestine | 54 |
| Brunei | 50 |
| Mozambique | 50 |
| Panama | 46 |
| Armenia | 44 |
| Rwanda | 44 |
| East Timor | 43 |
| Maldives | 43 |
| Sierra Leone | 43 |
| Benin | 41 |
| Micronesia | 39 |
| Luxembourg | 38 |
| Kuwait | 36 |
| Georgia | 36 |
| Gambia | 36 |
| Burkina Faso | 36 |
| Solomon | 34 |
| Liberia | 32 |
| Palau | 32 |
| Cyprus | 30 |
| Macedonia | 30 |
| Botswana | 28 |
| Turkmenistan | 27 |
| Bosnia-Herzegovina | 27 |
| Togo | 27 |
| Oman | 26 |
| Angola | 25 |
| Eritrea | 24 |
| Haiti | 22 |
| Republic of Congo | 19 |
| Niger | 18 |
| Barbados | 18 |
| Gabon | 17 |
| Bahrain | 16 |
| Malta | 16 |
| Qatar | 14 |
| Burundi | 13 |
| Bahamas | 13 |
| Belize | 13 |
| South Sudan | 11 |
| Dominica | 11 |
| Marshall | 11 |
| Kosovo | 10 |
| Central Africa | 10 |
| Montenegro | 9 |
| Antigua and Barbuda | 9 |
| Guyana | 9 |
| Namibia | 8 |
| Somalia | 8 |
| Djibouti | 7 |
| Mauritania | 7 |
| Saint Lucia | 7 |
| Kiribati | 7 |
| Liechtenstein | 6 |
| Serbia and Montenegro | 6 |
| Suriname | 6 |
| Cape Verde | 5 |
| Saint Vincent | 5 |
| Swaziland | 4 |
| Lesotho | 3 |
| Seychelles | 3 |
| Nauru | 3 |
| Vanuatu | 3 |
| Guinea-Bissau | 2 |
| Saint Kitts and Nevis | 2 |
| Tuvalu | 2 |
| Monaco | 1 |
| San Marino | 1 |
| Chad | 1 |
| Comoros | 1 |
| Grenada | 1 |
| Stateless | 599 |
Source is Ministry of Internal Affairs and Communications. 在留外国人統計
www.e-stat.go.jp/SG1/estat/List.do?lid=000001127507
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000027237251
Related Topics