486,346 foreign people are staying in Tokyo as of 2017 January. The following data show foreign resident populations by their nationalities.

Table: Number of Foreign Population by Nationality in Tokyo as of 2017 Jan 1.
| Rank | Nationality | Residents |
| 1 | China | 185883 |
| 2 | South Korea | 88755 |
| 3 | Philippines | 30761 |
| 4 | Vietnam | 27762 |
| 5 | Nepal | 22660 |
| 6 | Taiwan | 17281 |
| 7 | USA | 16939 |
| 8 | India | 10354 |
| 9 | Myanmar | 8249 |
| 10 | Thailand | 7651 |
| 11 | France | 5951 |
| 12 | UK | 5836 |
| 13 | North Korea | 5622 |
| 14 | Bangladesh | 3819 |
| 15 | Indonesia | 3693 |
| 16 | Australia | 3225 |
| 17 | Brazil | 3087 |
| 18 | Canada | 3014 |
| 19 | Germany | 2659 |
| 20 | Malaysia | 2507 |
| 21 | Russia | 2383 |
| 22 | Sri Lanka | 2334 |
| 23 | Mongolia | 2116 |
| 24 | Peru | 1810 |
| 25 | Italy | 1683 |
| 26 | Pakistan | 1124 |
| 27 | Singapore | 1087 |
| 28 | Spain | 1024 |
| 29 | Iran | 994 |
| 30 | Sweden | 890 |
| 31 | New Zealand | 823 |
| 32 | Uzbekistan | 805 |
| 33 | Turkey | 711 |
| 34 | Mexico | 541 |
| 35 | Cambodia | 533 |
| 36 | Nigeria | 526 |
| 37 | Ghana | 520 |
| 38 | Columbia | 502 |
| 39 | Romania | 497 |
| 40 | Netherlands | 459 |
| 41 | Poland | 426 |
| 42 | Ukraine | 420 |
| 43 | Switzerland | 412 |
| 44 | Ireland | 364 |
| 45 | Saudi Arabia | 333 |
| 46 | Belgium | 318 |
| 47 | Argentina | 279 |
| 48 | Egypt | 268 |
| 49 | Israel | 233 |
| 50 | Denmark | 228 |
| 51 | Austria | 225 |
| 52 | Finland | 221 |
| 53 | Laos | 195 |
| 54 | Portugal | 189 |
| 55 | Ethiopia | 172 |
| 56 | Hungary | 171 |
| 57 | Republic of South Africa | 166 |
| 58 | Afghanistan | 158 |
| 59 | Bulgaria | 150 |
| 60 | Tunisia | 145 |
| 61 | Guinea | 144 |
| 62 | Norway | 140 |
| 63 | Morocco | 140 |
| 64 | Chile | 134 |
| 65 | Senegal | 132 |
| 66 | Kenya | 128 |
| 67 | Czech Republic | 119 |
| 68 | Kazakhstan | 111 |
| 69 | Belarus | 109 |
| 70 | Bolivia | 108 |
| 71 | Cameroon | 94 |
| 72 | Uganda | 94 |
| 73 | Greece | 90 |
| 74 | Jamaica | 87 |
| 75 | Lithuania | 80 |
| 76 | Venezuela | 79 |
| 77 | Syria | 76 |
| 78 | Tanzania | 76 |
| 79 | Cuba | 75 |
| 80 | Paraguay | 69 |
| 81 | Serbia | 63 |
| 82 | Kyrgyzstan | 58 |
| 83 | Algeria | 51 |
| 84 | United Arab Emirates | 50 |
| 85 | Croatia | 49 |
| 86 | Democratic Republic of the Congo |
47 |
| 87 | Fiji | 47 |
| 88 | Estonia | 42 |
| 89 | Cote d'Ivoire (Ivory Coast) | 41 |
| 90 | Mali | 41 |
| 91 | Ecuador | 41 |
| 92 | Moldova | 40 |
| 93 | Lebanon | 39 |
| 94 | Dominican republic | 39 |
| 95 | Slovakia | 37 |
| 96 | Iceland | 32 |
| 97 | Latvia | 31 |
| 98 | Guatemala | 31 |
| 99 | Tajikistan | 29 |
| 100 | Sudan | 27 |
| 101 | Azerbaijan | 26 |
| 102 | Costa Rica | 26 |
| 103 | Honduras | 25 |
| 104 | Jordan | 24 |
| 105 | Iraq | 22 |
| 106 | Malawi | 22 |
| 107 | Brunei | 21 |
| 108 | Albania | 21 |
| 109 | Libya | 21 |
| 110 | Tonga | 21 |
| 111 | Slovenia | 20 |
| 112 | El Salvador | 20 |
| 113 | Sierra Leone | 19 |
| 114 | Zimbabwe | 19 |
| 115 | Uruguay | 19 |
| 116 | Republic of Congo | 18 |
| 117 | Mauritius | 18 |
| 118 | Mozambique | 17 |
| 119 | Armenia | 16 |
| 120 | Georgia | 16 |
| 121 | Benin | 16 |
| 122 | Panama | 16 |
| 123 | Luxembourg | 15 |
| 124 | Zambia | 15 |
| 125 | Turkmenistan | 14 |
| 126 | Madagascar | 14 |
| 127 | Rwanda | 14 |
| 128 | Trinidad and Tobago |
14 |
| 129 | Macedonia | 13 |
| 130 | Gambia | 13 |
| 131 | Bhutan | 12 |
| 132 | Cyprus | 11 |
| 133 | Burkina Faso | 11 |
| 134 | Maldives | 10 |
| 135 | Malta | 10 |
| 136 | Botswana | 10 |
| 137 | Bosnia-Herzegovina | 9 |
| 138 | Nicaragua | 9 |
| 139 | Papua New Guinea | 9 |
| 140 | Solomon | 9 |
| 141 | Kuwait | 8 |
| 142 | Yemen | 8 |
| 143 | Palestine | 8 |
| 144 | Angola | 8 |
| 145 | Micronesia | 8 |
| 146 | Qatar | 7 |
| 147 | Djibouti | 7 |
| 148 | Namibia | 7 |
| 149 | Palau | 7 |
| 150 | Samoa | 7 |
| 151 | Liechtenstein | 6 |
| 152 | Central Africa | 6 |
| 153 | Eritrea | 6 |
| 154 | Liberia | 6 |
| 155 | Somalia | 6 |
| 156 | Togo | 6 |
| 157 | Republic of South Sudan | 6 |
| 158 | Dominica | 6 |
| 159 | Mauritania | 5 |
| 160 | Haiti | 5 |
| 161 | Bahrain | 4 |
| 162 | Republic of Kosovo | 4 |
| 163 | Lesotho | 4 |
| 164 | Belize | 4 |
| 165 | East Timor | 3 |
| 166 | Montenegro | 3 |
| 167 | Burundi | 3 |
| 168 | Gabon | 3 |
| 169 | Guinea-Bissau | 3 |
| 170 | Barbados | 3 |
| 171 | Saint Kitts and Nevis | 3 |
| 172 | Suriname | 3 |
| 173 | Oman | 2 |
| 174 | Serbia and Montenegro | 2 |
| 175 | Niger | 2 |
| 176 | The Bahamas | 2 |
| 177 | Kiribati | 2 |
| 178 | Marshall | 2 |
| 179 | Monaco | 1 |
| 180 | Andorra | 1 |
| 181 | Cape Verde | 1 |
| 182 | Swaziland | 1 |
| 183 | Saint Lucia | 1 |
| 184 | Grenada | 1 |
| 185 | San Marino | 0 |
| 186 | Chad | 0 |
| 187 | Comoros | 0 |
| 188 | Seychelles | 0 |
| 189 | Saint Vincent | 0 |
| 190 | Antigua and Barbuda | 0 |
| 191 | Guyana | 0 |
| 192 | Nauru | 0 |
| 193 | Tuvalu | 0 |
| 194 | Vanuatu | 0 |
| 195 | Others | 437 |
Source is Tokyo Metropolitan Government. 外国人人口 平成29年
www.toukei.metro.tokyo.jp/gaikoku/2017/ga17010000.htm
www.toukei.metro.tokyo.jp/gaikoku/2017/ga17ea0300.xls
Related Topics