Ministry of Health, Labour and Welfare conducts a survey about the number of households every year.
The data below show the changes in the number of households by household size ("1-person household" to "6-or-more-persons household") between 1953 and 2013.
Year | Total | 1 | 2 | 3 | 4 | 5 | 6 or more |
1953 | 17180 | 988 | 1588 | 2350 | 2778 | 2792 | 6684 |
1954 | 17337 | 1566 | 1633 | 2303 | 2710 | 2751 | 6374 |
1955 | 18963 | 2040 | 1772 | 2493 | 2932 | 2997 | 6729 |
1956 | 19823 | 2520 | 1911 | 2629 | 3056 | 3076 | 6632 |
1957 | 20704 | 3140 | 1983 | 2689 | 3171 | 3201 | 6520 |
1958 | 21310 | 3476 | 2102 | 2773 | 3326 | 3310 | 6323 |
1959 | 21724 | 3435 | 2215 | 2890 | 3542 | 3424 | 6220 |
1960 | 22476 | 3894 | 2309 | 2991 | 3667 | 3492 | 6122 |
1961 | 23509 | 4309 | 2597 | 3339 | 3994 | 3530 | 5740 |
1962 | 23850 | 4070 | 2717 | 3521 | 4308 | 3676 | 5557 |
1963 | 25002 | 4871 | 2824 | 3658 | 4548 | 3787 | 5314 |
1964 | 25104 | 4321 | 3034 | 3895 | 4824 | 3841 | 5189 |
1965 | 25940 | 4627 | 3208 | 4076 | 5159 | 3941 | 4929 |
1966 | 26765 | 4609 | 3398 | 4507 | 5769 | 3904 | 4578 |
1967 | 28144 | 5521 | 3656 | 4686 | 6055 | 3966 | 4259 |
1968 | 28694 | 5690 | 3816 | 4803 | 6291 | 3926 | 4168 |
1969 | 29009 | 5541 | 3821 | 4955 | 6584 | 4027 | 4081 |
1970 | 29887 | 5542 | 4318 | 5180 | 7004 | 3947 | 3897 |
1971 | 30861 | 6131 | 4429 | 5444 | 7060 | 4057 | 3741 |
1972 | 31925 | 6652 | 4581 | 5674 | 7455 | 4008 | 3555 |
1973 | 32314 | 6410 | 4838 | 5726 | 7758 | 4065 | 3517 |
1974 | 32731 | 6220 | 5043 | 5891 | 8025 | 4167 | 3386 |
1975 | 32877 | 5991 | 5078 | 5982 | 8175 | 4205 | 3446 |
1976 | 34275 | 6986 | 5353 | 6081 | 8288 | 4149 | 3418 |
1977 | 34414 | 6607 | 5301 | 6286 | 8828 | 4139 | 3254 |
1978 | 34466 | 6214 | 5590 | 6202 | 8915 | 4235 | 3309 |
1979 | 34869 | 6376 | 5649 | 6149 | 9127 | 4299 | 3269 |
1980 | 35338 | 6402 | 5983 | 6274 | 9132 | 4280 | 3268 |
1981 | 36121 | 7095 | 6154 | 6298 | 9038 | 4173 | 3362 |
1982 | 36248 | 6810 | 6358 | 6378 | 9092 | 4329 | 3281 |
1983 | 36497 | 6598 | 6614 | 6449 | 9304 | 4530 | 3002 |
1984 | 37338 | 7243 | 6809 | 6575 | 9270 | 4465 | 2976 |
1985 | 37226 | 6850 | 6895 | 6569 | 9373 | 4522 | 3017 |
1986 | 37544 | 6826 | 7120 | 6809 | 9195 | 4380 | 3214 |
1987 | 38064 | 7166 | 7449 | 6744 | 9131 | 4463 | 3110 |
1988 | 39028 | 7591 | 7943 | 7089 | 9163 | 4359 | 2883 |
1989 | 39417 | 7866 | 8117 | 7139 | 9018 | 4288 | 2989 |
1990 | 40273 | 8446 | 8542 | 7334 | 8834 | 4228 | 2889 |
1991 | 40506 | 8597 | 8610 | 7414 | 8797 | 4172 | 2916 |
1992 | 41210 | 8974 | 9072 | 7595 | 8646 | 4047 | 2875 |
1993 | 41826 | 9320 | 9424 | 7556 | 8765 | 4037 | 2724 |
1994 | 42069 | 9201 | 9809 | 7833 | 8465 | 4055 | 2705 |
1995 | 40770 | 9213 | 9600 | 7576 | 7994 | 3777 | 2611 |
1996 | 43807 | 10287 | 10613 | 8242 | 8622 | 3391 | 2652 |
1997 | 44669 | 11156 | 10964 | 8183 | 8438 | 3322 | 2605 |
1998 | 44496 | 10627 | 11188 | 8375 | 8234 | 3482 | 2589 |
1999 | 44923 | 10585 | 11542 | 8640 | 8469 | 3254 | 2432 |
2000 | 45545 | 10988 | 11968 | 8767 | 8211 | 3266 | 2345 |
2001 | 45664 | 11017 | 12106 | 8782 | 8068 | 3327 | 2363 |
2002 | 46005 | 10800 | 12651 | 9099 | 8027 | 3165 | 2261 |
2003 | 45800 | 10673 | 12428 | 8953 | 8345 | 3074 | 2327 |
2004 | 46323 | 10817 | 12966 | 9034 | 8261 | 3139 | 2107 |
2005 | 47043 | 11580 | 13260 | 9265 | 7499 | 3250 | 2189 |
2006 | 47531 | 12043 | 13311 | 9288 | 7740 | 3124 | 2024 |
2007 | 48023 | 11983 | 13764 | 9903 | 7549 | 3038 | 1787 |
2008 | 47957 | 11928 | 13920 | 9673 | 7582 | 3015 | 1838 |
2009 | 48013 | 11955 | 13986 | 9653 | 7598 | 3104 | 1716 |
2010 | 48638 | 12386 | 14237 | 10016 | 7476 | 2907 | 1616 |
2011 | 46684 | 11787 | 13959 | 9292 | 7422 | 2680 | 1544 |
2012 | 48170 | 12160 | 14502 | 9610 | 7580 | 2828 | 1490 |
2013 | 50112 | 13285 | 15406 | 10057 | 7301 | 2699 | 1364 |
2014 | 50431 | 13662 | 15604 | 9911 | 7275 | 2656 | 1323 |
The following shows the percentage of households by size.
More than half of them are 1-person or 2-persons families.
Table: Percentage of households by size (unit: %)
Year | % | 1 | 2 | 3 | 4 | 5 | 6 or more |
1955 | 100 | 10.8 | 9.3 | 13.1 | 15.5 | 15.8 | 35.4 |
1960 | 100 | 17.3 | 10.3 | 13.3 | 16.3 | 15.5 | 27.3 |
1965 | 100 | 17.8 | 12.4 | 15.6 | 19.9 | 15.2 | 19.0 |
1970 | 100 | 18.5 | 14.4 | 17.3 | 23.4 | 13.2 | 13.1 |
1975 | 100 | 18.2 | 15.4 | 18.2 | 24.9 | 12.8 | 10.5 |
1980 | 100 | 18.1 | 16.9 | 17.8 | 25.8 | 12.1 | 9.2 |
1986 | 100 | 18.2 | 19.0 | 18.1 | 24.5 | 11.7 | 8.6 |
1989 | 100 | 20.0 | 20.6 | 18.1 | 22.9 | 10.9 | 7.6 |
1992 | 100 | 21.8 | 22.0 | 18.4 | 21.0 | 9.8 | 7.0 |
1995 | 100 | 22.6 | 23.5 | 18.6 | 19.6 | 9.3 | 6.4 |
1998 | 100 | 23.9 | 25.1 | 18.8 | 18.5 | 7.8 | 5.8 |
2001 | 100 | 24.1 | 26.5 | 19.2 | 17.7 | 7.3 | 5.2 |
2004 | 100 | 23.4 | 28.0 | 19.5 | 17.8 | 6.8 | 4.5 |
2007 | 100 | 25.0 | 28.7 | 20.6 | 15.7 | 6.3 | 3.7 |
2010 | 100 | 25.5 | 29.3 | 20.6 | 15.4 | 6.0 | 3.3 |
2014 | 100 | 27.1 | 30.9 | 19.7 | 14.4 | 5.3 | 2.6 |
Source is Ministry of Health, Labour and Welfare. 国民生活基礎調査
www.mhlw.go.jp/toukei/list/20-21.html
www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000029540936
Related Topics