Number of Registered Dogs By Year in Japan
Ministry of Health, Labour and Welfare has statistics of registered dogs since 1960. Registered dogs are increasing from 1960 to the present.
| Number of registered dogs | Of which Got injection for rabies | Captured stray dogs | Of which returned | |
| 1960 | 1,905,080 | 3,075,417 | 396,790 | 68,650 |
| 1965 | 2,362,632 | 3,999,176 | 485,109 | 60,791 |
| 1970 | 2,895,036 | 4,640,577 | 636,689 | 49,381 |
| 1975 | 3,197,228 | 5,157,812 | 602,453 | 21,351 |
| 1980 | 3,178,970 | 5,223,372 | 438,147 | 13,595 |
| 1985 | 3,430,916 | 3,460,920 | 350,043 | 13,425 |
| 1989 | 3,726,229 | 3,697,397 | 297,454 | 12,210 |
| 1990 | 3,889,612 | 3,862,619 | 288,659 | 11,863 |
| 1991 | 3,913,500 | 3,888,926 | 269,987 | 12,132 |
| 1992 | 4,055,708 | 4,041,703 | 251,593 | 12,180 |
| 1993 | 4,114,874 | 4,088,435 | 243,207 | 12,605 |
| 1994 | 4,143,370 | 4,111,445 | 244,061 | 13,142 |
| 1995 | 4,223,830 | 4,303,566 | 225,873 | 14,790 |
| 1996 | 4,799,379 | 4,283,977 | 210,851 | 14,926 |
| 1997 | 5,137,331 | 4,450,606 | 202,578 | 15,638 |
| 1998 | 5,424,157 | 4,479,486 | 191,693 | 17,932 |
| 1999 | 5,645,424 | 4,578,277 | 166,647 | 15,089 |
| 2000 | 5,779,462 | 4,606,527 | 151,574 | 15,336 |
| 2001 | 5,939,595 | 4,646,046 | 126,570 | 15,004 |
| 2002 | 6,084,731 | 4,681,524 | 109,864 | 14,912 |
| 2003 | 6,262,510 | 4,741,488 | 103,691 | 14,803 |
| 2004 | 6,394,226 | 4,801,709 | 95,858 | 14,995 |
| 2005 | 6,479,977 | 4,796,585 | 88,846 | 14,542 |
| 2006 | 6,635,807 | 4,910,047 | 86,621 | 14,948 |
| 2007 | 6,739,716 | 5,097,615 | 73,303 | 14,621 |
| 2008 | 6,804,649 | 5,091,515 | 64,575 | 15,266 |
| 2009 | 6,880,844 | 5,112,401 | 57,276 | 14,627 |
| 2010 | 6,778,184 | 4,961,401 | 51,630 | 14,498 |
| 2011 | 6,852,235 | 4,985,930 | 48,848 | 15,023 |
| 2012 | 6,785,959 | 4,914,347 | 44,246 | 14,618 |
Until 1985 dogs got injections twice a year.


Source is Ministry of Health, Labour and Welfare.
www.mhlw.go.jp/bunya/kenkou/kekkaku-kansenshou10/02.html
Related Topics