Snowfall records in Tokyo
The following shows snow records since 1946 in Tokyo, as of 2013.
| Year | Number of snowy days | Deepest record (cm) | inch | Deepest snow date mm/dd |
| 1946 | 20 | 12 | 4.7 | 3/3 |
| 1947 | 17 | 17 | 6.7 | 2/15 |
| 1948 | 6 | 4 | 1.6 | 12/17 |
| 1949 | 8 | 4 | 1.6 | 3/14 |
| 1950 | 13 | 8 | 3.1 | 1/14 |
| 1951 | 7 | 33 | 13.0 | 2/15 |
| 1952 | 20 | 11 | 4.3 | 3/8 |
| 1953 | 8 | 18 | 7.1 | 2/22 |
| 1954 | 14 | 30 | 11.8 | 1/25 |
| 1955 | 5 | 0 | 0.0 | |
| 1956 | 10 | 11 | 4.3 | 1/24 |
| 1957 | 4 | 0 | 0.0 | |
| 1958 | 7 | 7 | 2.8 | 3/29 |
| 1959 | 5 | 9 | 3.5 | 1/2 |
| 1960 | 4 | ― | ||
| 1961 | 4 | 3 | 1.2 | 3/26 |
| 1962 | 12 | 0 | 0.0 | |
| 1963 | 11 | 8 | 3.1 | 3/13 |
| 1964 | 13 | 5 | 2.0 | 2/18 |
| 1965 | 12 | 6 | 2.4 | 1/30 |
| 1966 | 6 | ― | ||
| 1967 | 13 | 21 | 8.3 | 2/12 |
| 1968 | 9 | 23 | 9.1 | 2/16 |
| 1969 | 19 | 30 | 11.8 | 3/12 |
| 1970 | 12 | 4 | 1.6 | 2/28 |
| 1971 | 9 | 9 | 3.5 | 1/5 |
| 1972 | 9 | 7 | 2.8 | 2/7 |
| 1973 | 2 | ― | ||
| 1974 | 18 | 7 | 2.8 | 3/27 |
| 1975 | 9 | 15 | 5.9 | 2/21 |
| 1976 | 4 | 1 | 0.4 | 2/5 |
| 1977 | 8 | 1 | 0.4 | 2/10 |
| 1978 | 13 | 21 | 8.3 | 1/3 |
| 1979 | 4 | 1 | 0.4 | 1/13 |
| 1980 | 8 | 2 | 0.8 | 1/13 |
| 1981 | 9 | 2 | 0.8 | 2/17 |
| 1982 | 14 | 2 | 0.8 | 1/29 |
| 1983 | 7 | 2 | 0.8 | 2/17 |
| 1984 | 27 | 22 | 8.7 | 1/19 |
| 1985 | 6 | 0 | 0.0 | 3/11 |
| 1986 | 16 | 18 | 7.1 | 2/19 |
| 1987 | 17 | 5 | 2.0 | 1/6 |
| 1988 | 12 | 9 | 3.5 | 4/8 |
| 1989 | 4 | ― | ||
| 1990 | 10 | 11 | 4.3 | 2/1 |
| 1991 | 5 | 1 | 0.4 | 12/27 |
| 1992 | 8 | 17 | 6.7 | 2/1 |
| 1993 | 10 | ― | ||
| 1994 | 7 | 23 | 9.1 | 2/12 |
| 1995 | 6 | 2 | 0.8 | 3/1 |
| 1996 | 11 | 14 | 5.5 | 2/18 |
| 1997 | 4 | ― | ||
| 1998 | 11 | 16 | 6.3 | 1/15 |
| 1999 | 4 | 0 | 0.0 | 2/11 |
| 2000 | 7 | 0 | 0.0 | 2/8 |
| 2001 | 14 | 8 | 3.1 | 1/27 |
| 2002 | 5 | 1 | 0.4 | 12/9 |
| 2003 | 10 | 0 | 0.0 | 12/27 |
| 2004 | 8 | 2 | 0.8 | 12/31 |
| 2005 | 14 | 2 | 0.8 | 3/4 |
| 2006 | 10 | 9 | 3.5 | 1/21 |
| 2007 | 3 | ― | ||
| 2008 | 9 | 3 | 1.2 | 2/4 |
| 2009 | 8 | 0 | 0.0 | 3/4 |
| 2010 | 15 | 1 | 0.4 | 2/2 |
| 2011 | 12 | 2 | 0.8 | 2/14 |
| 2012 | 10 | 4 | 1.6 | 1/23 |
| 2013 | 6 | 8 | 3.1 | 1/14 |
| 2014 | 27 | 10.6 | 2/8 |
Source is Japan Meteorological Agency.
www.jma-net.go.jp/tokyo/sub_index/kiroku/kiroku/data/64.htm

Here is the sorted record of snow depth.
| Year | Deepest record (cm) | inch | mm/dd |
| 1951 | 33 | 13.0 | 2/15 |
| 1954 | 30 | 11.8 | 1/25 |
| 1969 | 30 | 11.8 | 3/12 |
| 2014 | 27 | 10.6 | 2/8 |
| 1968 | 23 | 9.1 | 2/16 |
| 1994 | 23 | 9.1 | 2/12 |
| 1984 | 22 | 8.7 | 1/19 |
| 1967 | 21 | 8.3 | 2/12 |
| 1978 | 21 | 8.3 | 1/3 |
| 1953 | 18 | 7.1 | 2/22 |
| 1986 | 18 | 7.1 | 2/19 |
| 1947 | 17 | 6.7 | 2/15 |
| 1992 | 17 | 6.7 | 2/1 |
| 1998 | 16 | 6.3 | 1/15 |
| 1975 | 15 | 5.9 | 2/21 |
| 1996 | 14 | 5.5 | 2/18 |
| 1946 | 12 | 4.7 | 3/3 |
| 1952 | 11 | 4.3 | 3/8 |
| 1956 | 11 | 4.3 | 1/24 |
| 1990 | 11 | 4.3 | 2/1 |
2014 Feb 8th, we had snow covering in Tokyo.


Related Topics