Average Age For First Marriage in Tokyo
The table shows the average age at first marriage in Tokyo. Year by year the average age is getting older.
| Year | Husband | Wife |
| 1947 | 27.8 | 24.1 |
| 1948 | 27.8 | 24.2 |
| 1949 | 27.7 | 24.2 |
| 1950 | 27.7 | 24.3 |
| 1951 | 27.6 | 24.3 |
| 1952 | 27.7 | 24.4 |
| 1953 | 27.8 | 24.6 |
| 1954 | 27.9 | 24.7 |
| 1955 | 28.1 | 24.9 |
| 1956 | 28.1 | 25.0 |
| 1957 | 28.1 | 25.1 |
| 1958 | 28.1 | 25.1 |
| 1959 | 28.1 | 25.2 |
| 1960 | 28.1 | 25.2 |
| 1961 | 28.0 | 25.2 |
| 1962 | 27.9 | 25.2 |
| 1963 | 27.9 | 25.2 |
| 1964 | 27.9 | 25.1 |
| 1965 | 27.8 | 25.1 |
| 1966 | 27.8 | 25.1 |
| 1967 | 27.8 | 25.1 |
| 1968 | 27.8 | 25.1 |
| 1969 | 27.7 | 25.0 |
| 1970 | 27.5 | 24.9 |
| 1971 | 27.4 | 24.9 |
| 1972 | 27.3 | 24.9 |
| 1973 | 27.3 | 25.1 |
| 1974 | 27.4 | 25.3 |
| 1975 | 27.6 | 25.5 |
| 1976 | 27.9 | 25.7 |
| 1977 | 28.1 | 25.9 |
| 1978 | 28.3 | 26.0 |
| 1979 | 28.5 | 26.0 |
| 1980 | 28.6 | 26.1 |
| 1981 | 28.7 | 26.2 |
| 1982 | 28.8 | 26.2 |
| 1983 | 28.8 | 26.3 |
| 1984 | 28.9 | 26.3 |
| 1985 | 29.0 | 26.3 |
| 1986 | 29.1 | 26.5 |
| 1987 | 29.2 | 26.6 |
| 1988 | 29.2 | 26.6 |
| 1989 | 29.3 | 26.7 |
| 1990 | 29.3 | 26.7 |
| 1991 | 29.3 | 26.7 |
| 1992 | 29.3 | 26.9 |
| 1993 | 29.4 | 27.0 |
| 1994 | 29.5 | 27.1 |
| 1995 | 29.6 | 27.3 |
| 1996 | 29.7 | 27.4 |
| 1997 | 29.7 | 27.6 |
| 1998 | 29.9 | 27.7 |
| 1999 | 30.0 | 27.9 |
| 2000 | 30.1 | 28.0 |
| 2001 | 30.4 | 28.3 |
| 2002 | 30.5 | 28.4 |
| 2003 | 30.7 | 28.7 |
| 2004 | 30.9 | 28.9 |
| 2005 | 31.2 | 29.2 |
| 2006 | 31.3 | 29.3 |
| 2007 | 31.5 | 29.5 |
| 2008 | 31.5 | 29.6 |
| 2009 | 31.6 | 29.7 |
| 2010 | 31.8 | 29.9 |
| 2011 | 31.9 | 30.1 |
| 2012 | 32.1 | 30.3 |

Source is Tokyo Metropolitan Government.
Related Topics